← My Water · Print / save as PDF
COORS A LAKES
Structure dossier · WDID 0703011 · RESERVOIR · CLEAR CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 23:12 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (4ab2507) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 1,259 AF. Its most recent year on record, 2025, came in at 1,055 AF — 84% of that, and 5th lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2011 | 1,944 | 14th lowest of 15 · 154% of median | 365 | 8.5 |
| 2012 | 1,957 | 15th lowest of 15 · 155% of median | 366 | 12.9 |
| 2013 | 1,538 | 11th lowest of 15 · 122% of median | 365 | 6.0 |
| 2014 | 1,922 | 13th lowest of 15 · 153% of median | 351 | 7.6 |
| 2015 | 1,302 | 9th lowest of 15 · 103% of median | 300 | 7.9 |
| 2016 | 1,732 | 12th lowest of 15 · 138% of median | 366 | 4.6 |
| 2017 | 1,259 | 8th lowest of 15 · 100% of median | 324 | 6.1 |
| 2018 | 1,503 | 10th lowest of 15 · 119% of median | 365 | 10.6 |
| 2019 | 997 | 3rd lowest of 15 · 79% of median | 303 | 3.4 |
| 2020 | 804 | 1st lowest of 15 · 64% of median | 347 | 2.1 |
| 2021 | 986 | 2nd lowest of 15 · 78% of median | 359 | 3.6 |
| 2022 | 1,031 | 4th lowest of 15 · 82% of median | 365 | 3.8 |
| 2023 | 1,064 | 6th lowest of 15 · 84% of median | 365 | 2.8 |
| 2024 | 1,131 | 7th lowest of 15 · 90% of median | 366 | 4.1 |
| 2025 | 1,055 | 5th lowest of 15 · 84% of median | 304 | 7.5 |
Trends for this structure
Recorded use is falling over its last 15 recorded years (-69 AF/yr, Mann-Kendall p=0.004).
How good is our record of it?
Grade B (7/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 6621 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 100% of the irrigation seasons in 2006-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.