← My Water · Print / save as PDF
RUEDI RES (CONTRACT)
Structure dossier · WDID 3804901 · 3 · FRYINGPAN RIVER · DWR record
Where this page's figures come from
Generated 2026-08-27 23:16 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1957-07-29 — 1061st most senior of the 4788 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: FRY ARK PR BOUSTEAD TUNNEL (1957-07-29). Immediately behind: WALLY NO 3 WELL (1957-07-29).
Decreed rights (1)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 39291.0 | 1957-07-29 | 1958-06-20 | 0.0 | 0.0 | A | AUG | 718 |
Legal record & documents
255 decreed actions on record across
241 court cases:
99CW0319, 99CW0306, 99CW0273, 99CW0257, 99CW0240, 99CW0239, 99CW0198, 99CW0099, 99CW0017, 99CW0010 and 231 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
99CW0319 | 1 | 1958-06-20 | S |
99CW0306 | 1 | 1958-06-20 | S |
99CW0273 | 1 | 1958-06-20 | S |
99CW0257 | 1 | 1958-06-20 | S |
99CW0240 | 1 | 1958-06-20 | S |
99CW0239 | 1 | 1958-06-20 | S |
99CW0198 | 1 | 1958-06-20 | S |
99CW0099 | 1 | 1958-06-20 | S |
99CW0017 | 1 | 1958-06-20 | S |
99CW0010 | 1 | 1958-06-20 | S |
98CW0312 | 1 | 1958-06-20 | S |
98CW0310 | 1 | 1958-06-20 | S |
98CW0302 | 1 | 1958-06-20 | S |
98CW0301 | 1 | 1958-06-20 | S |
98CW0295 | 1 | 1958-06-20 | S |
98CW0264 | 3 | 1958-06-20 | S |
98CW0258 | 1 | 1958-06-20 | S |
98CW0225 | 1 | 1958-06-20 | S |
98CW0191 | 1 | 1958-06-20 | S |
98CW0134 | 1 | 1958-06-20 | S |
98CW0100 | 1 | 1958-06-20 | S |
98CW0026 | 1 | 1958-06-20 | S |
98CW0010 | 1 | 1958-06-20 | S |
97CW0266 | 1 | 1958-06-20 | S |
97CW0236 | 1 | 1958-06-20 | S |
97CW0222 | 2 | 1958-06-20 | S |
97CW0168 | 1 | 1958-06-20 | S |
97CW0152 | 1 | 1958-06-20 | S |
97CW0011 | 1 | 1958-06-20 | S |
96CW0384 | 1 | 1958-06-20 | S |
96CW0302 | 1 | 1958-06-20 | S |
96CW0300 | 1 | 1958-06-20 | S |
96CW0274 | 1 | 1958-06-20 | S |
96CW0184 | 2 | 1958-06-20 | S |
96CW0055 | 1 | 1958-06-20 | S |
96CW0052 | 1 | 1958-06-20 | S |
95CW0319 | 1 | 1958-06-20 | S |
95CW0273 | 1 | 1958-06-20 | S |
95CW0210 | 1 | 1958-06-20 | S |
95CW0149 | 1 | 1958-06-20 | S |
95CW0147 | 1 | 1958-06-20 | S |
95CW0126 | 1 | 1958-06-20 | S |
95CW0124 | 1 | 1958-06-20 | S |
95CW0095 | 1 | 1958-06-20 | S |
95CW0081 | 2 | 1958-06-20 | S |
94CW0381 | 1 | 1958-06-20 | S |
94CW0376 | 1 | 1958-06-20 | S |
94CW0375 | 1 | 1958-06-20 | S |
94CW0358 | 1 | 1958-06-20 | S |
94CW0344 | 1 | 1958-06-20 | S |
94CW0287 | 1 | 1958-06-20 | S |
94CW0214 | 1 | 1958-06-20 | S |
94CW0164 | 1 | 1958-06-20 | S |
94CW0143 | 1 | 1958-06-20 | S |
94CW0118 | 2 | 1958-06-20 | S |
93CW0337 | 1 | 1958-06-20 | S |
93CW0335 | 1 | 1958-06-20 | S |
93CW0328 | 1 | 1958-06-20 | S |
93CW0325 | 1 | 1958-06-20 | S |
93CW0322 | 1 | 1958-06-20 | S |
93CW0319 | 1 | 1958-06-20 | S |
93CW0242 | 2 | 1958-06-20 | S |
93CW0130 | 1 | 1958-06-20 | S |
93CW0104 | 1 | 1958-06-20 | S |
93CW0080 | 1 | 1958-06-20 | S |
92CW0349 | 1 | 1958-06-20 | S |
92CW0347 | 1 | 1958-06-20 | S |
92CW0337 | 1 | 1958-06-20 | S |
92CW0327 | 1 | 1958-06-20 | S |
92CW0304 | 1 | 1958-06-20 | S |
92CW0284 | 1 | 1958-06-20 | S |
92CW0217 | 1 | 1958-06-20 | S |
92CW0210 | 1 | 1958-06-20 | S |
92CW0176 | 1 | 1958-06-20 | S |
92CW0052 | 1 | 1958-06-20 | S |
92CW0010 | 1 | 1958-06-20 | S |
92CW0005 | 1 | 1958-06-20 | S |
91CW0279 | 1 | 1958-06-20 | S |
91CW0276 | 1 | 1958-06-20 | S |
91CW0263 | 1 | 1958-06-20 | S |
91CW0189 | 1 | 1958-06-20 | S |
91CW0180 | 1 | 1958-06-20 | S |
91CW0173 | 1 | 1958-06-20 | S |
91CW0096 | 1 | 1958-06-20 | S |
91CW0081 | 1 | 1958-06-20 | S |
91CW0019 | 1 | 1958-06-20 | S |
90CW0327 | 1 | 1958-06-20 | S |
90CW0267 | 1 | 1958-06-20 | S |
90CW0189 | 1 | 1958-06-20 | S |
90CW0159 | 1 | 1958-06-20 | S |
90CW0150 | 1 | 1958-06-20 | S |
90CW0139 | 1 | 1958-06-20 | S |
90CW0138 | 1 | 1958-06-20 | S |
90CW0137 | 1 | 1958-06-20 | S |
90CW0074 | 1 | 1958-06-20 | S |
90CW0048 | 1 | 1958-06-20 | S |
89CW0308 | 1 | 1958-06-20 | S |
89CW0307 | 1 | 1958-06-20 | S |
89CW0199 | 1 | 1958-06-20 | S |
89CW0136 | 1 | 1958-06-20 | S |
88CW0439 | 1 | 1958-06-20 | S |
87CW0395 | 1 | 1958-06-20 | S |
87CW0373 | 1 | 1958-06-20 | S |
87CW0367 | 1 | 1958-06-20 | S |
87CW0364 | 1 | 1958-06-20 | S |
87CW0155 | 1 | 1958-06-20 | S |
87CW0100 | 1 | 1958-06-20 | S |
86CW0370 | 1 | 1958-06-20 | S |
86CW0111 | 1 | 1958-06-20 | S |
85CW0139 | 1 | 1958-06-20 | S |
84CW0741 | 1 | 1958-06-20 | S |
84CW0384 | 1 | 1958-06-20 | S |
84CW0100 | 1 | 1958-06-20 | S |
83CW0382 | 1 | 1958-06-20 | S |
83CW0379 | 1 | 1958-06-20 | S |
83CW0284 | 1 | 1958-06-20 | S |
83CW0140 | 1 | 1958-06-20 | S |
83CW0110 | 1 | 1958-06-20 | S |
83CW0035 | 1 | 1958-06-20 | S |
82CW0369 | 1 | 1958-06-20 | S |
82CW0172 | 1 | 1958-06-20 | S |
82CW0107 | 1 | 1958-06-20 | S |
81CW0497 | 1 | 1958-06-20 | S |
81CW0489 | 2 | 1958-06-20 | S |
17CW3221 | 1 | 1958-06-20 | S |
13CW3103 | 1 | 1958-06-20 | S |
13CW3085 | 1 | 1958-06-20 | S |
13CW3084 | 1 | 1958-06-20 | S |
13CW3038 | 1 | 1958-06-20 | S |
13CW3031 | 1 | 1958-06-20 | S |
13CW3030 | 1 | 1958-06-20 | S |
12CW0180 | 1 | 1958-06-20 | S |
12CW0177 | 1 | 1958-06-20 | S |
12CW0131 | 1 | 1958-06-20 | S |
11CW0199 | 1 | 1958-06-20 | S |
11CW0196 | 1 | 1958-06-20 | S |
11CW0092 | 1 | 1958-06-20 | S |
11CW0057 | 1 | 1958-06-20 | S |
09CW0170 | 1 | 1958-06-20 | S |
09CW0089 | 1 | 1958-06-20 | S |
09CW0069 | 1 | 1958-06-20 | S |
09CW0039 | 1 | 1958-06-20 | S |
09CW0028 | 1 | 1958-06-20 | S |
08CW0196 | 1 | 1958-06-20 | S |
08CW0179 | 1 | 1958-06-20 | S |
08CW0087 | 1 | 1958-06-20 | S |
08CW0086 | 1 | 1958-06-20 | S |
08CW0039 | 1 | 1958-06-20 | S |
08CW0027 | 1 | 1958-06-20 | S |
07CW0248 | 2 | 1958-06-20 | S |
07CW0241 | 1 | 1958-06-20 | S |
07CW0230 | 1 | 1958-06-20 | S |
07CW0225 | 1 | 1958-06-20 | S |
07CW0164 | 1 | 1958-06-20 | S |
07CW0138 | 2 | 1958-06-20 | S |
07CW0088 | 1 | 1958-06-20 | S |
06CW0281 | 1 | 1958-06-20 | S |
06CW0269 | 1 | 1958-06-20 | S |
06CW0237 | 1 | 1958-06-20 | S |
06CW0209 | 1 | 1958-06-20 | S |
06CW0121 | 1 | 1958-06-20 | S |
06CW0095 | 2 | 1958-06-20 | S |
06CW0078 | 1 | 1958-06-20 | S |
06CW0049 | 1 | 1958-06-20 | S |
06CW0020 | 1 | 1958-06-20 | S |
06CW0015 | 1 | 1958-06-20 | S |
06CW0001 | 1 | 1958-06-20 | S |
05CW0295 | 1 | 1958-06-20 | S |
05CW0286 | 1 | 1958-06-20 | S |
05CW0283 | 1 | 1958-06-20 | S |
05CW0282 | 1 | 1958-06-20 | S |
05CW0273 | 2 | 1958-06-20 | S |
05CW0271 | 1 | 1958-06-20 | S |
05CW0251 | 1 | 1958-06-20 | S |
05CW0238 | 1 | 1958-06-20 | S |
05CW0235 | 1 | 1958-06-20 | S |
05CW0179 | 1 | 1958-06-20 | S |
05CW0164 | 1 | 1958-06-20 | S |
05CW0147 | 1 | 1958-06-20 | S |
05CW0141 | 1 | 1958-06-20 | S |
05CW0128 | 1 | 1958-06-20 | S |
05CW0088 | 1 | 1958-06-20 | S |
05CW0087 | 1 | 1958-06-20 | S |
04CW0246 | 1 | 1958-06-20 | S |
04CW0240 | 1 | 1958-06-20 | S |
04CW0216 | 1 | 1958-06-20 | S |
04CW0202 | 1 | 1958-06-20 | S |
04CW0196 | 1 | 1958-06-20 | S |
04CW0194 | 1 | 1958-06-20 | S |
04CW0193 | 1 | 1958-06-20 | S |
04CW0156 | 1 | 1958-06-20 | S |
04CW0115 | 1 | 1958-06-20 | S |
03CW0331 | 1 | 1958-06-20 | S |
03CW0325 | 1 | 1958-06-20 | S |
03CW0312 | 1 | 1958-06-20 | S |
03CW0295 | 1 | 1958-06-20 | S |
03CW0247 | 2 | 1958-06-20 | S |
03CW0186 | 1 | 1958-06-20 | S |
03CW0158 | 1 | 1958-06-20 | S |
03CW0154 | 1 | 1958-06-20 | S |
03CW0137 | 1 | 1958-06-20 | S |
03CW0078 | 1 | 1958-06-20 | S |
03CW0075 | 1 | 1958-06-20 | S |
03CW0053 | 1 | 1958-06-20 | S |
03CW0032 | 1 | 1958-06-20 | S |
02CW0400 | 1 | 1958-06-20 | S |
02CW0396 | 1 | 1958-06-20 | S |
02CW0395 | 1 | 1958-06-20 | S |
02CW0388 | 1 | 1958-06-20 | S |
02CW0354 | 1 | 1958-06-20 | S |
02CW0350 | 1 | 1958-06-20 | S |
02CW0252 | 1 | 1958-06-20 | S |
02CW0058 | 1 | 1958-06-20 | S |
02CW0057 | 1 | 1958-06-20 | S |
02CW0042 | 1 | 1958-06-20 | S |
01CW0367 | 1 | 1958-06-20 | S |
01CW0364 | 1 | 1958-06-20 | S |
01CW0326 | 1 | 1958-06-20 | S |
01CW0325 | 1 | 1958-06-20 | S |
01CW0277 | 1 | 1958-06-20 | S |
01CW0239 | 2 | 1958-06-20 | S |
01CW0238 | 1 | 1958-06-20 | S |
01CW0237 | 1 | 1958-06-20 | S |
01CW0198 | 1 | 1958-06-20 | S |
01CW0189 | 1 | 1958-06-20 | S |
01CW0188 | 1 | 1958-06-20 | S |
01CW0187 | 1 | 1958-06-20 | S |
01CW0185 | 1 | 1958-06-20 | S |
01CW0184 | 1 | 1958-06-20 | S |
01CW0182 | 1 | 1958-06-20 | S |
01CW0151 | 1 | 1958-06-20 | S |
01CW0127 | 1 | 1958-06-20 | S |
01CW0008 | 1 | 1958-06-20 | S |
00CW0295 | 1 | 1958-06-20 | S |
00CW0292 | 1 | 1958-06-20 | S |
00CW0278 | 1 | 1958-06-20 | S |
00CW0240 | 1 | 1958-06-20 | S |
00CW0136 | 1 | 1958-06-20 | S |
00CW0119 | 1 | 1958-06-20 | S |
00CW0079 | 1 | 1958-06-20 | S |
00CW0036 | 1 | 1958-06-20 | S |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
How good is our record of it?
Grade C (6/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 1 right(s), seniority decoded |
| diversion record | absent | no diversion records cached |
| record continuity | unknown | no record span to measure against |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.