← My Water · Print / save as PDF
PARACHUTE CREEK RESERVOIR
Structure dossier · WDID 3903943 · 3 · PARACHUTE CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 19:50 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits in line
Priority 1883-05-17 — 32nd most senior of the 1758 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: MIDDLE FORK RESERVOIR (1883-05-17). Immediately behind: AMERICAN SODA STORM WATER RETENTION POND (1883-05-17).
Decreed rights (42)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 12190.0 | 1883-05-17 | 1889-05-11 | 2.294 | 0.0 | C | IRRINDDOMAUGPWROTH | 9 |
| 12474.0 | 1884-02-25 | 1889-05-11 | 0.146 | 0.0 | C | AUG | 20 |
| 13518.0 | 1887-01-04 | 1889-05-11 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 83 |
| 13971.0 | 1888-04-01 | 1889-05-11 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 131, 132 |
| 15436.14725 | 1890-04-25 | 1892-04-27 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 145 |
| 15436.15288 | 1891-11-09 | 1892-04-27 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 149 |
| 16777.15827 | 1893-05-01 | 1897-11-09 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 152A |
| 17698.14366 | 1889-05-01 | 1898-06-16 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 143C |
| 17699.14336 | 1889-04-01 | 1900-02-20 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 143AA |
| 17699.16541 | 1895-04-15 | 1900-02-20 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 154 |
| 18977.14694 | 1890-03-25 | 1902-02-24 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 144BBBB |
| 19345.13942 | 1888-03-03 | 1903-12-29 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 126A |
| 19345.16546 | 1895-04-20 | 1903-12-29 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 154BB |
| 21523.18388 | 1900-05-06 | 1909-02-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 158AA |
| 21523.18936 | 1901-11-05 | 1909-02-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 161AA |
| 21584.14062 | 1888-07-01 | 1909-04-16 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 141A |
| 25648.19495 | 1903-05-18 | 1920-03-27 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 168A |
| 25648.21854 | 1909-11-01 | 1920-03-27 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 177AA |
| 25648.22858 | 1912-08-01 | 1920-03-27 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 179BB |
| 31031.14001 | 1888-05-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 199 |
| 31031.15127 | 1891-06-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 200 |
| 31031.23131 | 1913-05-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 202 |
| 31031.23466 | 1914-04-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 203 |
| 31031.23496 | 1914-05-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 204 |
| 31031.23649 | 1914-10-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 205 |
| 31031.26418 | 1922-05-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 206 |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207O |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207P |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 2.038 | 0.0 | C | IRRAUG | 207R |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207Q |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207B |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207A |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207I |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207J |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207C |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207D |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207E |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207F |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207G |
| 31031.27818 | 1926-03-01 | 1937-01-04 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | 207H |
| 43829.1884 | 1901-08-01 | 1970-12-31 | 0.0 | 0.0 | C | INDDOMAUGPWROTH | |
| 43829.42717 | 1966-12-15 | 1970-12-31 | 30.9 | 33742.1 | A | MUNCOMINDDOMPWR |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.