← My Water · Print / save as PDF
MCKOON RESERVOIR
Structure dossier · WDID 4003323 · 3 · YOUNGS CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 02:12 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1905-05-01 — 1912th most senior of the 4661 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: CRANE EBERSOL DITCH (1904-01-01). Immediately behind: ST GEORGE RESERVOIR (1907-10-08).
Decreed rights (3)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 38064.20209 | 1905-05-01 | 1964-01-31 | 12.5 | 0.0 | A | IRR | K12 |
| 38064.26814 | 1923-06-01 | 1964-01-31 | 18.8 | 0.0 | A | IRR | K49 |
| 38064.35702 | 1947-10-01 | 1964-01-31 | 105.46 | 0.0 | A | IRR | K87 |
Legal record & documents
3 decreed actions on record across
1 court case:
CA4808.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
CA4808 | 3 | 1964-01-31 | S |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2001 | — | no recorded volume | 63 | 0 | — |
| 2002 | — | no recorded volume | 19 | 0 | — |
| 2003 | — | no recorded volume | 67 | 0 | — |
| 2006 | — | no recorded volume | 48 | 0 | — |
| 2007 | — | no recorded volume | 92 | 0 | — |
| 2008 | — | no recorded volume | 56 | 0 | — |
| 2009 | — | no recorded volume | 88 | 0 | — |
| 2010 | — | no recorded volume | 119 | 0 | — |
| 2012 | — | no recorded volume | 131 | 0 | — |
| 2015 | — | no recorded volume | 153 | 0 | — |
| 2016 | — | no recorded volume | 0 | 0 | — |
| 2020 | — | no recorded volume | 74 | 0 | — |
| 2021 | — | no recorded volume | 48 | 0 | — |
| 2022 | — | no recorded volume | 63 | 0 | — |
| 2023 | — | no recorded volume | 60 | 0 | — |
How good is our record of it?
Grade B (7/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 3 right(s), seniority decoded |
| diversion record | present | 852 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | sparse | 8% of the irrigation seasons in 1975-2023 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.