← My Water · Print / save as PDF
SOMERVILLE RES #1
Structure dossier · WDID 4203625 · 3 · WHITEWATER CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 00:02 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1894-09-01 — 226th most senior of the 726 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: F B GRANT DITCH (1894-03-18). Immediately behind: M J WOODRING DITCH (1898-10-15).
Decreed rights (3)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 22848.16315 | 1894-09-01 | 1916-06-01 | 70.8 | 0.0 | A | IRR | |
| 34898.0 | 1945-07-19 | 1959-07-21 | 837.0 | 0.0 | A | IRR | |
| 52250.0 | 1993-01-20 | 1993-12-31 | 66.0 | 0.0 | A | IRR |
Legal record & documents
6 decreed actions on record across
6 court cases:
93CW0261, 93CW0048, 21CW3028, W2410, CA13368, 91CW0010.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
93CW0261 | 1 | 1993-12-31 | S |
93CW0048 | 1 | 1993-12-31 | S |
21CW3028 | 1 | 1993-12-31 | S |
W2410 | 1 | 1959-07-21 | S |
CA13368 | 1 | 1959-07-21 | S |
91CW0010 | 1 | 1916-06-01 | S |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2010 | — | no recorded volume | 965 | 0 | — |
| 2011 | — | no recorded volume | 996 | 0 | — |
| 2012 | — | no recorded volume | 568 | 0 | — |
| 2013 | — | no recorded volume | 467 | 0 | — |
| 2014 | — | no recorded volume | 395 | 0 | — |
| 2015 | — | no recorded volume | 893 | 0 | — |
| 2016 | — | no recorded volume | 674 | 0 | — |
| 2017 | — | no recorded volume | 832 | 0 | — |
| 2018 | — | no recorded volume | 447 | 0 | — |
| 2019 | — | no recorded volume | 720 | 0 | — |
| 2020 | — | no recorded volume | 538 | 0 | — |
| 2021 | — | no recorded volume | 272 | 0 | — |
| 2022 | — | no recorded volume | 657 | 0 | — |
| 2023 | — | no recorded volume | 614 | 0 | — |
| 2024 | — | no recorded volume | 1,745 | 0 | — |
How good is our record of it?
Grade B (8/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 3 right(s), seniority decoded |
| diversion record | present | 2891 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | patchy | 46% of the irrigation seasons in 1995-2024 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.