← My Water · Print / save as PDF
WOLFORD-WEST SLOPE POOL
Structure dossier · WDID 5004910 · 3 · MUDDY CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 02:16 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1987-12-14 — 274th most senior of the 360 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: WOLFORD MOUNTAIN RESERVOIR (1987-12-14). Immediately behind: S1 WELL (1988-02-22).
Decreed rights (2)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 50386.0 | 1987-12-14 | 1987-12-31 | 0.0 | 0.0 | A | IRRMUNINDRECFISFIRDOMSTKAUG | |
| 58804.58705 | 2010-09-23 | 2011-12-31 | 0.0 | 0.0 | A | RECAUGMINPWROTH |
Legal record & documents
103 decreed actions on record across
98 court cases:
11CW0152, 07CW0202, 99CW0307, 99CW0261, 99CW0176, 99CW0175, 99CW0148, 99CW0014, 98CW0284, 98CW0264 and 88 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
11CW0152 | 1 | 2011-12-31 | S |
07CW0202 | 1 | 2007-12-31 | S |
99CW0307 | 1 | 1987-12-31 | S |
99CW0261 | 1 | 1987-12-31 | S |
99CW0176 | 1 | 1987-12-31 | S |
99CW0175 | 1 | 1987-12-31 | S |
99CW0148 | 1 | 1987-12-31 | S |
99CW0014 | 1 | 1987-12-31 | S |
98CW0284 | 1 | 1987-12-31 | S |
98CW0264 | 1 | 1987-12-31 | S |
98CW0134 | 1 | 1987-12-31 | S |
98CW0131 | 1 | 1987-12-31 | S |
97CW0282 | 2 | 1987-12-31 | S |
97CW0168 | 2 | 1987-12-31 | S |
97CW0137 | 1 | 1987-12-31 | S |
97CW0002 | 1 | 1987-12-31 | S |
96CW0358B | 1 | 1987-12-31 | S |
96CW0358A | 1 | 1987-12-31 | S |
96CW0310 | 1 | 1987-12-31 | S |
95CW0095 | 1 | 1987-12-31 | S |
95CW0014 | 1 | 1987-12-31 | S |
94CW0191 | 1 | 1987-12-31 | S |
92CW0333 | 1 | 1987-12-31 | S |
92CW0015 | 1 | 1987-12-31 | S |
91CW0239 | 1 | 1987-12-31 | S |
91CW0009 | 1 | 1987-12-31 | S |
90CW0213 | 1 | 1987-12-31 | S |
88CW0399 | 1 | 1987-12-31 | S |
87CW0214 | 1 | 1987-12-31 | S |
87CW0184 | 1 | 1987-12-31 | S |
18CW3073 | 1 | 1987-12-31 | S |
13CW3103 | 1 | 1987-12-31 | S |
12CW0052 | 1 | 1987-12-31 | S |
11CW0124 | 1 | 1987-12-31 | S |
11CW0092 | 1 | 1987-12-31 | S |
09CW0089 | 1 | 1987-12-31 | S |
09CW0028 | 1 | 1987-12-31 | S |
08CW0196 | 1 | 1987-12-31 | S |
08CW0158 | 1 | 1987-12-31 | S |
07CW0235 | 1 | 1987-12-31 | S |
07CW0225 | 1 | 1987-12-31 | S |
07CW0138 | 2 | 1987-12-31 | S |
07CW0088 | 1 | 1987-12-31 | S |
06CW0245 | 1 | 1987-12-31 | S |
06CW0237 | 1 | 1987-12-31 | S |
06CW0095 | 1 | 1987-12-31 | S |
06CW0032 | 1 | 1987-12-31 | S |
06CW0015 | 1 | 1987-12-31 | S |
05CW0286 | 1 | 1987-12-31 | S |
05CW0282 | 1 | 1987-12-31 | S |
05CW0238 | 1 | 1987-12-31 | S |
04CW0246 | 1 | 1987-12-31 | S |
04CW0240 | 1 | 1987-12-31 | S |
04CW0239 | 1 | 1987-12-31 | S |
04CW0216 | 1 | 1987-12-31 | S |
04CW0194 | 1 | 1987-12-31 | S |
04CW0157 | 1 | 1987-12-31 | S |
04CW0144 | 1 | 1987-12-31 | S |
04CW0092 | 1 | 1987-12-31 | S |
04CW0016 | 1 | 1987-12-31 | S |
03CW0336 | 1 | 1987-12-31 | S |
03CW0335 | 1 | 1987-12-31 | S |
03CW0334 | 1 | 1987-12-31 | S |
03CW0333 | 1 | 1987-12-31 | S |
03CW0331 | 1 | 1987-12-31 | S |
03CW0325 | 1 | 1987-12-31 | S |
03CW0320 | 1 | 1987-12-31 | S |
03CW0290 | 1 | 1987-12-31 | S |
03CW0247 | 1 | 1987-12-31 | S |
03CW0225 | 1 | 1987-12-31 | S |
03CW0218 | 1 | 1987-12-31 | S |
03CW0117 | 1 | 1987-12-31 | S |
03CW0078 | 1 | 1987-12-31 | S |
03CW0075 | 1 | 1987-12-31 | S |
02CW0401 | 1 | 1987-12-31 | S |
02CW0396 | 1 | 1987-12-31 | S |
02CW0388 | 1 | 1987-12-31 | S |
02CW0355 | 1 | 1987-12-31 | S |
02CW0224 | 1 | 1987-12-31 | S |
02CW0211 | 1 | 1987-12-31 | S |
02CW0129 | 1 | 1987-12-31 | S |
02CW0057 | 1 | 1987-12-31 | S |
02CW0053 | 1 | 1987-12-31 | S |
02CW0049 | 1 | 1987-12-31 | S |
01CW0366 | 1 | 1987-12-31 | S |
01CW0357 | 1 | 1987-12-31 | S |
01CW0354 | 1 | 1987-12-31 | S |
01CW0277 | 1 | 1987-12-31 | S |
01CW0240 | 1 | 1987-12-31 | S |
01CW0239 | 2 | 1987-12-31 | S |
01CW0198 | 1 | 1987-12-31 | S |
01CW0107 | 1 | 1987-12-31 | S |
01CW0062 | 1 | 1987-12-31 | S |
00CW0295 | 1 | 1987-12-31 | S |
00CW0233 | 2 | 1987-12-31 | S |
00CW0156 | 1 | 1987-12-31 | S |
00CW0035 | 1 | 1987-12-31 | S |
00CW0015 | 1 | 1987-12-31 | S |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
How good is our record of it?
Grade C (6/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 2 right(s), seniority decoded |
| diversion record | absent | no diversion records cached |
| record continuity | unknown | no record span to measure against |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.