← My Water · Print / save as PDF
BERTHOLF FLEMING DITCH
Structure dossier · WDID 7200532 · 1 · GROVE CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 21:10 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (a1c9146) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1884-04-11 — 4th most senior of the 2166 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: ROCKWELL DITCH (1883-07-01). Immediately behind: WILLIAMS IRRIGATING D (1884-08-08).
Decreed rights (6)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 12520.0 | 1884-04-11 | 1890-02-07 | 1.98 | 0.0 | C | IRR | 22 |
| 22995.20574 | 1906-05-01 | 1916-06-01 | 0.9 | 0.0 | C | IRR | |
| 22995.21701 | 1909-06-01 | 1916-06-01 | 0.684 | 0.0 | C | IRR | |
| 22995.2275 | 1912-04-15 | 1916-06-01 | 0.72 | 0.0 | C | IRR | |
| 30895.20588 | 1906-05-15 | 1941-07-25 | 1.17 | 0.0 | C | DOMSTK | |
| 30895.26067 | 1921-05-15 | 1941-07-25 | 1.35 | 0.0 | C | IRR |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 1,102 AF. Its most recent year on record, 2024, came in at 937 AF — 85% of that, and 5th lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2010 | 1,102 | 8th lowest of 15 · 100% of median | 304 | 7.4 |
| 2011 | 1,091 | 7th lowest of 15 · 99% of median | 242 | 5.0 |
| 2012 | 725 | 3rd lowest of 15 · 66% of median | 305 | 2.8 |
| 2013 | 494 | 1st lowest of 15 · 45% of median | 126 | 5.4 |
| 2014 | 557 | 2nd lowest of 15 · 50% of median | 157 | 4.0 |
| 2015 | 1,500 | 13th lowest of 15 · 136% of median | 266 | 6.0 |
| 2016 | 1,439 | 12th lowest of 15 · 131% of median | 366 | 3.5 |
| 2017 | 1,951 | 15th lowest of 15 · 177% of median | 365 | 7.5 |
| 2018 | 1,152 | 9th lowest of 15 · 104% of median | 351 | 6.0 |
| 2019 | 1,904 | 14th lowest of 15 · 173% of median | 360 | 6.9 |
| 2020 | 1,079 | 6th lowest of 15 · 98% of median | 305 | 5.2 |
| 2021 | 1,169 | 11th lowest of 15 · 106% of median | 359 | 3.6 |
| 2022 | 856 | 4th lowest of 15 · 78% of median | 327 | 4.9 |
| 2023 | 1,160 | 10th lowest of 15 · 105% of median | 349 | 7.8 |
| 2024 | 937 | 5th lowest of 15 · 85% of median | 296 | 3.8 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.