Upper South Platte monitoring wells
Division 1, Water District 23. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
160wells
160with a reading
121with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| SC00907508CDA02 #8209 | 500 | 47 | 1997-07-31 | 2001-06-13 | |
| SC00907508CDA01 #8842 | 300 | 47 | 1997-07-31 | 2001-06-13 | |
| SCO0907518ADC #10202 | 98 | 47 | 1997-08-01 | 2001-06-13 | |
| SCO0907518ADC2 #10206 | 28 | 47 | 1997-08-01 | 2001-06-13 | |
| SCO0907530ABC #10210 | 100 | 47 | 1997-08-01 | 2001-06-13 | |
| SCO0807506BDC #10805 | 57 | 47 | 1997-07-31 | 2001-06-13 | |
| SCO0807517CDC #10808 | 50 | 47 | 1997-08-01 | 2001-06-13 | |
| SCO0907613ABB01 #10813 | 98 | 47 | 1997-08-01 | 2001-06-13 | |
| SCO1007507BAA #11148 | 88 | 47 | 1997-08-01 | 2001-06-13 | |
| SCO0807601DCD #11221 | 477 | 47 | 1997-08-01 | 2001-06-13 | |
| SCO1007601DDB #11224 | 82 | 47 | 1997-08-01 | 2001-06-13 | |
| SC00907533CDA01 #8846 | 425 | 46 | 1997-08-25 | 2001-06-13 | |
| SCO0907613DCC2 #10819 | 15 | 46 | 1997-08-01 | 2001-06-13 | |
| SCO1007508AAC #10821 | 350 | 46 | 1997-08-25 | 2001-06-13 | |
| SCO0807505CDD1 #11143 | 100 | 46 | 1997-07-31 | 2001-06-13 | |
| SCO0807636CAA01 #10198 | 500 | 45 | 1997-10-08 | 2001-06-13 | |
| SCO0907613DCC1 #10816 | 43 | 45 | 1997-08-01 | 2001-06-13 | |
| SCO0807529ABB #11144 | 90 | 45 | 1997-08-26 | 2001-06-13 | |
| SCO0907510CCC01 #10811 | 140 | 44 | 1997-10-10 | 2001-06-13 | |
| SC00907508CDA04 #9624 | 100 | 43 | 1997-07-31 | 2001-06-13 | |
| SCO0807507CBC01 #11219 | 150 | 43 | 1997-07-31 | 2001-02-01 | |
| SCO0807507CDD #45137 | 200 | 42 | 1997-07-31 | 2001-06-13 | |
| SCO0907613DCC3 #44141 | 400 | 41 | 1997-08-01 | 2000-12-13 | |
| SCO0907531ADB01 #44982 | 75 | 41 | 1997-07-31 | 2000-12-13 | |
| SCO0807611BBB #45138 | 50 | 41 | 1997-07-31 | 2000-12-12 | |
| SCO0807505CDD2 #45296 | 9 | 41 | 1997-07-31 | 2000-12-12 | |
| SCO0807534ADD #11220 | 302 | 40 | 1997-08-26 | 2000-12-12 | |
| SCO0807623ADA #11222 | 35 | 40 | 1997-07-31 | 2000-11-13 | |
| SCO0807504BCB #11141 | 57 | 39 | 1997-07-31 | 2000-12-12 | |
| SCO0907529ABA01 #11223 | 620 | 36 | 1998-02-11 | 2001-02-01 | |
| SCO0807533BCC #11146 | 98 | 30 | 1997-07-31 | 2001-06-13 | |
| SC01007525CBD1 #8250 | 96 | 27 | 1978-05-18 | 1982-09-03 | |
| SC01107423DAA1 #8950 | 108 | 27 | 1978-05-19 | 1982-09-03 | |
| SC01007601AAA1 #9737 | 82 | 27 | 1977-09-28 | 1982-09-03 | |
| SC01207525ABB1 #9888 | 68 | 26 | 1978-05-19 | 1981-08-13 | |
| SC01107609ACD1 #9800 | 96 | 25 | 1974-09-09 | 1982-09-03 | |
| SCO0707635BAC #10186 | 55 | 25 | 1997-07-31 | 1999-09-29 | |
| SC00807505CDD1 #9520 | 80 | 24 | 1974-07-23 | 1982-09-03 | |
| SC01207628BCD1 #8350 | ALL UNNAMED AQUIFERS | 85 | 23 | 1978-05-19 | 1982-09-03 |
| SCO0907508CDD #45297 | 1,950 | 22 | 1997-08-01 | 2001-06-13 | |
| SC00807633BAD1 #40907 | 25 | 21 | 1978-05-18 | 1980-06-17 | |
| SC00907509BDC1 #9682 | 112 | 20 | 1976-06-13 | 1982-09-03 | |
| SC01307533DDC1 #8427 | 74 | 19 | 1978-05-19 | 1982-09-03 | |
| SCO0807611AAA #44138 | 120 | 12 | 1997-07-31 | 1998-07-17 | |
| SC00907728CDD #41640 | 185 | 11 | 1979-06-25 | 1982-09-03 | |
| SCO0907624ACD #44144 | 90 | 11 | 1997-07-31 | 1998-06-11 | |
| SC01207525ABB #9000 | 68 | 6 | 1978-05-19 | 1982-09-03 | |
| SC00907734BCD1 #9627 | 60 | 5 | 1978-05-18 | 1978-09-06 | |
| SP-20 RORA P52566-F #9125 | ALL UNNAMED AQUIFERS | 478 | 4 | 2002-07-18 | 2018-06-20 |
| SC01307604ACB1 #8431 | 3 | 2002-08-01 | 2003-09-15 | ||
| SC01307618CDA1 #8435 | 185 | 3 | 2002-07-12 | 2003-09-18 | |
| SC01307619ADA1 #8439 | 180 | 3 | 2002-07-11 | 2003-09-18 | |
| SC01307619CCAC1 #8442 | 140 | 3 | 2002-07-16 | 2003-09-17 | |
| SC01307620CDC1 #8446 | 200 | 3 | 2002-07-12 | 2003-09-18 | |
| SC01307630DBBD1 #8450 | 180 | 3 | 2002-07-17 | 2003-09-17 | |
| SC01307632DCC1 #8462 | 320 | 3 | 2002-07-25 | 2003-09-16 | |
| SC01307725DDBB1 #8481 | 3 | 2002-07-16 | 2003-09-17 | ||
| SC01407608ADBD1 #8587 | 335 | 3 | 2002-07-31 | 2003-09-16 | |
| SC01407608DCB1 #8591 | 250 | 3 | 2002-07-23 | 2003-09-16 | |
| SC01407615BCAC1 #8595 | 220 | 3 | 2002-07-24 | 2003-09-16 | |
| SC01407616AABD1 #8599 | 120 | 3 | 2002-08-02 | 2003-09-16 | |
| SC01307608DADD1 #9067 | 130 | 3 | 2002-07-24 | 2003-09-18 | |
| SC01307617AAB1 #9072 | 380 | 3 | 2002-08-02 | 2003-09-18 | |
| SC01307625ADDA1 #9075 | 205 | 3 | 2002-07-23 | 2003-09-17 | |
| SC01307627AADA1 #9079 | 3 | 2002-08-01 | 2003-09-15 | ||
| SC01307627BDAC1 #9083 | 252 | 3 | 2002-07-18 | 2003-09-16 | |
| SC01307629DBAD1 #9096 | 205 | 3 | 2002-07-18 | 2003-09-17 | |
| SC01307630BDAC1 #9112 | 160 | 3 | 2002-07-17 | 2003-09-17 | |
| SC01307630CDDA1 #9117 | 140 | 3 | 2002-07-23 | 2003-09-17 | |
| SC01307632DD1 #9121 | 180 | 3 | 2002-07-19 | 2003-09-16 | |
| SC01307723DDCC1 #9129 | 480 | 3 | 2002-07-16 | 2003-10-14 | |
| SC01307724CAB1 #9133 | 340 | 3 | 2002-07-11 | 2003-09-17 | |
| SC01307725BAAA1 #9137 | 340 | 3 | 2002-07-16 | 2003-09-17 | |
| SC01407605AADC1 #9225 | 250 | 3 | 2002-07-23 | 2003-09-16 | |
| SC01407615CACC1 #9229 | 240 | 3 | 2002-07-24 | 2003-09-15 | |
| SC01407616CBDA1 #9233 | 3 | 2002-08-01 | 2003-09-16 | ||
| SC01407622BDDB1 #9237 | 220 | 3 | 2002-07-25 | 2003-09-15 | |
| SC01307609BCD1 #9931 | 3 | 2002-07-11 | 2003-09-17 | ||
| SC01307627CDBD1 #9935 | 320 | 3 | 2002-07-23 | 2003-09-16 | |
| SC01307628CAB1 #9939 | 3 | 2002-07-18 | 2003-09-17 | ||
| SC01307628DDCD1 #9943 | 250 | 3 | 2002-07-18 | 2003-09-16 | |
| SC01307617DBB1 #9949 | 200 | 3 | 2002-07-12 | 2003-10-14 | |
| SC01307618CCB1 #9953 | 250 | 3 | 2002-07-12 | 2003-09-18 | |
| SC01307619DBB1 #9958 | 260 | 3 | 2002-07-15 | 2003-09-18 | |
| SC0137620DB1 #9959 | 125 | 3 | 2002-07-19 | 2003-09-17 | |
| SC01307628BBADD1 #9962 | 150 | 3 | 2002-08-01 | 2003-09-17 | |
| SC01307632BBDC1 #9966 | 405 | 3 | 2002-07-17 | 2003-09-17 | |
| SC01307632DAB1 #9970 | 260 | 3 | 2002-07-19 | 2003-09-16 | |
| SC01307725BBDC1 #9974 | 100 | 3 | 2002-07-17 | 2003-09-17 | |
| SC01407605ACC1 #10057 | 300 | 3 | 2002-07-23 | 2003-09-16 | |
| SC01407605DBDCC1 #10061 | 3 | 2002-08-01 | 2003-09-15 | ||
| SC01407602BABB1 #10063 | 150 | 3 | 2002-08-01 | 2003-10-14 | |
| SC01407616BDAC1 #10065 | 280 | 3 | 2002-07-15 | 2003-09-16 | |
| SC01407616DAC #10067 | 300 | 3 | 2002-07-15 | 2003-09-16 | |
| SC01407621AAAB1 #10069 | 400 | 3 | 2002-07-15 | 2003-09-15 | |
| SP-14 MEYERS P247843 #152233 | ALL UNNAMED AQUIFERS | 74 | 3 | 2003-08-27 | 2018-06-19 |
| SP-19 RORA OFFICE P58310-F-R #152235 | ALL UNNAMED AQUIFERS | 501 | 3 | 2012-05-17 | 2018-06-20 |
| SP-02 INDIAN MTN CENTER P69705-F #152257 | FG | 280 | 3 | 2010-07-20 | 2018-06-21 |
| SP-10 COOPER/GREER P181571 #152260 | QUATERNARY ALLUVIUM / ALL UNNAMED AQUIFERS | 167 | 3 | 1994-12-04 | 2018-07-12 |
| SP-11 HUNT P236522 #152261 | ALL UNNAMED AQUIFERS | 75 | 3 | 2002-10-18 | 2018-07-12 |
| SC01307622BDA1 #40600 | 185 | 2 | 2002-08-01 | 2003-05-19 | |
| SC01307632DCD1 #40604 | 230 | 2 | 2003-05-22 | 2003-09-17 | |
| SC01407610ADAAB1 #40876 | 200 | 2 | 2002-07-31 | 2003-06-12 | |
| SC01307617BD1 #41753 | 2 | 2002-07-31 | 2003-10-14 | ||
| SC01407609DCCC1 #42148 | 180 | 2 | 2002-08-01 | 2003-06-11 | |
| SP-18 CUSP SPMW1 #151082 | PIERRE SHALE | 202 | 2 | 2013-06-02 | 2018-06-19 |
| SP-17 CUSP SPMW2 #151083 | QUATERNARY ALLUVIUM | 9 | 2 | 2013-06-02 | 2018-06-19 |
| SP-13 CUSP SPMW3 #151084 | QUATERNARY ALLUVIUM | 19 | 2 | 2013-06-03 | 2018-06-20 |
| SP-04 CUSP SPMW4 #151085 | QUATERNARY ALLUVIUM | 17 | 2 | 2013-06-03 | 2018-06-20 |
| HARTSEL POST OFFICE #152230 | PIERRE SHALE | 120 | 2 | 1998-08-13 | 2000-11-30 |
| SP-07 PAFFENROTH P56503-F #152234 | QUATERNARY ALLUVIUM | 130 | 2 | 2001-08-25 | 2018-06-20 |
| SP-21 RORA SMITH P58508-F #152236 | ALL UNNAMED AQUIFERS | 360 | 2 | 2002-11-21 | 2018-06-20 |
| SP-01 STAGESTOP OWNERS P41807-F #152258 | FG | 120 | 2 | 1993-04-27 | 2018-07-12 |
| SP-08 BASHLINE P143616-A #152263 | ALL UNNAMED AQUIFERS | 220 | 2 | 2002-10-02 | 2018-07-12 |
| SP-22 CORA RED WELL P26043-F #152264 | ALL UNNAMED AQUIFERS | 85 | 2 | 1980-05-02 | 2018-07-12 |
| CAMPGROUND OF ROCKIES #2 #152265 | ALL UNNAMED AQUIFERS | 90 | 2 | 1980-05-05 | 2018-07-12 |
| SP-09 HINTZ P281132 #152302 | QUATERNARY ALLUVIUM | 95 | 2 | 2009-09-25 | 2018-07-12 |
| SP-12 MCLAUGHLIN P141843 #152303 | FG | 82 | 2 | 1986-06-06 | 2018-07-12 |
| SP-15 MEYERS P201400-A #152305 | ALL UNNAMED AQUIFERS | 90 | 2 | 2007-10-02 | 2018-06-19 |
| SP-03 CARTWRIGHT P33125-F #152306 | PIERRE SHALE | 150 | 2 | 2008-02-24 | 2018-06-20 |
| SP-05 CARTWRIGHT P257003 #152307 | PIERRE SHALE | 420 | 2 | 2004-06-14 | 2018-06-20 |
39 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- SC01007629DDB (1979-08-02)
- SC01107530BDD (1979-06-15)
- SC01107604ACB (1979-07-24)
- SC01207305CCB (1979-07-31)
- SC01207512CCC (1979-07-10)
- SC01207523BCC (1979-07-12)
- SC01307427BAB (1979-07-10)
- SC00707635BBB (1979-06-22)
- SC01407608ABCA1 (2002-07-25)
- SC00807505CDD2 (1965-07-25)
- SC01007606CAB (1979-09-05)
- SC01007618ACB (1979-08-02)
- SC00907605BDD (1979-06-20)
- SC00907609DBD (1979-06-20)
- SC00907624CCC (1979-06-13)
- SC00807503BAD (1979-08-06)
- SC01107611BAD (1979-06-27)
- SC01007728DCB (1979-06-06)
- SC01207405CBC (1979-07-31)
- SC01107535DBD (1979-08-01)
- SC01107604ABC (1979-09-05)
- SC01107615ADB (1979-07-12)
- SC01107623DDA (1979-06-14)
- SC01307609CAC (1979-07-18)
- SC01007631DBD (1979-08-01)
- SC01007723ACC (1979-08-01)
- SC01007725ACD (1979-08-01)
- SC01207416AAA (1979-07-11)
- SC01107418BCB (1978-08-24)
- SC01107514DAA (1979-07-31)
- SC01107605DDA (1979-08-05)
- SC01107618BCA (1979-07-25)
- SC01107621BBC (1979-06-28)
- SC01407504CBD (1979-06-28)
- SC01207332CDA (1979-06-26)
- SC01307518BAD (1979-07-18)
- SC01307622BAD (1979-08-01)
- SP-16 HIBBS P122339 (2018-07-12)
- SP-06 KNUDSEN P65199 (2018-07-12)
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.