Republican River monitoring wells
Division 1, Water District 49. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
1,576wells
1,506with a reading
696with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| NHP-PL-197 VASSIOS, G & V #954 | OGALLALA | 63 | 3,350 | 1977-08-18 | 2026-06-18 |
| NHP-PL-067 HINKHOUSE, SYBILLA #843 | OGALLALA | 313 | 356 | 1973-11-23 | 2026-03-03 |
| NHP-PL-067 (1954-1973) #152242 | OGALLALA | 321 | 219 | 1954-11-03 | 1973-11-15 |
| NHP-EC-041 REHFELD, E.A. #1010 | OGALLALA | 266 | 115 | 1970-01-01 | 2026-01-07 |
| NHP-PL-121 POTTORFF, W.T. #891 | OGALLALA | 245 | 95 | 1964-08-03 | 2026-02-09 |
| SC00904706CAC #9597 | 160 | 90 | 1968-12-02 | 2001-01-04 | |
| NHP-EC-013 SHARP, A. #1031 | OGALLALA | 214 | 87 | 1960-07-15 | 2026-01-18 |
| NHP-AR-122 CONRAD, RALPH #775 | OGALLALA | 72 | 85 | 1951-01-15 | 2026-02-24 |
| NHP-AR-121 REID, DAVID #774 | 18 | 84 | 1950-08-04 | 2026-02-24 | |
| NHP-EC-014 DURR, D. #984 | OGALLALA | 169 | 83 | 1960-06-15 | 2026-01-21 |
| SC00905007BBA #41568 | 32 | 82 | 1950-08-11 | 1969-01-15 | |
| NHP-PL-002 JOHNSON, D.R.& K.M. #786 | OGALLALA | 313 | 79 | 1955-09-15 | 2026-02-24 |
| SC01005431DDA #9663 | 12 | 77 | 1959-11-01 | 1984-05-17 | |
| NHP-PL-131 ADAMS JOINT TRUST #899 | OGALLALA | 142 | 75 | 1955-08-12 | 2022-02-17 |
| WITT, JAMES #759 | OGALLALA | 201 | 74 | 1947-09-01 | 2024-02-22 |
| NHP-PL-188 MAY BROTHERS INC. #942 | OGALLALA | 286 | 73 | 1906-06-10 | 2026-02-09 |
| NHP-PL-096 UNRUH, B.E. & M.K. #869 | OGALLALA | 337 | 71 | 1970-02-01 | 2026-02-24 |
| NHP-PL-127 CRAMER, GEO & RAMONA #894 | OGALLALA | 273 | 69 | 1955-08-12 | 2020-02-19 |
| NHP-PL-178 STAATZ, ROBERT & CAROLYN #935 | OGALLALA | 215 | 69 | 1959-11-21 | 2026-03-08 |
| NHP-PL-079 CURE LAND LLC #853 | OGALLALA | 255 | 66 | 1955-09-19 | 2022-03-07 |
| NHP-PL-172 LOOSEN, SUSAN E. #929 | OGALLALA | 205 | 66 | 1967-06-24 | 2026-02-25 |
| NHP-PL-081 MILTENBERGER, BEN #856 | OGALLALA | 215 | 65 | 1969-02-11 | 2019-03-28 |
| NHP-AR-131 LANGENDOERFER, E. #747 | OGALLALA | 90 | 64 | 1957-01-22 | 2026-01-19 |
| NHP-PL-015 JOHNSON, ALVIN C. #796 | OGALLALA | 312 | 64 | 1958-01-08 | 2026-03-10 |
| NHP-PL-075 HANSEN, DALE #1020 | OGALLALA | 332 | 63 | 1962-02-19 | 2020-01-22 |
| NHP-PL-016 RICHARDS, RUTH. #797 | OGALLALA | 268 | 62 | 1954-09-15 | 2026-02-17 |
| NHP-PL-185 ARANCI, D & L #939 | OGALLALA | 221 | 62 | 1963-03-04 | 2026-02-16 |
| NHP-AR-017 STATE OF COLORADO #680 | OGALLALA | 310 | 61 | 1963-05-25 | 2026-01-13 |
| NHP-PL-150 MIDWEST FARMS LLC #912 | OGALLALA | 315 | 61 | 1963-07-22 | 2026-03-11 |
| NHP-PL-103 PENNY RANCHES INC. #1018 | OGALLALA | 327 | 61 | 1964-08-06 | 2026-03-03 |
| NHP-PL-145 NIDER TRUST #1042 | OGALLALA | 307 | 61 | 1962-11-14 | 2026-03-11 |
| SCHASE, ALFRED #708 | OGALLALA | 63 | 60 | 1956-07-15 | 2024-02-06 |
| LILES, THELMA #778 | OGALLALA | 75 | 60 | 1959-08-15 | 2024-02-21 |
| NHP-PL-032 BRILLHART, DARLENE #813 | OGALLALA | 253 | 60 | 1955-09-12 | 2026-03-10 |
| NHP-PL-040 BERINGER, MILBERT #821 | OGALLALA | 274 | 60 | 1956-01-24 | 2026-02-17 |
| NHP-PL-179 ARNOLD, WILLIAM G. JR, ET AL #936 | OGALLALA | 206 | 60 | 1963-12-26 | 2026-03-08 |
| NHP-EC-018 HANAVAN, C.L. & P. #989 | OGALLALA | 131 | 60 | 1960-06-15 | 2026-01-21 |
| NHP-PL-011 KREOGER, WILLIAM #794 | OGALLALA | 305 | 59 | 1961-05-08 | 2026-03-03 |
| NHP-PL-072 HINKHOUSE, BARRY #849 | OGALLALA | 290 | 59 | 1964-04-30 | 2023-04-11 |
| NHP-PL-143 WALKINSHAW, SAM #907 | OGALLALA | 275 | 59 | 1956-04-18 | 2026-03-11 |
| NHP-EC-024 PURVIS FARMS INC. #996 | OGALLALA | 272 | 59 | 1960-06-01 | 2026-01-07 |
| NHP-PL-166 COLORADO AGRA LTD #1016 | OGALLALA | 242 | 59 | 1965-10-01 | 2026-02-25 |
| NHP-AR-044 WILEY, ERNEST #703 | OGALLALA | 68 | 58 | 1956-10-06 | 2026-01-13 |
| NHP-AR-047 BURAKER, HAROLD #707 | OGALLALA | 90 | 58 | 1965-01-21 | 2026-01-13 |
| NHP-AR-053 KLEWENO, R. #714 | OGALLALA | 90 | 58 | 1956-07-15 | 2025-02-26 |
| NHP-PL-030 BERENS FARMS INC. #811 | OGALLALA | 305 | 58 | 1965-02-11 | 2026-03-10 |
| NHP-EC-015 U.S. GOVERNMENT #985 | OGALLALA | 247 | 58 | 1967-11-01 | 2026-01-07 |
| NHP-AR-015 BOWMAN, RALPH #678 | OGALLALA | 330 | 57 | 1967-01-02 | 2026-01-30 |
| NHP-AR-019 EKBERG, DALE #682 | OGALLALA | 273 | 57 | 1961-07-07 | 2026-01-13 |
| NHP-AR-073 HILL, ELDEN #734 | OGALLALA | 300 | 57 | 1967-12-14 | 2026-01-07 |
| NHP-AR-103 LOUTZENHISER, EVERET #756 | OGALLALA | 270 | 57 | 1968-06-24 | 2026-01-05 |
| NHP-AR-105 GERING, PAUL #758 | OGALLALA | 240 | 57 | 1969-03-20 | 2026-01-05 |
| NHP-PL-005 SALL, MELVIN A. #789 | OGALLALA | 312 | 57 | 1963-12-04 | 2026-02-24 |
| NHP-PL-022 KARSPECK, HAROLD #803 | OGALLALA | 300 | 57 | 1965-10-17 | 2026-02-24 |
| NHP-PL-112 TRAVIS, SAM E. #881 | OGALLALA | 265 | 57 | 1963-05-01 | 2026-03-11 |
| NHP-PL-148 ERKER, A.A. & CO. #910 | OGALLALA | 280 | 57 | 1955-04-01 | 2026-03-11 |
| NHP-PL-161 GEIKEN, S & M #918 | OGALLALA | 200 | 57 | 1953-09-27 | 2026-01-27 |
| NHP-AR-005 BUSBY, CARL #667 | OGALLALA | 236 | 56 | 1957-09-12 | 2026-01-13 |
| NHP-AR-020 EKBERG, DALE H. #683 | OGALLALA | 225 | 56 | 1965-01-08 | 2026-01-13 |
| NHP-AR-051 SHANKS, CLIFFORD #712 | OGALLALA | 79 | 56 | 1961-05-12 | 2026-01-19 |
| NHP-AR-101 LOUTZENHISER, RANDY #754 | OGALLALA | 300 | 56 | 1964-03-15 | 2026-01-05 |
| NHP-PL-018 KOEHLER, WAYNE E. #800 | OGALLALA | 290 | 56 | 1963-05-31 | 2023-04-07 |
| NHP-PL-023 PARMER, BEN F. #804 | OGALLALA | 310 | 56 | 1965-08-27 | 2026-03-03 |
| NHP-PL-029 BOECKMAN, JAMES #810 | OGALLALA | 320 | 56 | 1966-06-21 | 2026-03-03 |
| NHP-PL-033 WIEDMAN, GARVIN #815 | OGALLALA | 246 | 56 | 1968-02-03 | 2026-03-10 |
| NHP-PL-074 ADOLF, HERMAN TRUST #850 | OGALLALA | 283 | 56 | 1964-01-03 | 2026-03-10 |
| NHP-PL-082 CURE INC. #859 | OGALLALA | 307 | 56 | 1964-05-16 | 2022-02-20 |
| NHP-PL-101 PENNY, KEVIN & GREG. #875 | OGALLALA | 337 | 56 | 1959-06-15 | 2026-03-03 |
| NHP-PL-114 VAVRA BROTHERS #884 | OGALLALA | 288 | 56 | 1970-02-01 | 2026-02-16 |
| NHP-PL-117 CROUSE, BARNEY #887 | OGALLALA | 320 | 56 | 1967-06-13 | 2026-02-16 |
| NHP-PL-160 DOWNEY, R. #917 | OGALLALA | 227 | 56 | 1954-09-15 | 2026-02-02 |
| NHP-PL-051 BUOL, MARTIN #1024 | OGALLALA | 340 | 56 | 1961-05-01 | 2026-02-24 |
| NHP-AR-013 POE, LARRY #676 | OGALLALA | 90 | 55 | 1957-07-01 | 2026-01-13 |
| NHP-AR-045 YENTER, THEODORE S. #704 | OGALLALA | 62 | 55 | 1950-07-17 | 2026-01-13 |
| NHP-AR-065 SEARS, JACK K. #727 | OGALLALA | 220 | 55 | 1965-01-16 | 2026-01-07 |
| NHP-AR-102 SAFFER, MERL #755 | OGALLALA | 268 | 55 | 1967-03-01 | 2026-01-05 |
| NHP-AR-104 MCCAFFERY, FRANCIS #757 | OGALLALA | 295 | 55 | 1967-07-01 | 2026-01-05 |
| NHP-PL-007 GERGEN. ROSE TRUST #793 | OGALLALA | 325 | 55 | 1964-11-18 | 2026-02-24 |
| NHP-PL-019 WRIGHT FARMS INC. #801 | OGALLALA | 309 | 55 | 1964-08-13 | 2026-02-24 |
| NHP-PL-053 DAVIS, EUGENE ET AL #828 | OGALLALA | 313 | 55 | 1965-05-08 | 2026-02-24 |
| NHP-PL-097 MARTENS, ART #870 | OGALLALA | 220 | 55 | 1967-03-01 | 2026-03-03 |
| NHP-PL-116 CROUSE, MAE B. TRUST #886 | OGALLALA | 300 | 55 | 1956-10-29 | 2022-02-20 |
| NHP-PL-126 DAVIS, TEDDY WAYNE #893 | OGALLALA | 288 | 55 | 1966-02-19 | 2026-02-24 |
| NHP-PL-137 SCOTT, R.E. TRUST #902 | OGALLALA | 320 | 55 | 1964-06-11 | 2026-02-26 |
| NHP-PL-147 ERKER, A. #909 | OGALLALA | 296 | 55 | 1970-02-16 | 2026-03-11 |
| NHP-PL-149 BMR FARMS INC. #911 | OGALLALA | 330 | 55 | 1965-04-15 | 2026-03-11 |
| NHP-PL-154 BEESON, LEONARD E. #914 | OGALLALA | 250 | 55 | 1964-05-20 | 2026-02-16 |
| NHP-PL-159 MAY BROTHERS INC. #916 | OGALLALA | 252 | 55 | 1969-06-20 | 2026-02-02 |
| NHP-PL-168 KORBELIK, H & C #926 | OGALLALA | 199 | 55 | 1964-01-11 | 2026-02-25 |
| NHP-PL-176 BUOL TRUSTS #934 | OGALLALA | 254 | 55 | 1964-10-14 | 2026-03-08 |
| NHP-PL-193 SMELKER FARMS, FP #948 | OGALLALA | 244 | 55 | 1965-03-20 | 2026-01-28 |
| NHP-EC-019 GERWECK, GEORGE #990 | OGALLALA | 230 | 55 | 1968-03-20 | 2026-01-18 |
| NHP-EC-022 ALDRIDGE, RAYMOND #994 | OGALLALA | 393 | 55 | 1960-07-28 | 2026-01-21 |
| NHP-EC-037 ADAMS, L.B. #1006 | OGALLALA | 220 | 55 | 1959-08-05 | 2026-01-07 |
| NHP-EC-038 U.S. GOVERNMENT #1007 | OGALLALA | 275 | 55 | 1966-06-15 | 2026-01-07 |
| NHP-EC-010 U.S.GOVERNMENT #1029 | OGALLALA | 209 | 55 | 1966-06-14 | 2026-01-18 |
| NHP-PL-039 STROBEL, A. #1035 | OGALLALA | 330 | 55 | 1962-05-01 | 2022-03-03 |
| NHP-AR-028 DUTTON, MILDRED #689 | OGALLALA | 320 | 54 | 1968-12-28 | 2026-01-19 |
| GRAMM, LOYD #705 | OGALLALA | 80 | 54 | 1965-04-22 | 2024-02-06 |
| NHP-AR-052 KNAPP, DON #713 | OGALLALA | 95 | 54 | 1965-05-22 | 2026-01-14 |
| HOMM, RICHARD A. #715 | OGALLALA | 84 | 54 | 1960-04-09 | 2024-02-06 |
| NHP-AR-097 CORLISS, MERVIN #749 | OGALLALA | 85 | 54 | 1968-09-09 | 2026-01-12 |
| NHP-AR-098 (1965-2024) #752 | OGALLALA | 190 | 54 | 1965-04-29 | 2024-02-08 |
| NHP-PL-006 PIZEL, ALLEN #792 | OGALLALA | 321 | 54 | 1966-12-14 | 2026-02-24 |
| NHP-PL-028 HOMESTEAD FARMS #809 | OGALLALA | 307 | 54 | 1959-09-14 | 2026-03-03 |
| NHP-PL-041 SCHULTE, R. & H. #822 | OGALLALA | 300 | 54 | 1964-03-05 | 2026-02-17 |
| NHP-PL-050 HORNING, DAVID #826 | OGALLALA | 234 | 54 | 1969-02-20 | 2026-02-02 |
| NHP-PL-057 FASSE, EUGENE #832 | OGALLALA | 250 | 54 | 1954-09-09 | 2020-02-15 |
| NHP-PL-087 PICKARD, LOUIS #861 | OGALLALA | 212 | 54 | 1954-08-10 | 2024-02-01 |
| NHP-PL-089 PRALLE, DALE & ALLEN #865 | OGALLALA | 277 | 54 | 1964-03-24 | 2026-02-24 |
| NHP-PL-091 HARTMAN, JODEY & SUSAN #866 | OGALLALA | 327 | 54 | 1962-12-10 | 2026-02-24 |
| NHP-PL-115 HILDEBRANDT, KEN M. #885 | OGALLALA | 228 | 54 | 1969-10-16 | 2026-02-16 |
| NHP-PL-157 HERNDON, EDWIN LEROY #915 | OGALLALA | 294 | 54 | 1964-06-22 | 2026-02-09 |
| NHP-PL-164 TOMES LLLP #921 | OGALLALA | 178 | 54 | 1963-08-30 | 2026-02-24 |
| NHP-PL-192 GREENWOOD, W. TRUST #946 | OGALLALA | 265 | 54 | 1965-07-22 | 2026-02-09 |
| NHP-EC-016 HOLSTETLER, LARRY #987 | OGALLALA | 275 | 54 | 1965-05-19 | 2026-01-21 |
| NHP-EC-021 SIMON, E. #993 | OGALLALA | 222 | 54 | 1970-01-01 | 2026-01-18 |
| NHP-EC-007 KIMMEL, E.G. #1027 | 153 | 54 | 1960-06-15 | 2026-01-21 | |
| BUOL, JOHN #710 | OGALLALA | 260 | 53 | 1956-11-01 | 2024-02-06 |
| NHP-AR-057 MCDONALD BROTHERS #718 | OGALLALA | 244 | 53 | 1967-02-25 | 2026-01-12 |
| NHP-PL-024 SILKMAN, MELVIN L. #805 | OGALLALA | 295 | 53 | 1968-02-28 | 2026-03-03 |
| NHP-PL-035 BUSBY PROPERTIES, LP #818 | OGALLALA | 305 | 53 | 1969-02-20 | 2022-03-01 |
| NHP-PL-086 SIMON FAMILY INC. #860 | OGALLALA | 263 | 53 | 1965-03-10 | 2026-02-09 |
| NHP-PL-099 PENNY JOHN C. #872 | OGALLALA | 335 | 53 | 1963-07-15 | 2026-03-03 |
| NHP-PL-134 THOMPSON, TIM&KAREN #900 | OGALLALA | 335 | 53 | 1965-12-11 | 2026-02-26 |
| NHP-PL-163 LEIBL, LINDA L. #920 | OGALLALA | 177 | 53 | 1959-06-25 | 2026-02-24 |
| NHP-EC-036 BUELL, LEON #1004 | OGALLALA | 420 | 53 | 1969-03-27 | 2026-01-07 |
| NHP-PL-036 STROBEL, LELAND #1034 | OGALLALA | 322 | 53 | 1967-05-15 | 2017-03-27 |
| ALLEN, L. #679 | OGALLALA | 285 | 52 | 1965-04-01 | 2024-02-24 |
| NHP-PL-003 FORTMEYER, JOHN L. #787 | OGALLALA | 306 | 52 | 1968-12-16 | 2026-02-24 |
| NHP-PL-038 WEISS, EUGENE #819 | OGALLALA | 348 | 52 | 1963-05-14 | 2022-03-03 |
| NHP-PL-047 HASART, JEROLD & LESTER #824 | OGALLALA | 300 | 52 | 1961-03-08 | 2025-02-26 |
| NHP-PL-049 LEWIS, J. & K. #825 | OGALLALA | 155 | 52 | 1967-01-18 | 2026-02-02 |
| NHP-PL-058 DAVIS, KENTON L. & T #833 | OGALLALA | 302 | 52 | 1965-07-28 | 2026-02-24 |
| NHP-PL-064 PRIOLA, RUBY M. #840 | OGALLALA | 334 | 52 | 1964-04-15 | 2022-03-07 |
| NHP-PL-130 TOMES, ERNEST D. #896 | OGALLALA | 270 | 52 | 1966-03-31 | 2026-02-24 |
| NHP-PL-138 BURLINGTON FARMS INC #903 | OGALLALA | 327 | 52 | 1966-03-16 | 2026-02-26 |
| NHP-PL-171 FED LAND BANK #928 | OGALLALA | 97 | 52 | 1969-07-01 | 2020-03-14 |
| NHP-PL-198 LIGHTLE, H.J. #952 | OGALLALA | 183 | 52 | 1954-09-15 | 2019-02-12 |
| SC01004311BBD #39979 | 316 | 52 | 1954-08-16 | 1975-01-08 | |
| SEARS, JACK #728 | OGALLALA | 181 | 51 | 1968-03-15 | 2024-01-30 |
| NHP-PL-034 WEINGARDT, J.J. #817 | OGALLALA | 285 | 51 | 1964-11-14 | 2022-03-03 |
| NHP-PL-059 SMITH, D. #834 | OGALLALA | 250 | 51 | 1970-01-31 | 2026-02-24 |
| NHP-PL-061 DAVIS BROTHERS FARM #837 | OGALLALA | 320 | 51 | 1969-03-01 | 2022-03-07 |
| NHP-PL-062 TRI-STATE TRANS. #839 | OGALLALA | 300 | 51 | 1962-04-06 | 2022-03-07 |
| NHP-PL-066 DVORAK, C.J. & CO. #842 | OGALLALA | 346 | 51 | 1965-07-15 | 2026-03-03 |
| NHP-PL-068 DAVIS, RUSSELL E. #844 | OGALLALA | 290 | 51 | 1963-08-24 | 2018-01-17 |
| NHP-PL-105 PARMER, TONY, HELEN, ET AL #877 | OGALLALA | 315 | 51 | 1968-01-15 | 2020-02-28 |
| NHP-PL-106 HINKHOUSE, TRUST #879 | OGALLALA | 287 | 51 | 1961-04-01 | 2018-01-31 |
| NHP-PL-110 KLIESEN, ROGER #880 | OGALLALA | 266 | 51 | 1961-02-08 | 2020-02-17 |
| NHP-PL-141 PENNY, GENE ETAL #905 | OGALLALA | 280 | 51 | 1967-04-12 | 2022-02-22 |
| NHP-PL-162 HALDE, K & G #919 | OGALLALA | 174 | 51 | 1955-03-20 | 2022-03-14 |
| WARREN, DARLENE #923 | OGALLALA | 200 | 51 | 1965-07-06 | 2008-02-04 |
| NHP-PL-170 BANEY, L&D #927 | OGALLALA | 215 | 51 | 1964-01-15 | 2026-02-25 |
| NHP-PL-182 MATTHIES, LEONARD J. #937 | OGALLALA | 230 | 51 | 1963-10-20 | 2026-03-08 |
| NHP-EC-023 (1969-2021) #995 | OGALLALA | 356 | 51 | 1969-05-08 | 2021-03-26 |
| NHP-EC-039 WHEELER, GARY L. #1008 | OGALLALA | 315 | 51 | 1964-06-26 | 2026-01-07 |
| NHP-PL-080 DREITZ, A. #1037 | OGALLALA | 245 | 51 | 1969-10-01 | 2022-03-09 |
| NHP-PL-025 SILKMAN, MELVIN L. #806 | OGALLALA | 275 | 50 | 1968-03-25 | 2020-02-07 |
| NHP-PL-100 PENNY JOHN C. #874 | OGALLALA | 290 | 50 | 1967-11-03 | 2026-03-03 |
| NHP-PL-152 CROUSE, SCOTT R. #913 | OGALLALA | 294 | 50 | 1965-01-13 | 2022-03-10 |
| NHP-EC-025 PURVIS FARMS INC. #997 | OGALLALA | 397 | 50 | 1963-12-16 | 2026-01-07 |
| NHP-PL-122 MILTENBERGER, GEORGE #1040 | OGALLALA | 237 | 50 | 1972-12-28 | 2026-02-09 |
| NHP-AR-123 HEGER, CAROLYN K. #777 | OGALLALA | 110 | 49 | 1977-11-16 | 2026-01-14 |
| NHP-PL-021 HINKHOUSE, B. TRUST #802 | OGALLALA | 322 | 49 | 1964-01-29 | 2020-03-11 |
| RIDDER, DALE K. #812 | OGALLALA | 293 | 49 | 1964-12-10 | 2019-02-12 |
| NHP-PL-055 SCHUTTE FARMS INC. #829 | OGALLALA | 330 | 49 | 1967-02-10 | 2020-03-23 |
| NHP-PL-069 VAVRA, LARRY & JOHN #846 | OGALLALA | 244 | 49 | 1974-02-21 | 2026-03-10 |
| NHP-PL-092 MARTENS, ARTHUR F. #867 | OGALLALA | 312 | 49 | 1962-03-14 | 2022-04-14 |
| NHP-PL-093 GILBERT, DANIEL & DONALD #868 | OGALLALA | 303 | 49 | 1967-03-29 | 2019-01-03 |
| NHP-PL-136 HITCHCOCK FARMS #901 | OGALLALA | 322 | 49 | 1966-03-28 | 2020-02-12 |
| SC00804207BBB #8108 | 144 | 49 | 1954-07-06 | 1967-11-25 | |
| SC00904210DAD #8784 | 145 | 49 | 1954-07-02 | 1969-01-15 | |
| SC01304131AAA #9017 | 256 | 49 | 1961-07-01 | 1985-12-26 | |
| FORTMEYER, KEITH #788 | OGALLALA | 280 | 48 | 1955-10-01 | 2019-01-15 |
| NHP-PL-026 BOLLWINKLE, GILBERT #807 | OGALLALA | 321 | 48 | 1979-01-12 | 2026-03-03 |
| NHP-PL-088 CONRARDY, DALE & V. #863 | OGALLALA | 115 | 48 | 1956-05-01 | 2018-01-30 |
| NHP-PL-118 CROUSE, MAE B. #889 | OGALLALA | 290 | 48 | 1963-09-21 | 2022-02-20 |
| NHP-PL-120 HILLMAN, D.L.& B.J. #890 | OGALLALA | 255 | 48 | 1964-12-05 | 2019-03-21 |
| NHP-PL-129 TOMES, ERNEST D. #895 | OGALLALA | 238 | 48 | 1963-05-29 | 2018-03-15 |
| NHP-PL-191 PETERS, ELMER #944 | OGALLALA | 235 | 48 | 1965-02-26 | 2020-02-26 |
| NHP-PL-199 HOMM, CLIFFORD #953 | OGALLALA | 125 | 48 | 1954-09-21 | 2019-02-12 |
| NHP-PL-140 BELLINVESTMENT, LLLP #1017 | OGALLALA | 248 | 48 | 1950-08-01 | 2026-02-26 |
| NHP-PL-102 PENNY RANCHES INC. #876 | OGALLALA | 331 | 47 | 1976-10-01 | 2026-03-03 |
| NHP-PL-186 DICKEY, CLARK & SONS #941 | OGALLALA | 200 | 47 | 1968-08-14 | 2019-03-20 |
| NHP-PL-196 NORDQUIS, SELMA #949 | OGALLALA | 164 | 47 | 1970-03-16 | 2019-03-06 |
| CODY, W. JR. #951 | OGALLALA | 223 | 47 | 1957-01-21 | 2014-01-15 |
| KLIE, WILMONT #668 | 276 | 46 | 1956-08-15 | 2015-02-19 | |
| NHP-PL-144 PEKAREK N & M #908 | OGALLALA | 288 | 46 | 1978-01-12 | 2026-03-11 |
| NHP-PL-173 BANEY PARTNERSHIP #931 | OGALLALA | 275 | 46 | 1965-04-21 | 2020-02-11 |
| NHP-PL-184 WITZEL, K.P. & D.L. #938 | OGALLALA | 260 | 46 | 1968-02-20 | 2020-03-17 |
| NHP-PL-151 KANARCO CO. #1043 | OGALLALA | 294 | 46 | 1968-02-01 | 2022-03-10 |
| SC00404206CCC #7775 | 223 | 46 | 1956-07-30 | 1973-01-11 | |
| NHP-PL-190 (1967-1994) #152267 | OGALLALA | 234 | 46 | 1967-06-05 | 2017-02-21 |
| BURKART, H.A. #750 | OGALLALA | 240 | 45 | 1965-03-12 | 2015-02-05 |
| NHP-PL-052 (1963-2004) #827 | OGALLALA | 335 | 45 | 1963-03-29 | 2016-03-03 |
| NHP-EC-026 NICKELSON FARMS INC. #998 | OGALLALA | 398 | 45 | 1965-04-19 | 2026-01-07 |
| PLAUTZ, GERALD #1023 | OGALLALA | 310 | 45 | 1967-11-01 | 2019-01-15 |
| SC00804609BCC3 #8731 | 250 | 45 | 1955-07-07 | 1974-02-26 | |
| NHP-AR-014 (1964-1997) #677 | OGALLALA | 305 | 44 | 1964-11-23 | 2017-02-01 |
| HENRY, LOIS #751 | OGALLALA | 226 | 44 | 1966-02-22 | 2015-02-05 |
| HINKHOUSE SYBILLA #852 | OGALLALA | 326 | 44 | 1964-06-20 | 2009-04-09 |
| POTTOFF, KENNETH E. #888 | OGALLALA | 278 | 44 | 1963-02-17 | 2014-01-22 |
| NHP-EC-032 ANDERSON, GERALD ET AL #999 | OGALLALA | 310 | 44 | 1971-01-01 | 2026-01-07 |
| GRIMES, J.S. #781 | OGALLALA | 78 | 43 | 1977-08-18 | 2024-02-21 |
| NHP-PL-042 CURE LAND LLC #823 | OGALLALA | 327 | 43 | 1975-01-13 | 2020-01-20 |
| NHP-PL-139 BELL INVESTMENTS, LLP #904 | OGALLALA | 224 | 43 | 1965-12-16 | 2017-03-23 |
| NHP-PL-167 (1965-2011) #925 | OGALLALA | 198 | 43 | 1965-04-05 | 2017-02-28 |
| JONES, WALTER #945 | 220 | 43 | 1963-04-20 | 1996-12-29 | |
| NHP-EC-003 FARMLAND PROPERTY US, INC #981 | OGALLALA | 178 | 43 | 1963-07-30 | 2026-01-18 |
| NHP-EC-040 HARMS, MELVIN B. #1009 | OGALLALA | 365 | 43 | 1974-01-20 | 2026-01-07 |
| SC00804609BCC2 #9492 | 300 | 43 | 1955-06-27 | 1968-01-17 | |
| CODY, WILLIAM #706 | OGALLALA | 235 | 42 | 1968-03-12 | 2011-01-26 |
| NHP-AR-138 (1967-2024) #717 | OGALLALA | 213 | 42 | 1967-04-06 | 2024-01-30 |
| NHP-AR-128 (1968-2016) #782 | OGALLALA | 75 | 42 | 1968-01-01 | 2017-02-21 |
| NHP-PL-054 JAMES, CARLYLE, C. #836 | OGALLALA | 337 | 42 | 1955-10-01 | 2019-03-12 |
| HINKHOUSE, TRUST #858 | OGALLALA | 235 | 42 | 1956-01-01 | 2008-02-22 |
| BELL, GERALDINE J. #906 | 247 | 41 | 1950-07-01 | 1994-01-08 | |
| NHP-PL-070 HANSEN, DALE #1021 | OGALLALA | 260 | 41 | 1963-04-01 | 2026-03-10 |
| INGALLS, WALTER E. #690 | 300 | 40 | 1964-06-25 | 2008-12-31 | |
| BENSON, STEVE #768 | OGALLALA | 184 | 40 | 1965-06-23 | 2009-01-01 |
| SCHAAL, T.E. & CO. #816 | OGALLALA | 245 | 40 | 1963-11-11 | 2010-02-01 |
| PENNY, DOROTHY L. #873 | OGALLALA | 340 | 40 | 1964-05-08 | 2010-01-15 |
| SCHULTE, R. #1044 | OGALLALA | 216 | 40 | 1969-10-01 | 2010-02-06 |
| DEVLIN, EUGENE #709 | 287 | 39 | 1964-04-21 | 2008-01-18 | |
| PICKARD, KENNETH #753 | OGALLALA | 211 | 39 | 1968-10-08 | 2009-01-01 |
| MCARTHUR, JERRY #848 | 257 | 39 | 1955-10-29 | 2009-04-29 | |
| BOHEN, JOE & MARY #854 | OGALLALA | 252 | 39 | 1967-07-20 | 2009-04-29 |
| FRITTEN, W. #988 | 139 | 39 | 1959-07-01 | 1993-12-21 | |
| NHP-PL-063 BUOL, JOHN #1022 | OGALLALA | 308 | 39 | 1965-05-01 | 2026-03-03 |
| WRIGHT, RAY #738 | 244 | 38 | 1967-11-19 | 2009-02-24 | |
| NHP-EC-035 CHEYENNE COUNTY FARMS LLC #1002 | OGALLALA | 170 | 38 | 1967-05-28 | 2026-01-21 |
| CALDWELL, DON A. #838 | 305 | 37 | 1963-06-22 | 2007-04-04 | |
| BAUDER, GERTRUDE #847 | 275 | 37 | 1964-10-07 | 2007-03-30 | |
| CURE, DENIS & VICT. #892 | 223 | 37 | 1963-03-21 | 2007-03-22 | |
| NHP-PL-189 LOWE, PAUL #1052 | OGALLALA | 257 | 37 | 1979-01-08 | 2026-02-09 |
| MCDONALD TRUST #798 | 205 | 36 | 1967-02-04 | 2007-04-16 | |
| STOLZ, PHILLIP J. #820 | OGALLALA | 335 | 36 | 1964-10-30 | 2008-02-19 |
| DAVIS BROTHERS FARM #831 | 326 | 36 | 1965-04-04 | 2007-04-04 | |
| SCOTT, TIMOTHY LEE #835 | OGALLALA | 211 | 36 | 1952-03-18 | 2008-02-27 |
| HITCHCOCK FARMS INC #922 | OGALLALA | 142 | 36 | 1965-07-02 | 2008-02-04 |
| EBERHART, MARLIN #864 | OGALLALA | 228 | 35 | 1967-01-16 | 2008-02-08 |
| NHP-EC-006 STATE OF COLORADO #1028 | OGALLALA | 78 | 35 | 1977-09-02 | 2026-01-21 |
