Alamosa La Jara monitoring wells
Division 3, Water District 21. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
76wells
34with a reading
33with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| NA03500905BBB RG73 #6394 | 28 | 573 | 1974-09-05 | 2024-09-03 | |
| NA03601001DAD RG67 #31545 | 30 | 570 | 1976-04-15 | 2024-09-03 | |
| NA03601131CCC RG75 #5945 | 30 | 560 | 1976-04-15 | 2024-09-03 | |
| NA03500936DDC RG84 #31530 | 30 | 550 | 1976-04-15 | 2024-09-10 | |
| NA03501006DDD RG74 #5933 | 35 | 521 | 1979-11-05 | 2024-09-03 | |
| NA03400905ABA RG85A #6374 | 31 | 516 | 1980-03-03 | 2024-09-10 | |
| NA03500907CCC CON 1 #31482 | 608 | 387 | 1970-02-19 | 2024-09-24 | |
| NA03601122ADB01-ANWR-P7 #6275 | 15 | 194 | 1994-03-15 | 1998-08-27 | |
| NA03601110CAC-ANWR-P6 #31497 | 15 | 192 | 1994-03-15 | 1998-08-27 | |
| NA03601109ABA-ANWR-P5 #31844 | 15 | 192 | 1994-03-15 | 1998-08-27 | |
| NA03501016CBB #6259 | 10 | 56 | 1967-01-03 | 2024-02-21 | |
| NA03500933CCC #6255 | 528 | 54 | 1970-02-19 | 1989-03-02 | |
| NA03500931ABB1 DSMW1-TH5 #153001 | 31 | 54 | 2019-11-07 | 2024-09-12 | |
| NA03500931ABB2 DSMW2-TH7 #153002 | 24 | 54 | 2019-11-07 | 2024-09-12 | |
| NA03500931BBB DSNS #153003 | 22 | 54 | 2019-11-06 | 2024-09-12 | |
| NA03500836AAA DSSD #153004 | 95 | 54 | 2019-11-06 | 2024-09-12 | |
| NA03600931CBC #6268 | 195 | 53 | 1968-01-16 | 2024-02-21 | |
| NA03601026CBB #31840 | 14 | 53 | 1968-01-16 | 2024-02-23 | |
| NA03500813DCD #31522 | 22 | 52 | 1969-12-01 | 2024-02-21 | |
| NA03500909DDD #31486 | 8 | 51 | 1968-01-16 | 2024-02-21 | |
| NA03501021CBA #5937 | 105 | 45 | 1983-05-18 | 1989-02-02 | |
| NA03500920CCC #31490 | 16 | 33 | 1969-01-28 | 2005-01-25 | |
| NA03400906BAB #31812 | 29 | 31 | 1974-09-05 | 1977-05-03 | |
| NA03601026CCC #5941 | 28 | 1969-01-20 | 1986-02-13 | ||
| NA03500934DCC #5739 | 16 | 23 | 1967-07-03 | 1986-01-15 | |
| NA03601034DCC #6271 | 779 | 23 | 1969-01-20 | 1992-03-04 | |
| NA0350914DCB #6410 | 14 | 1983-06-06 | 1984-06-29 | ||
| NA03600835BCC #31127 | 44 | 6 | 1993-09-16 | 2005-09-15 | |
| NA03600835BCC2 #149997 | 54 | 5 | 2006-11-05 | 2012-07-27 | |
| NA03500816ABB #5931 | 30 | 3 | 1968-01-16 | 1969-12-01 | |
| NA03601026CCC #6418 | 800 | 3 | 1969-01-20 | 1985-12-17 | |
| NA03500803DCB #31479 | 1,044 | 2 | 1969-01-20 | 1970-02-17 | |
| NA03500936CCC #31832 | 695 | 2 | 1969-02-19 | 1970-02-21 |
43 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- NA03600905BBB (1975-11-01)
- GONZALES LEO
- MOTT DWAYNE R
- CROWTHER ROBERT E
- MUNIZ SEVILLA
- HARRISON OLIVE F
- MARTINEZ JOSE
- LA JARA CEMETERY DIST
- NORTH CONEJOS SCHOOLS
- MARTINEZ ALBINO F & LOURDES M
- SHAWCROFT MARTILLE
- QUINTANA ROBERT
- ARMSTRONG MITCHELL
- NUSZ WILLIAM A
- ORTIZ EDWARD
- YOUNG GARY
- DYER BRUCE
- KELLY J H
- COOMBS WARREN
- VALDEZ EUFELIA M & ESEQUEL
- GALLEGOS BERT
- CHAVEZ ALBERT J
- CO DIV WILDLIFE
- MCARTHUR GUY
- LANGSTON JOSEPH JR
- LATTER DAY SAINTS CHURCH
- COLVIN JERRY & COLVIN DOROTHY
- CROWTHER ROBERT G
- CYRUS MIKE
- DEHERRERA MAX M.
- EDRIS PAUL
- EDRIS PAUL
- EDRIS PAUL
- HARMSEN LOUIS M
- HORN KIETH & O T
- KEATING DELMER P. & JUDY
- MARTINEZ JOE J
- ORTIZ KATHY P
- RIVERA J A
- SCHECTER C OSCAR
- SHAWCROFT GARY & ETHEL
- STEWART MALCOLM
- VIGIL PETE
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.