Conejos Creek monitoring wells
Division 3, Water District 22. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
140wells
70with a reading
60with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| NA03501011CC #150382 | 650 | 5,947 | 2001-02-22 | 2019-07-16 | |
| NA03400901CC #150386 | 350 | 5,721 | 2001-02-22 | 2019-07-02 | |
| NA03300934CB #150391 | 183 | 2,640 | 2001-02-22 | 2019-07-03 | |
| NA03401016AAA SEGO SPRI #5738 | 575 | 586 | 1969-02-19 | 2004-10-19 | |
| NA03300901BCB RG87 #6367 | 14 | 571 | 1974-09-05 | 2024-09-10 | |
| NA03400931DDD RG86 #6382 | 65 | 568 | 1974-09-05 | 2024-09-10 | |
| NA03300934DAA RG96A #6370 | 30 | 403 | 1974-12-01 | 2023-09-13 | |
| NA03501012BBC CON 2 #5935 | 700 | 317 | 1969-01-20 | 2024-09-20 | |
| NA03300934DAA3 RG96C #5927 | 65 | 265 | 2001-04-11 | 2024-09-11 | |
| NA03300934DAA2 RG96B #31503 | 208 | 2001-07-11 | 2023-09-13 | ||
| NA03300901BCB CON 3-A #152914 | 225 | 79 | 2017-12-05 | 2024-09-20 | |
| NA03300901BCB CON 3-B #152915 | 225 | 79 | 2017-12-05 | 2024-09-20 | |
| NA03301031DDD RG96 #6245 | 47 | 64 | 1974-12-01 | 1985-11-04 | |
| NA03400922BCC #6378 | 596 | 59 | 1970-02-19 | 1989-03-28 | |
| NA03501011CCC #6403 | 720 | 56 | 1998-10-22 | 2004-10-18 | |
| NA03300914BCC #5921 | 17 | 51 | 1975-01-01 | 2024-07-17 | |
| NA03300911CBB #6242 | 35 | 50 | 1975-01-01 | 2024-02-21 | |
| NA03300904BBA #5734 | 16 | 42 | 1967-07-03 | 2011-02-15 | |
| NA03501117DAC #31126 | 1,775 | 42 | 1983-11-23 | 1988-10-27 | |
| NA03300927ADD #5925 | 32 | 41 | 1974-12-01 | 2024-07-17 | |
| NA03401028DDD #31475 | 18 | 22 | 1967-01-03 | 1984-01-17 | |
| NA03400923CCC #5737 | 170 | 16 | 1968-01-16 | 1984-01-17 | |
| NA03501121AAD #6406 | 9 | 16 | 1967-01-03 | 1975-04-01 | |
| NA03400929CBB COUNTY RD 13, CO #31820 | 24 | 10 | 1993-09-12 | 2005-09-15 | |
| NA03201004CCC #5733 | 21 | 8 | 1974-12-01 | 1986-01-15 | |
| NA03400901DDD #6252 | 16 | 8 | 1969-01-28 | 1975-04-01 | |
| NA03300913CBB #5920 | 18 | 7 | 1975-01-01 | 1981-01-13 | |
| NA03400935DDD #5929 | 16 | 7 | 1969-01-28 | 1973-02-21 | |
| NA03400929CBB4 #149994 | 40 | 5 | 2006-11-04 | 2012-07-24 | |
| NA03400929CBB5 #149995 | 45 | 5 | 2006-11-04 | 2012-07-24 | |
| NA03400929CBB6 #149996 | 50 | 5 | 2006-11-04 | 2012-07-24 | |
| NA03301017BBB #5735 | 28 | 4 | 1974-12-01 | 1977-01-11 | |
| NA03400917DCC #5736 | 320 | 4 | 1969-01-29 | 1970-02-19 | |
| NA03300923BCC #5923 | 17 | 4 | 1975-01-01 | 1978-01-10 | |
| NA03401016AAA #6386 | 575 | 4 | 1969-02-19 | 1970-02-19 | |
| NA03400929CBB2 #149992 | 30 | 4 | 2009-08-08 | 2012-07-24 | |
| NA03400929CBB3 #149993 | 35 | 4 | 2009-08-08 | 2012-07-24 | |
| NA03200901BBB #5732 | 222 | 3 | 1969-01-20 | 1982-01-22 | |
| NA03601134CCC #6279 | 318 | 3 | 1969-01-20 | 1985-09-07 | |
| NA03200912ACC #31119 | 230 | 2 | 1981-12-14 | 1982-01-22 | |
| NA03300901CCC #31120 | 25 | 2 | 1974-12-01 | 1975-01-13 | |
| NA03300921CCC #31121 | 293 | 2 | 1981-12-03 | 1982-01-22 | |
| NA03300936DBB #31122 | 223 | 2 | 1981-12-15 | 1982-01-22 | |
| NA03501013CCB #31125 | 335 | 2 | 1969-01-20 | 1970-02-16 | |
| NA03300814CCC #31447 | 325 | 2 | 1969-06-24 | 1970-02-19 | |
| NA03300933CAB #31450 | 279 | 2 | 1981-12-15 | 1982-01-22 | |
| NA03301019CCD #31456 | 136 | 2 | 1981-12-15 | 1982-01-22 | |
| NA03301020CCB #31462 | 2 | 1981-12-15 | 1982-01-22 | ||
| NA03301029CBD #31465 | 2 | 1981-12-15 | 1982-01-22 | ||
| NA03401005CCC #31470 | 370 | 2 | 1969-01-20 | 1970-02-21 | |
| NA03200901CBB #31491 | 2 | 1981-12-16 | 1982-01-22 | ||
| NA03300914CCC #31493 | 255 | 2 | 1981-12-16 | 1982-01-22 | |
| NA03300934CBB #31499 | 237 | 2 | 1981-12-15 | 1982-01-22 | |
| NA03301019CCD #31506 | 251 | 2 | 1969-01-20 | 1970-02-17 | |
| NA03400910ACC #31510 | 905 | 2 | 1969-01-20 | 1970-02-21 | |
| NA03401004BCC #31518 | 241 | 2 | 1969-01-20 | 1970-02-21 | |
| NA03300928ADD #31806 | 2 | 1981-12-03 | 1982-01-22 | ||
| NA03300935DBB #31810 | 225 | 2 | 1981-12-14 | 1982-01-22 | |
| NA03400924DCC #31816 | 806 | 2 | 1982-01-26 | 1982-02-18 | |
| NA03400934BCC #31828 | 2 | 1981-12-15 | 1982-01-22 |
80 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- NA03200909BDD (1982-10-01)
- NA03301014DDD (1982-10-20)
- NA03400924DBB (1980-11-19)
- NA03200913BCC (1982-10-01)
- NA03300936BCC (1976-01-07)
- NA03400924CDB (1981-12-17)
- NA03300922ACC (1970-02-21)
- NA03400934BDC (1970-02-01)
- NA03201006BBB (1982-01-22)
- NA03400931BCC (1970-02-01)
- ARROW RANCH
- SANFORD CANAL CO
- THOMAS NANCY S & JOSEPH D
- STEWART RAY T
- NILES GROVER H
- ROBINS ROBERT E JR
- MESTAS JOSE R
- GYLLING O W & SOWARDS DOROTHY & SOW
- GUADALUPE WATER ASSN
- BUR LAND MANAG
- P3
- P7
- P12
- MANASSA TOWN OF
- MANASSA TOWN OF
- JACKSON ALFRED
- GALLEGOS RAYMOND
- DURAN PAUL
- SANDOVAL RUBEN
- COLORADO AGGREGATE COMPANY
- SUTHERLAND STEPHEN S & CHRISTINA L
- GAROUTTE TRAVIS & MONICA
- MARTINEZ DONNEY & SOPHIE
- DEPRIEST BERTON & MINNIE
- CO 04
- CO 60
- CO 62
- CO 145
- 35-11-4ABB
- EPHRAIM DITCH CO
- VANCE JAMES D & VANCE BERYCE J
- MOTT J E
- POTTS RICHARD & POTTS BETTY J
- SALAZAR HERMAN
- LUCERO ANICETO B
- FETTES JOSEPH J JR
- CAMP CLARENCE
- LUCERO ANICETO
- VALDEZ MITERIO G & JOSE E
- ROMERO PEDRO J
- ROMERO PEDRO J
- JACKSON WARREN
- SALAZAR JOSE EUSEBIO
- CORDOVA FELIX A.
- FLAVIN JR JOHN CHESTER
- PEREA FRED
- ANTONITO CITY OF
- BAGWELL GORDY
- CASIAS JASPER
- DURAN ALBERT P
- DURAN EUSEBIO & ROSENALDE
- GARRETSON R B
- GREGORY O E & GYLLING O R & & NIELS
- HAMILTON W B
- HAWKINS AARON S
- JACKSON WARREN & ALFRED
- KIMBLE J J & MCGUIRE D R & V HEART
- MESTAS SOLOMON
- MOELLER OSCAR E
- MORTENSEN ALBERT
- MORTENSEN ALBERT
- RIVERA J A
- ROBINS R E
- ROHLAS JOSEPH A
- SMITH GEORGE CARLYLE & WESTON WAR
- SOWARDS JAMES DONALD
- SOWARDS TROY
- TAFOYA E
- V HEART RANCH
- ZAMUDIO ROBERT J & SANDRA F
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.