San Luis Creek monitoring wells
Division 3, Water District 25. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
206wells
118with a reading
100with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| NA04301005AD #150393 | 782 | 6,285 | 2001-06-18 | 2019-07-01 | |
| NA04401131BBC RG08 #5837 | 27 | 581 | 1974-09-05 | 2024-09-09 | |
| NA04700926CCB RG01 #6162 | 99 | 533 | 1967-05-16 | 2024-09-09 | |
| NA04400906DDD2 RG05A #5835 | 86 | 524 | 1979-10-02 | 2024-09-09 | |
| NA04501007CCA RG02 #31914 | 168 | 519 | 1978-09-05 | 2024-09-09 | |
| NA04501034DDD RG03 #6840 | 52 | 517 | 1976-11-08 | 2023-08-03 | |
| NA04101002ABA RG24A #5804 | 34 | 507 | 1979-12-10 | 2024-09-06 | |
| NA04301006BCC1 RG09A #6709 | 35 | 445 | 1986-06-02 | 2024-09-09 | |
| NA04101013ABD1 EW-79C #6088 | 105 | 413 | 1980-03-06 | 2015-08-19 | |
| NA04201013ADB1 EW-53U #6660 | 41 | 390 | 1984-09-14 | 2018-08-15 | |
| NA04201029CDB1 EW-45U #31878 | 42 | 363 | 1984-09-14 | 2018-08-15 | |
| NA04101010CBA1 EW-38U #6086 | 38 | 344 | 1984-09-14 | 2006-07-11 | |
| NA04201029CDB2 EW-45C-1 #6133 | 122 | 330 | 1984-06-28 | 2018-08-15 | |
| NA04401006BBB2 RG04 #5836 | 27 | 304 | 1974-09-05 | 2002-06-10 | |
| NA04101010CBA2 EW-38C #6614 | 137 | 275 | 1984-12-19 | 2005-10-20 | |
| NA04501031CCC2 RG04A #6153 | 41 | 271 | 2000-12-18 | 2024-09-09 | |
| NA042011342 EW-44C #6683 | 128 | 262 | 1984-09-14 | 2019-08-14 | |
| NA0411104BDB3 SAG 15 #6104 | 205 | 254 | 1996-04-24 | 2019-08-14 | |
| NA04301035CAC1 EW-55U #6719 | 38 | 253 | 1984-09-14 | 2015-08-19 | |
| NA04101107AAB1 EW-43U #6106 | 41 | 251 | 1984-12-19 | 2019-08-14 | |
| NA04201002CCD1 EW-56U #6647 | 42 | 200 | 1984-09-14 | 2018-08-15 | |
| NA04201013ADB2 EW-53C #5822 | 129 | 181 | 1984-12-17 | 2018-08-15 | |
| NA041011041 EW-67U #6755 | 164 | 1994-10-27 | 2019-08-14 | ||
| NA04201002CCD2 EW-56C-1 #6651 | 108 | 161 | 1984-09-14 | 2018-08-15 | |
| BACA SW-8 #49401 | 99 | 148 | 2005-04-20 | 2024-09-25 | |
| BACA SW-10 #49395 | 119 | 146 | 2005-04-19 | 2024-09-25 | |
| BACA SW-4 #49400 | 100 | 145 | 2005-04-20 | 2024-09-26 | |
| BACA DW-3 #49382 | 993 | 144 | 2005-04-20 | 2024-09-26 | |
| BACA SW-1 #49371 | 172 | 142 | 2005-04-19 | 2024-09-25 | |
| NA04101028BAA EW 37U #31188 | 44 | 141 | 1984-12-19 | 1987-09-28 | |
| NA041011042 EW-67C-1 #5812 | 140 | 1994-10-27 | 2019-08-14 | ||
| NA04101107AAB2 EW-43C #6108 | 129 | 140 | 1985-04-25 | 2019-08-14 | |
| NA04201029CDB3 EW-45C-2 #6810 | 209 | 139 | 1996-03-20 | 2018-08-15 | |
| NA04101013AAA #6618 | 7 | 138 | 1946-10-01 | 1964-10-01 | |
| NA04301006BCC RG09 #6145 | 25 | 137 | 1974-09-05 | 1987-05-08 | |
| BACA SW-6 #49372 | 161 | 135 | 2005-04-20 | 2024-09-25 | |
| NA04501009ABB1 #32170 | 540 | 133 | 1980-07-14 | 2004-10-12 | |
| BACA LAND GRANT NO. 4 DW-6 #49369 | 760 | 132 | 2005-04-20 | 2024-09-25 | |
| BACA DW-1 #49365 | 994 | 131 | 2005-04-19 | 2024-09-26 | |
| BACA-2 #49380 | 740 | 131 | 2005-05-25 | 2024-09-25 | |
| BACA SW-3 #49377 | 221 | 129 | 2005-04-19 | 2024-09-26 | |
| BACA LAND GRANT NO. 4 DW-5 #49356 | 989 | 128 | 2005-04-19 | 2024-09-25 | |
| NA04200913AAA #6768 | 7 | 127 | 1947-05-20 | 1964-04-02 | |
| NA04201001AAA RG15 #6798 | 27 | 122 | 1974-09-05 | 1986-04-04 | |
| NA042011061 EW-68U #31756 | 122 | 1994-10-26 | 2018-08-15 | ||
| NA431035CAC2 SAG 14 #6722 | 125 | 116 | 1994-10-20 | 2015-08-19 | |
| NA042011062 EW-68C #31760 | 116 | 1994-10-26 | 2018-08-15 | ||
| NA042011341 EW-44U #5829 | 40 | 115 | 1995-01-24 | 2019-08-14 | |
| NA04201002CCD3 EW-56C-2 #31195 | 155 | 106 | 1996-05-29 | 2018-08-15 | |
| BACA LAND GRANT NO. 4 DW-4 #49391 | 977 | 105 | 2005-04-19 | 2024-09-25 | |
| NA042011161 EW54U #5828 | 40 | 96 | 1995-10-31 | 2005-09-20 | |
| NA042011162 EW-54C #6135 | 140 | 96 | 1995-10-31 | 2005-09-20 | |
| BACA LAND GRANT NO. 4 DW-09 #49381 | 2,172 | 80 | 2005-04-19 | 2024-09-25 | |
| NA04101003AAA2 EW-46C #5805 | 110 | 77 | 1994-10-21 | 2005-12-15 | |
| NA04301008BBB #32144 | 9 | 72 | 1953-05-06 | 1969-12-02 | |
| NA04500913DCA #6746 | 200 | 53 | 1968-01-16 | 2024-02-20 | |
| NA04600912BCA #6155 | 122 | 51 | 1968-01-16 | 2024-02-20 | |
| NA04501034DAA #31922 | 300 | 51 | 1968-01-16 | 2024-02-20 | |
| NA04101013ABD2 EW-79U #5807 | 17 | 35 | 2002-07-19 | 2006-01-12 | |
| NA04101128BAA1 EW-37U #31190 | 43 | 35 | 1982-12-03 | 2005-09-21 | |
| NA04101128BAA2 EW-37C #31705 | 138 | 35 | 1982-12-03 | 2005-09-21 | |
| NA04301028BBB1 EW-62U #31780 | 35 | 1994-10-20 | 2005-08-23 | ||
| NA04301028BBB2 EW-62C #32152 | 35 | 1994-10-20 | 2005-08-23 | ||
| NA04101013ABD #31186 | 9 | 33 | 1967-01-04 | 2007-01-31 | |
| NA04400906DAA RG05 #6832 | 172 | 32 | 1974-09-05 | 1980-02-05 | |
| NA04500932BBB #5838 | 194 | 31 | 1989-01-10 | 2024-02-20 | |
| NA04500920BAA #6836 | 315 | 31 | 1982-10-11 | 2024-02-20 | |
| NA04001106DAD EW-71C #5792 | 87 | 29 | 1979-07-27 | 2005-08-24 | |
| NA04601030CAA #6158 | 219 | 28 | 1967-03-31 | 1991-02-25 | |
| NA04201027DAD1 EW-52U #6672 | 40 | 27 | 1994-10-27 | 2005-10-20 | |
| NA04201027DAD2 EW-52C #6675 | 145 | 27 | 1994-10-27 | 2005-10-20 | |
| NA04201014CCC1 #6129 | 173 | 25 | 1980-03-06 | 2006-01-12 | |
| NA04201014BAB3 #5823 | 18 | 24 | 2003-01-24 | 2006-01-12 | |
| NA04101003AAA1 EW-46U #6611 | 61 | 24 | 1994-10-21 | 2005-10-20 | |
| NA04201024DCB2 #6806 | 18 | 24 | 2003-01-24 | 2006-01-12 | |
| NA04201036CCD EW-73C #6818 | 97 | 24 | 1980-03-06 | 2004-10-27 | |
| NA04101001DCC2 #6083 | 15 | 23 | 2003-01-23 | 2006-01-12 | |
| NA04201014CCC3 #6664 | 20 | 23 | 2003-01-24 | 2006-01-12 | |
| NA04101028BAA1 #6745 | 155 | 23 | 1984-12-19 | 1987-08-20 | |
| NA04401006BBB1 #31910 | 12 | 21 | 1967-01-04 | 1981-01-12 | |
| NA04201004DDD3 #6654 | 18 | 20 | 2003-01-24 | 2005-09-21 | |
| BACA LAND GRANT NO. 4 SW-2 #49363 | 302 | 14 | 2005-03-01 | 2006-06-26 | |
| BACA LAND GRANT NO. 4 SW-5 #49378 | 181 | 14 | 2005-04-21 | 2006-06-07 | |
| BACA LAND GRANT NO. 4 DW-8 #49397 | 977 | 14 | 2005-04-21 | 2006-06-08 | |
| BACA LAND GRANT NO. 4 SW-7 #49398 | 160 | 14 | 2005-04-21 | 2006-06-08 | |
| NA04501016BBC1 #32174 | 1,030 | 12 | 1975-11-15 | 1991-10-14 | |
| BACA LAND GRANT NO. 4 DW-2 #49374 | 567 | 12 | 2005-04-19 | 2006-06-27 | |
| BACA LAND GRANT NO. 4 SW-12 #49396 | 101 | 12 | 2005-04-19 | 2006-06-27 | |
| NA04201001BAB #5821 | 21 | 10 | 1968-01-16 | 1977-01-11 | |
| NA04501028ACC1 #6151 | 935 | 10 | 1975-12-15 | 1989-01-10 | |
| NA04301126DCC #6734 | 266 | 10 | 1967-10-12 | 1969-12-03 | |
| NA04400905AAA #6743 | 380 | 10 | 1968-01-16 | 1977-01-11 | |
| NA04201036CCD3 EW-73U #5827 | 18 | 7 | 2002-09-12 | 2005-04-26 | |
| NA04001106DAD3 EW-71U #32066 | 16 | 5 | 2003-09-03 | 2005-08-24 | |
| NA04301114DDA #5834 | 3 | 1968-01-16 | 1969-12-03 | ||
| NA04301109BCC #6725 | 3 | 1968-01-16 | 1969-12-03 | ||
| NA04301111DBA #6729 | 223 | 3 | 1968-01-16 | 1969-12-03 | |
| NA04301035DCC2 #31202 | 2 | 1976-05-19 | 1977-05-25 | ||
| NA04301020BBB #32148 | 500 | 2 | 1969-01-21 | 1970-02-17 | |
| NA04401019BBB #32166 | 520 | 2 | 1969-01-20 | 1970-02-17 |
106 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- NA04101001DCC1 (1980-03-06)
- NA04101012ACC (1982-12-02)
- NA04101120CBB (1982-12-03)
- NA04201004DDD2 (1980-03-06)
- NA04201014CCC2 (1980-03-06)
- NA04001106ADD (1993-08-19)
- NA04201024DCB1 (1980-03-06)
- NA04001106DAD2 (1979-07-27)
- NA04401031CBB (1985-01-17)
- NA04500920CAB (1967-01-04)
- NA04201036CCD2 (1980-03-06)
- NA04301005ADC (1970-02-17)
- NA04301036DDD (1967-04-06)
- NA04501031CCC (1975-11-01)
- NA04700921ABB (1967-03-22)
- NA04101013ABD2 (1980-03-06)
- NA04101128CCD2 (1980-03-07)
- NA04201014BAB2 (1980-03-06)
- CO BOARD LAND COMM
- STOCKMANS WATER CO LLC
- STOCKMANS WATER CO LLC
- P14
- BARNETT BARBARA
- RIO GRANDE WTR CONS DIST
- ATENCIO FRANK S
- VAN DER VEER HEIDI
- HARLAN GEORGE W & CYNTELLA RUTH
- DENNETT MICHAEL R
- HONEYCUTT WILLIAM A & LOUISE M
- NIXDORF GEORGIO
- PETMANSON JR HERMAN & CINDY
- BROWN BILL & LINDA
- DIETRICK LOUISE
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- STOCKMANS WATER CO
- SHELDON BRUCE W
- STOCKMANS WATER CO LLC
- STOCKMANS WATER CO LLC
- STOCKMANS WATER CO LLC
- STOCKMANS WATER CO LLC
- MCDOWELL STEVEN P
- FERRIS FAYE
- KHALSA MICHAEL
- JUDSON FRANK
- 43-10-5DB
- 43-10-19AAA
- SW 101
- SW 111
- SW 137
- DW 2
- DW 4
- SW6
- MORFITT BROS FARMS INC
- RUNDLE DUANE R
- RUNDLE DUANE R
- DRAKE VICTOR MERLE & MARY A
- DRAKE VICTOR MERLE & MARY A
- REGAN JOHN T
- FREEL HAROLD L
- K S D
- BUREAU OF LAND MANAGEM
- EVANS RAYLAN
- SORENSON M
- ALEXANDER RANCH
- ANGELL SAM
- BACA GRANDE CORP
- BAGWELL J A
- BERG MATI
- BIGGS VERNIE E
- CABEZA DE VACA LAND & CATTLE CO
- CABEZA DE VACA LAND & CATTLE CO
- CABEZA DEVACA LND & CATTLE CO LLC
- CADWELL FRANK
- CHILES FLOYD
- CHILES FLOYD
- DESOTO J J
- EVANS RAYLAN
- FREEL TERRY L.
- GILLESPIE DARLENE
- HANSEN BERT D & MABEL S
- KAESS M C
- KIECHEL CONST COMPANY
- MOORE JIM R
- MOORE JIMMY
- NEWHALL LAND & FARMING CO
- OROSZ RUSSELL & SHARON
- PACE SAMUEL
- PLATZ ORA W
- SANDERS JACK & MARGIE
- STAGNER DAVID G
- STAMM ROBERT L.
- UPWEST CORP
- VAN VOORHIS TINA
- WEAVER RICHARD & CAROL
- WOODARD GEORGE RANCH PARTNERSHIP
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.