Trinchera Creek monitoring wells
Division 3, Water District 35. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
324wells
227with a reading
149with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| NA03801206BC #150394 | 564 | 6,239 | 2001-06-19 | 2019-07-10 | |
| NA04001232BAA RG42 #31814 | 30 | 3,803 | 1974-09-05 | 2026-05-15 | |
| CC03107514AD #150384 | 730 | 2,075 | 2003-02-06 | 2019-07-09 | |
| CC03007219AA #150385 | 265 | 1,780 | 2003-02-06 | 2019-07-03 | |
| SC02707329ABA RG44 #11145 | 100 | 547 | 1967-07-14 | 2024-09-03 | |
| NA03801234DCD3 RG60 #5762 | 52 | 525 | 1976-08-31 | 2024-09-03 | |
| NA03801202DAD2 RG45A #5976 | 53 | 513 | 1980-01-07 | 2024-09-03 | |
| NA04001233AAA1 EW-24U #6697 | 39 | 509 | 1980-09-02 | 2006-01-15 | |
| NA03801103AAA2 RG47 #5753 | 45 | 507 | 1968-11-21 | 2024-09-05 | |
| CC03007234DCD RG64 #31393 | 154 | 480 | 1968-01-16 | 2022-07-08 | |
| NA03901201AAB1 EW-23U #6013 | 78 | 461 | 1980-09-04 | 2006-01-15 | |
| NA04001109BBB RG27A #6544 | 194 | 425 | 1978-01-10 | 2024-09-06 | |
| CC03007318ADA RG63A #5892 | 193 | 415 | 1967-09-01 | 2024-09-12 | |
| NA04001135DCC3 EW-26U #31173 | 39 | 393 | 1981-06-30 | 2005-05-26 | |
| NA03801206DAC1 EW-14U #5980 | 36 | 364 | 1981-11-21 | 2005-07-29 | |
| NA03901236DCC1 EW16U #5778 | 29 | 351 | 1980-09-04 | 2005-10-19 | |
| NA03801202CCC EW-77C #5758 | 124 | 345 | 1979-07-25 | 2005-06-27 | |
| NA03901207CAB3 EW-21U #6613 | 49 | 336 | 1982-01-14 | 2005-07-27 | |
| NA04001229BAD3 EW-25U #6064 | 29 | 304 | 1980-10-29 | 2006-01-15 | |
| NA04001114DAD2 ALA 5 #31167 | 287 | 1995-02-23 | 2019-08-14 | ||
| NA03801216DDB1 SNIPPY #5760 | 72 | 278 | 1977-11-29 | 1987-09-14 | |
| NA03701201DAA EW-8U #5963 | 110 | 257 | 1981-06-30 | 2005-07-26 | |
| NA03901212CDD1 EW-22U #6457 | 41 | 248 | 1980-09-19 | 2018-09-26 | |
| NA03801229ADB ALA 11 #6405 | 247 | 1998-08-24 | 2024-09-20 | ||
| NA03801208DBD ALA 16 #31646 | 593 | 234 | 1999-09-22 | 2024-09-19 | |
| NA03801206BCC ALA 14 #31570 | 560 | 233 | 1999-09-22 | 2024-09-19 | |
| NA04001102BAA1 EW-36U #6059 | 43 | 220 | 1982-10-30 | 2006-02-23 | |
| CC03107209BAA #5720 | 152 | 211 | 1980-05-14 | 2025-03-11 | |
| CC03107207DDA #6235 | 225 | 210 | 1944-01-01 | 2025-03-10 | |
| NA04001110AAA #6689 | 43 | 208 | 1946-07-02 | 2024-02-21 | |
| CC03007302BAD #31680 | 135 | 208 | 1991-05-03 | 2025-03-11 | |
| CC03007327BAB1 #31692 | 165 | 208 | 1991-05-03 | 2025-03-10 | |
| CC03007327BAB2 #5719 | 170 | 203 | 1968-01-16 | 2025-03-10 | |
| CC02907326CBA #5716 | 250 | 202 | 1953-01-01 | 2025-03-11 | |
| CC03107214CAA #5722 | 414 | 201 | 1980-05-14 | 2025-03-11 | |
| CC03107401ABB #6338 | 452 | 201 | 1991-10-09 | 2025-03-10 | |
| NA04001114DAD1 EW-30U #6548 | 200 | 1994-12-01 | 2019-08-14 | ||
| NA04001233AAA2 EW-24C #6572 | 169 | 198 | 1980-09-04 | 2018-06-28 | |
| CC03007324DDD #5894 | 195 | 1967-03-31 | 2015-09-22 | ||
| CC03007336DAA #31696 | 79 | 194 | 1991-05-03 | 2025-03-10 | |
| CC03107526AAA #6238 | 13 | 189 | 1968-01-16 | 2022-03-01 | |
| CC03107210BCD #31700 | 440 | 187 | 1991-05-03 | 2025-03-11 | |
| NA03801229AAB EW-75C #6401 | 108 | 185 | 1984-11-22 | 2005-08-25 | |
| CC03107401DAD #5897 | 207 | 183 | 1991-10-09 | 2025-03-10 | |
| CC03007228AAD #6223 | 150 | 181 | 1991-05-03 | 2025-03-11 | |
| CC03007219AAC #6221 | 278 | 176 | 1991-08-01 | 2025-03-11 | |
| CC03107204CDD #6330 | 180 | 170 | 1991-03-31 | 2025-03-11 | |
| CC03007310CCC RG63 #6229 | 19 | 168 | 1975-11-05 | 1990-07-31 | |
| NA04001136DDD #6693 | 48 | 155 | 1946-06-01 | 1966-05-11 | |
| NA03901218CCD EW-19U #6022 | 35 | 147 | 1985-10-01 | 2005-11-04 | |
| NA04001102BAA2 EW-36C-1 #5790 | 133 | 143 | 1982-10-30 | 2006-02-23 | |
| NA03700909DDD #6301 | 24 | 81 | 1966-12-05 | 2024-07-16 | |
| CC03107228DAA #31347 | 356 | 75 | 1968-01-16 | 2025-03-10 | |
| NA04001233DDD #6575 | 12 | 68 | 1967-01-04 | 2024-02-21 | |
| CC03107206DCC #5896 | 130 | 65 | 1991-05-03 | 2003-01-31 | |
| NA03801225ABB2 EW-9C #5986 | 166 | 65 | 1980-09-04 | 2005-07-26 | |
| NA03801216BAA #6525 | 18 | 61 | 1967-10-04 | 2024-02-21 | |
| NA03801225ABB1 EW-9U #5761 | 80 | 60 | 1980-09-04 | 2005-07-26 | |
| NA03901210BCD #6020 | 22 | 59 | 1967-10-04 | 2024-02-21 | |
| NA03901207CDC #5777 | 18 | 58 | 1967-10-04 | 2024-02-21 | |
| NA03801205ACA #5978 | 20 | 58 | 1976-05-11 | 2024-02-21 | |
| CC03007228BBA #6226 | 160 | 58 | 1969-12-01 | 2025-03-13 | |
| NA03801202CBC #6514 | 18 | 58 | 1967-10-03 | 2024-02-21 | |
| NA03901125AAA #6007 | 20 | 56 | 1967-10-04 | 2024-02-21 | |
| NA03801202DAD RG45 #5974 | 440 | 55 | 1974-09-05 | 1980-02-06 | |
| CC03007311ADD1 #6322 | 310 | 53 | 1968-01-16 | 2025-03-11 | |
| NA03801101AAA #6494 | 15 | 51 | 1967-10-04 | 2024-02-21 | |
| CC03107525DDA #5725 | 182 | 47 | 1999-10-28 | 2004-10-18 | |
| CC03007436BCD #6326 | 340 | 40 | 1969-01-27 | 2025-03-10 | |
| NA03901229BDD3 EW-18U #6629 | 34 | 38 | 1981-09-23 | 2005-11-04 | |
| NA04001135DCC4 EW-26C #6563 | 145 | 37 | 1986-10-07 | 2005-05-26 | |
| NA03701201DDD #6343 | 87 | 35 | 1974-10-05 | 1977-11-05 | |
| NA03901224CCC EW-76C #6461 | 138 | 35 | 1979-07-25 | 2005-07-26 | |
| NA03901212CDD2 EW-22C #32020 | 168 | 35 | 1980-09-19 | 2005-09-19 | |
| NA03801220CCC #6534 | 17 | 33 | 1967-10-03 | 1999-02-10 | |
| NA03801233CCC #6545 | 16 | 33 | 1967-10-03 | 2007-01-04 | |
| NA03901236DCC2 EW-16C #6026 | 180 | 32 | 1980-09-04 | 2005-10-19 | |
| NA03901235BDB2 EW-17U #6024 | 29 | 30 | 1994-11-15 | 2005-10-19 | |
| NA04001133DDD #31803 | 7 | 30 | 1968-01-15 | 2000-02-09 | |
| NA03701203DCC EW-7U #5964 | 59 | 28 | 1981-09-22 | 2005-06-02 | |
| NA03701205DCD3 EW-6U #5966 | 35 | 28 | 1981-09-22 | 2005-06-02 | |
| CC03007311ADD #6318 | 310 | 27 | 1991-06-20 | 1995-03-31 | |
| NA04001127CAA EW-72C #6552 | 128 | 27 | 1980-03-06 | 2005-08-25 | |
| NA04001207ADC1 EW-31U #6569 | 40 | 27 | 1982-12-03 | 2005-07-27 | |
| CC03007210CDC #5717 | 100 | 26 | 1991-05-03 | 1994-09-09 | |
| NA03801101CCB #5752 | 21 | 26 | 1967-10-04 | 1990-01-12 | |
| NA04001207ADC2 EW-31C #6062 | 135 | 26 | 1994-11-15 | 2005-07-27 | |
| NA03801203DDD1 EW-15U #6518 | 30 | 26 | 1994-12-23 | 2005-06-27 | |
| NA03801234BDD2 EW-27C #6553 | 113 | 26 | 1982-12-01 | 2005-06-02 | |
| NA03801227BBA #6398 | 17 | 24 | 1967-07-03 | 1986-01-17 | |
| NA03701216BAA1 EW-1U #6467 | 35 | 24 | 1980-09-02 | 2005-07-01 | |
| NA03801234BDD1 EW-27U #6549 | 43 | 24 | 1982-12-01 | 2005-06-02 | |
| NA03801233CCC2 #31147 | 29 | 24 | 2004-01-06 | 2024-02-21 | |
| NA03901203BBA EW-69C #31711 | 144 | 24 | 1979-05-03 | 2005-09-19 | |
| NA04001135DDC #5796 | 18 | 23 | 1967-10-03 | 1989-01-16 | |
| NA03701216BAA2 EW-1C #31528 | 124 | 23 | 1994-11-14 | 2005-06-27 | |
| NA04001133DDD2 #31807 | 8 | 23 | 2003-01-21 | 2024-02-21 | |
| NA03801206DAC2 EW 14C #31643 | 168 | 22 | 1984-12-18 | 1987-08-19 | |
| CC03007221ABA #31344 | 160 | 21 | 1991-05-03 | 1996-08-02 | |
| NA04001102BAA3 EW-36C-2 #5791 | 212 | 20 | 1996-07-31 | 2005-08-24 | |
| CC03107211DBD #5721 | 350 | 19 | 1980-05-20 | 1993-09-10 | |
| NA03901227ADD #6620 | 17 | 19 | 1967-10-04 | 1984-05-23 | |
| NA03801209BAB #6521 | 17 | 18 | 1967-10-04 | 1980-01-15 | |
| NA04001108AAA #5793 | 76 | 17 | 1967-01-05 | 1980-01-16 | |
| NA03901102ABB #6434 | 13 | 17 | 1967-10-03 | 1981-01-15 | |
| NA04001232CCC2 #6066 | 11 | 16 | 1967-10-03 | 1981-01-15 | |
| NA03801215DCC #5984 | 16 | 15 | 1967-10-03 | 1981-01-14 | |
| NA03801235CCC #6561 | 27 | 15 | 1976-05-12 | 1989-01-09 | |
| NA04001117DDD3 #6061 | 15 | 13 | 2003-11-20 | 2006-01-12 | |
| NA04001108DCC2 #6685 | 15 | 13 | 2003-11-20 | 2006-01-12 | |
| NA03701216DDA #31532 | 30 | 12 | 1967-07-03 | 1971-12-01 | |
| CC03107306ACC #31351 | 180 | 11 | 1968-01-16 | 1984-05-16 | |
| NA03901228AAB #31642 | 100 | 11 | 1969-06-24 | 1980-01-16 | |
| NA03901228BCC #32034 | 18 | 11 | 1967-10-04 | 1975-04-01 | |
| NA03801206AAA #5759 | 28 | 10 | 1967-10-04 | 1975-04-01 | |
| CC03107422DDA #5899 | 142 | 10 | 1968-01-16 | 1980-01-15 | |
| NA03901135ADC1 #5776 | 29 | 9 | 1967-10-04 | 1969-11-28 | |
| CC03007323CCC #5718 | 8 | 1969-07-02 | 1977-01-13 | ||
| CC03107208ABC #6334 | 192 | 7 | 1968-01-16 | 1976-01-06 | |
| NA03901229DBA #6632 | 18 | 7 | 1976-05-11 | 1980-01-16 | |
| NA03801229AAB4 EW-75U #5988 | 30 | 6 | 2003-02-21 | 2005-08-25 | |
| NA03901207CAB1 EW-21C #6454 | 198 | 6 | 1980-01-31 | 2005-07-27 | |
| NA03901224CCC2 EW-76U #6464 | 12 | 6 | 1979-07-25 | 2005-07-26 | |
| CC03107512DAA #5723 | 800 | 5 | 1968-01-16 | 1973-02-22 | |
| NA03801215CDA #5982 | 5 | 1976-05-10 | 1978-01-10 | ||
| NA03701205DCD1 EW-6C #6463 | 165 | 5 | 1980-01-29 | 2005-06-02 | |
| NA03801228DDC #6541 | 5 | 1976-05-12 | 1978-01-10 | ||
| NA03901203BBA3 EW-69U #31636 | 11 | 5 | 2003-10-07 | 2005-09-19 | |
| CC03007401AAB #6232 | 80 | 4 | 1969-12-01 | 1974-02-18 | |
| NA03801234DCD1 #6557 | 50 | 4 | 1976-08-31 | 1978-04-28 | |
| NA03901220CCC #6617 | 13 | 4 | 1976-11-11 | 1981-01-14 | |
| NA03901228ADC #6624 | 4 | 1976-05-12 | 1977-05-24 | ||
| NA04001127CAA4 EW-72U #31799 | 10 | 4 | 2004-02-25 | 2005-08-25 | |
| CC03107514ADD #5724 | 850 | 3 | 1969-01-20 | 1970-02-19 | |
| CC03007310CDC #5890 | 20 | 3 | 1969-07-01 | 1969-11-26 | |
| NA03901208ABC1 #6015 | 3 | 1976-05-12 | 1978-01-11 | ||
| NA03901208ABC2 #6017 | 3 | 1976-05-12 | 1978-01-11 | ||
| NA03801223CBB1 #6538 | 150 | 3 | 1977-10-19 | 1980-01-29 | |
| NA03901206ACB2 #6610 | 125 | 3 | 1979-07-27 | 1980-01-31 | |
| NA03901229BDD1 EW-18C #31160 | 134 | 3 | 1980-03-04 | 2005-08-22 | |
| CC03007314DDA DUP1 #31095 | 14 | 2 | 1969-07-02 | 1969-12-01 | |
| CC03107209DAA #31096 | 317 | 2 | 1981-05-13 | 1981-05-31 | |
| 'NA03107306DCB ON TRINCHERA CRK ABV SMITH RES ALAM #31117 | 19 | 2 | 1993-09-12 | 2005-05-04 | |
| NA03801202CCC2 #31145 | 8 | 2 | 1979-07-25 | 1980-01-30 | |
| NA04001229BAD1 #31174 | 90 | 2 | 1980-03-05 | 1980-06-19 | |
| NA03801216AAA1 #31650 | 90 | 2 | 1979-07-30 | 1980-01-30 | |
| CC03107321DDA #31704 | 121 | 2 | 1969-01-27 | 1969-12-01 | |
| NA03701205ABA1 #31896 | 80 | 2 | 1979-07-12 | 1980-01-29 | |
| NA04001127CAA2 #32077 | 2 | 1980-03-06 | 2002-08-01 |
175 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- NA03701204ABB1 (1980-01-30)
- NA03801223CBB2 (1980-01-29)
- NA03801234DCD2 (1976-08-31)
- NA03801234DCD5 (1976-08-31)
- NA03901102ABB2 (1968-11-20)
- NA03901135ADC2 (1968-11-21)
- NA03901203BB (1946-09-07)
- NA04001108DCC (1979-05-03)
- NA04001110AA (1946-05-27)
- NA04001115CCC1 (1980-09-11)
- NA04001121CC (1946-08-30)
- NA04001127AAD1 (1980-09-11)
- NA04001229BAD2 (1980-03-05)
- NA04001232CCC1 (1967-09-26)
- NA03701208CBC (1970-02-09)
- NA03801216BBB2 (1980-01-30)
- NA03801220BCB2 (1980-01-30)
- NA03801229AAB2 (1979-05-04)
- NA03801234DCD4 (1976-08-31)
- NA03801234DCD8 (1976-08-31)
- NA03801234DCD9 (1976-08-31)
- NA03801234DDC2 (1976-08-31)
- NA03701205DCD2 (1980-01-29)
- NA03901103BB (1946-08-11)
- NA03901203BBA2 (1979-05-03)
- NA03901210CCA1 (1979-09-05)
- NA03801228DDD1 (1980-01-30)
- NA03801231AAA2 (1980-01-30)
- NA03801234DCD6 (1976-08-31)
- NA04001108ACC1 (1980-09-12)
- CC03007314DDA DUP2 (1969-06-01)
- NA03901102ABB1 (1967-09-26)
- NA03901102ABB3 (1968-11-20)
- NA03901207ADB1 (1980-09-11)
- NA03901208AAA2 (1979-05-03)
- NA03901211CAD2 (1980-03-05)
- NA03901216DDD2 (1980-03-05)
- NA03901228ADC (1976-05-12)
- NA03901235BDB2 (1980-03-04)
- NA04001109AAA2 (1980-03-07)
- NA04001109ACA1 (1979-08-09)
- NA04001109ACA2 (1979-08-09)
- NA04001115AAA2 (1980-03-06)
- NA04001115DC (1946-06-24)
- NA04001117DDD2 (1980-03-06)
- NA04001127CAA1 (1981-08-13)
- NA04001127CAA2 (1981-08-13)
- NA04001135DCC2 (1980-03-06)
- NA03701205ABA2 (1979-07-12)
- NA03801204BBB2 (1980-03-05)
- NA03801216AAA2 (1979-07-30)
- NA03801216BBB1 (1980-01-30)
- NA03801234DCD7 (1976-08-31)
- NA03901135DD (1946-07-19)
- NA03901207CAB2 (1980-01-31)
- NA03901207CD (1946-08-12)
- NA03901210CCA2 (1979-09-05)
- NA03901219AAA2 (1980-01-31)
- NA03901220DD (1946-09-04)
- NA03901226BBB2 (1980-03-04)
- NA03901229BDD2 (1980-03-04)
- NA04001101CA (1949-06-02)
- NA04001109AAA1 (1980-03-07)
- NA04001109BB (1946-05-23)
- NA04001135BDB1 (1980-09-11)
- NA04001135DD (1946-06-29)
- SC04101215CDC (2000-09-19)
- SC04101223CCD1 (2000-09-15)
- SC04101223DDD (2000-09-11)
- SC04101235ABB2 (2000-09-20)
- SC02501236ADD (2000-09-14)
- SC02707303ABB (2003-07-19)
- SC04101215CDC2 (2000-09-19)
- SC04101223CCD2 (2000-09-26)
- SC04101226DCD (2000-09-26)
- SC04101235ABB1 (2000-09-13)
- SC04001212AAA (2000-09-27)
- SC04101215CDC1 (2000-09-18)
- FIELDS ERNIE & DEBORAH
- CASTRO JOSEPH J & COLLEEN M
- DAVIS JAMES G
- RIO GRANDE WTR CONS DIST
- RIO GRANDE WTR CONS DIST
- US BUREAU LAND MANAGEMENT
- P15
- P5
- MORTENSEN C
- PIERCE THEODORE W
- BRUNER CURTIS L
- ROCKY MOUNTAIN BISON INC
- FREEMAN GEORGE W
- WAKASUGI RODGER
- BOSTWICK MARCIA
- BRADLEY JIM
- AKINS GLEN S & MARIAN P
- CARLETON CHUCK
- SCHWALM WALTER & IRIS
- SMITH TIM
- GOTZ ADOLF & CARMEN
- GIGER HANSPETER & DORA
- BURT JAKE
- RIO GRANDE MEADOWLARK RANCH
- SMITH PALMER & ERIN
- JACKSON GERALD L
- JACOBSEN WALTER E
- LEWIS BERB & BARBARA M
- A37-12-8BBD
- 37-12-8CDC
- SW# 83
- NM-38-12-16D
- NM-39-11-3BBB
- NM-39-11-13CBC
- NM-39-11-23DDB
- NM-39-12-3BBB
- NM-39-12-7CDD
- NM-39-12-28A
- NM-40-11-1CAA
- NM-40-11-8A
- NM-40-11-9BBB
- 38-11-1DAD
- NM-40-11-15DCC
- NM-40-12-32CCC
- 1-32 MAPCO ST.
- DUNES DEVELOPMENT CO INC
- RIO GRANDE WTR CONS DIST
- RIO GRANDE WTR CONS DIST
- MUMM JURGEN
- JOUSMA RONALD
- KRAEMER MAURICE L
- WAKASUGI RODGER
- O'CONNELL LAWRENCE
- HAYASHIDA CHARLEY & SADAKO
- HENDERSHOT LEONARD E
- SMITH FOREST
- SMITH ROBERT H
- ORTOWSKI JOHN
- HENNESSEE B G
- HONN LANE D
- MADDEN LEWIS K
- BLANCA TOWN OF
- BRIGGS BOB
- BROWN ETHAN E SR
- CROW #1
- GRIFFIN CONTAINER & SUPPLY
- HOLMES BOBBY GENE
- J.M. CROW #1
- KELLER HANS
- KELLER HANS
- MEDANO LAND & CATTLE CO
- NATIONAL PARK SERVICE GREAT SAND
- NATIONAL PARK SERVICE GREAT SAND
- NATIONAL PARK SERVICE GREAT SAND
- NATIONAL PARK SERVICE GREAT SAND
- NATIONAL PARK SERVICE GREAT SAND
- NATIONAL PARK SERVICE GREAT SAND
- NATIONAL PARK SERVICE GREAT SAND
- R & L RANCH
- RESERVE NBH ALAMOSA 1-33
- RIO GRANDE MEADOWLARK RANCH
- RIO GRANDE WATER CONSERVATION DIST
- SCOTT WELDON W
- THOMPSON ARTHUR
- U S BUREAU OF LAND MANAGEMENT
- U S BUREAU OF LAND MANAGEMENT
- US BUREAU LAND MANAGEMENT
- US BUREAU LAND MANAGEMENT
- US BUREAU LAND MANAGEMENT
- US BUREAU LAND MGMT
- US BUREAU LAND MGMT
- US BUREAU LAND MGMT
- US BUREAU LAND MGMT
- US BUREAU LAND MGMT
- YOUNG & SONS INC
- BLANCA WELL NO. 17
- BLANCA WELL NO. 3
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.