Lower Uncompahgre River monitoring wells
Division 4, Water District 41. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
76wells
76with a reading
36with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| LGRB-Poly 25 #150664 | 16 | 1,399 | 2014-04-28 | 2024-12-10 | |
| LGRB-Poly 21 #150673 | 18 | 727 | 2014-04-29 | 2024-12-10 | |
| LGRB-Poly 29 #150670 | 15 | 726 | 2014-04-13 | 2024-06-11 | |
| NC04800902BB LGRB Poly 26 #150665 | 24 | 723 | 2012-10-29 | 2024-12-10 | |
| NC05000933DB LGRB Poly 20 #150676 | 34 | 723 | 2012-10-29 | 2024-12-10 | |
| LGRB-Poly 3 #150692 | 14 | 721 | 2014-04-12 | 2024-12-10 | |
| LGRB-Poly 1 #150682 | 21 | 686 | 2014-04-26 | 2018-01-17 | |
| LGRB-Poly 30 #150671 | 19 | 672 | 2014-04-16 | 2024-09-04 | |
| NC05001012DD LGRB Poly 16 #150683 | 39 | 84 | 2012-10-29 | 2024-12-11 | |
| NB05101026DB2 WETLANDS NORTH 2 #150691 | 8 | 82 | 2012-12-05 | 2024-09-06 | |
| NB05101026DB1 WETLANDS NORTH 1 #150690 | 14 | 78 | 2012-12-05 | 2024-09-06 | |
| NB05101026DC1 WETLANDS MIDDLE 1 #150688 | 28 | 77 | 2012-12-05 | 2024-09-06 | |
| NC04800904AC LGRB Poly 24 #150666 | 27 | 75 | 2012-10-29 | 2024-12-10 | |
| LGRB-Poly 27 #150667 | 28 | 74 | 2014-04-10 | 2024-12-10 | |
| NC04901011AB LGRB Poly 12 #150674 | 19 | 74 | 2012-11-11 | 2024-12-10 | |
| NC05000931DD LGRB Poly 13 #150675 | 19 | 74 | 2012-11-14 | 2024-12-10 | |
| NB05101026DC2 WETLANDS MIDDLE 2 #150689 | 8 | 74 | 2012-12-05 | 2024-09-06 | |
| NC05000920BD LGRB Poly 15 #150680 | 31 | 73 | 2012-10-29 | 2024-12-11 | |
| NC05101035BD LGRB Poly 8 #150685 | 24 | 73 | 2012-11-11 | 2024-12-11 | |
| LGRB-Poly 23 #150669 | 21 | 72 | 2014-06-09 | 2024-12-10 | |
| LGRB-Poly 14 #150677 | 42 | 72 | 2014-04-28 | 2024-12-10 | |
| LGRB-Poly 19 #150679 | 18 | 72 | 2014-04-26 | 2024-12-11 | |
| LGRB-Poly 5 #150695 | 27 | 72 | 2014-04-24 | 2024-12-10 | |
| NC05001025CB LGRB Poly 11 #150678 | 19 | 71 | 2012-11-14 | 2024-12-10 | |
| LGRB-Poly 6 #150696 | 46 | 71 | 2014-06-09 | 2024-12-10 | |
| NC04900936BA LGRB Poly 28 #150668 | 20 | 70 | 2012-10-29 | 2023-11-30 | |
| LGRB-Poly 22 #150672 | 33 | 70 | 2014-04-14 | 2024-12-10 | |
| LGRB-Poly 9 #150684 | 31 | 70 | 2014-04-25 | 2024-12-11 | |
| NB05101026DC WETLANDS SOUTH #150687 | 27 | 68 | 2012-12-06 | 2024-09-06 | |
| LGRB-Poly 10 #150681 | 23 | 59 | 2014-04-12 | 2021-03-23 | |
| LGRB-Poly 2 #150686 | 13 | 45 | 2014-04-15 | 2023-11-29 | |
| NB05001027DAB1 #6290 | 17 | 5 | 1976-07-01 | 1982-08-20 | |
| NB04800921DBC #31442 | 140 | 2 | 1974-05-01 | 1974-05-06 | |
| NB04800903BBB #32404 | 57 | 2 | 1974-05-01 | 1974-05-06 | |
| NB04900922CAA #32623 | 55 | 2 | 1974-05-01 | 1974-05-07 | |
| NB04901009CCD #32631 | 100 | 2 | 1974-05-01 | 1974-05-07 |
40 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- NB04701118BAD1 (1981-12-03)
- NB04800905DDD1 (1982-07-16)
- NB04800915DBD1 (1982-07-20)
- NB04901008BAB1 (1977-06-16)
- NB04901022CAA1 (1980-11-20)
- NB05001007DDD-WEBB (1991-07-09)
- NB05001007DDD1 (1982-08-05)
- NB05001021ABA1 (1982-07-27)
- NB05001031ABC2 (1982-07-29)
- NB05101032BDB1 (1982-07-21)
- NB05101135DAD1 (1982-07-21)
- NB04800922BAA1 (1982-07-20)
- NB04801005DBD1 (1977-06-16)
- NB04801010BBB1 (1982-07-22)
- NB04801011AAA1 (1982-07-22)
- NB04901016DBD1 (1977-03-01)
- NB04901026AAA-COMBS (1991-05-10)
- NB05001036AAD-H361144 (1991-05-21)
- NB05001125AAD1 (1982-08-05)
- NB05101124DDD-HOLDEN (1991-07-09)
- NB04700901ABB1 (1982-07-15)
- NB04700901CAC1 (1982-07-15)
- NB04700902DBB1 (1980-11-19)
- NB04800902BCC-P023211 (1991-05-09)
- NB04801001ADB1 (1964-11-27)
- NB04801010AAA1 (1969-04-28)
- NB04900918DDD1 (1982-07-29)
- NB04901022DDD1 (1980-11-18)
- NB04901028CAC1 (1982-07-13)
- NB05001030BAD1 (1977-09-30)
- NB05001031ABC1 (1977-06-22)
- NB05001113BCB1 (1982-07-30)
- NB05101031CCC-SCHMALZ (1991-05-06)
- NB04800935ACA1 (1980-11-19)
- NB04900932AAA1 (1982-07-14)
- NB04901023DCA-WOERNER (1991-05-10)
- NB05001018BCC-TRENDHILL (1991-05-07)
- NB05101113DBA-SCHEETZ (1991-05-06)
- NB05101136ABD-KRAMER (1991-05-06)
- SC01509625BCC1 (1982-07-21)
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.