East River Basin monitoring wells
Division 4, Water District 59. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
51wells
50with a reading
29with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| NB05000135DDD-VULCAN #32193 | 21 | 15 | 1996-08-06 | 2024-04-15 | |
| NB04900102CCC #5917 | 25 | 9 | 1974-06-01 | 1982-08-17 | |
| NB04900110DBD-DRIVE-IN THEATRE #32614 | 14 | 8 | 1996-08-01 | 2011-06-02 | |
| SC01408602BCC-CRESTED BUTTE V.C. #42565 | 28 | 8 | 1996-08-06 | 2011-06-02 | |
| SC01408221DBD #8629 | 34 | 7 | 1974-06-01 | 1979-08-13 | |
| NB04900110DBD-DOS RIOS GOLF COURSE #32426 | 26 | 7 | 1996-08-05 | 2011-06-02 | |
| NB05000125ACD1 #5919 | 125 | 4 | 1977-08-24 | 1982-08-18 | |
| SC01508318CAA #9374 | 28 | 4 | 1974-06-01 | 1982-08-18 | |
| SC01408523CAD #10088 | 48 | 4 | 1974-06-01 | 1982-08-18 | |
| SC01508608DCB #10184 | 200 | 4 | 1974-06-01 | 1982-08-18 | |
| SC01408612ACD BRUSH CREEK ROAD WELL #156390 | 158 | 4 | 2022-06-11 | 2024-04-17 | |
| SC05000135AAD #157469 | 114 | 4 | 2022-06-15 | 2024-04-15 | |
| NA05000404DDD #6804 | 12 | 3 | 1974-06-01 | 1982-08-19 | |
| NB05000113BDB #31455 | 25 | 2 | 1974-06-01 | 1974-06-13 | |
| NA05100122DAD #31990 | 42 | 2 | 1976-08-01 | 1976-08-27 | |
| NB05000124DBC #32639 | 35 | 2 | 1976-08-01 | 1976-08-27 | |
| SC01408527BAA-CRESTED BUTTE WWTP #41885 | 6 | 2 | 1996-08-03 | 1999-11-17 | |
| SC01408528BBC-CRESTED BUTTE SOUTH #42168 | 28 | 2 | 1996-08-04 | 1999-11-17 | |
| SC01508513CAB1 #42329 | 1,480 | 2 | 1976-10-02 | 1982-08-18 | |
| SC01508523AAB #42333 | 35 | 2 | 1976-08-01 | 1976-08-27 | |
| SC01408507BDA-SKYLAND #42557 | 18 | 2 | 1996-08-04 | 1999-11-17 | |
| SC01408518DBA #42561 | 139 | 2 | 1974-06-01 | 1974-06-06 | |
| SC01308620DBB OBJ1-D #156388 | 2 | 2022-06-15 | 2023-06-15 | ||
| SC01508523DAB ER5 #157780 | 70 | 2 | 2025-05-14 | 2025-07-22 | |
| SC01508514DCD ER4 #157781 | 70 | 2 | 2025-05-13 | 2025-07-23 | |
| SC01508512CAA ER1 #157782 | 140 | 2 | 2025-05-13 | 2025-07-23 | |
| SC01508511DBB ER3 #157783 | 120 | 2 | 2025-05-14 | 2025-07-23 | |
| SC01508511CBA ER2 #157784 | 53 | 2 | 2025-05-13 | 2025-07-24 | |
| NA05100122BDC ER6 #157785 | 28 | 2 | 2025-05-14 | 2025-07-22 |
22 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- NB05000113CCD (1976-10-01)
- NB05000113CDC (1976-10-01)
- NB05000114CAA (1976-10-01)
- NA05100133CCD1 (1977-08-17)
- NA05000108DBD (1974-06-01)
- NA05100122BDC00 (1964-03-31)
- NA05100122DAC00 (1975-06-05)
- NB049001010CAD00 (1993-01-14)
- NB04900109CAD00 (1997-03-12)
- NB05000114ACD (1976-10-01)
- NA05000119DCB1 (1971-04-06)
- NB05100120AB00 (1964-03-31)
- SC01408527ABC (1971-01-01)
- SC01508607BCD (1976-10-01)
- SC01408527CAA00-CRESTED BUTTE METROPOLITAN DIST (1974-02-05)
- SC01308622BC00 (1960-01-01)
- SC01308628ACB1 (1977-04-29)
- SC01508513CAB2 (1976-10-01)
- SC01508107DCA (1976-08-01)
- SC01508526DAC (1976-10-01)
- SC01408612BAC00 (1984-09-22)
- SC01508523DBC ER7
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.