Eagle River Basin monitoring wells
Division 5, Water District 37. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
131wells
125with a reading
54with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| SC00508009AAC-VAIL GOLF COURSE #8578 | 18 | 15 | 1996-08-28 | 2012-05-18 | |
| SC00508008BCD-GERALD R FORD PARK #40424 | 25 | 15 | 1996-10-02 | 2025-05-07 | |
| SC00508205ADA2 #40018 | 67 | 12 | 1973-09-01 | 1982-09-02 | |
| SC00408422ADA #39855 | 232 | 11 | 1973-09-01 | 1982-08-26 | |
| SC00508501BCB #40046 | 9 | 11 | 1973-10-01 | 1982-08-26 | |
| SC00408636DDD #8422 | 34 | 10 | 1973-09-01 | 1982-08-26 | |
| SC00408334ADD #9238 | 300 | 10 | 1973-10-01 | 1982-09-29 | |
| SC00508012DCD-BIGHORN PARK #8582 | 23 | 9 | 1996-08-27 | 2011-06-01 | |
| SC00408309CDD #9234 | 30 | 7 | 1973-09-01 | 1979-10-01 | |
| SC00508114ADD-STEPHENS PARK #40430 | 18 | 7 | 1996-10-02 | 2011-06-01 | |
| SC00508006DBB-PEDESTRIAN #38862 | 40 | 6 | 1996-10-04 | 2011-06-01 | |
| SC00508203CCB #9315 | 120 | 3 | 2003-05-30 | 2003-07-10 | |
| SC00508501BBC #9416 | 67 | 3 | 2003-05-05 | 2003-07-07 | |
| SC00508003DDB #40294 | 180 | 3 | 2003-06-04 | 2022-06-30 | |
| SC00408433AAA #7900 | 52 | 2 | 2003-05-20 | 2003-05-21 | |
| SC00508501ABC #8014 | 55 | 2 | 2003-05-17 | 2003-07-07 | |
| SC00508503DDA #8018 | 121 | 2 | 2003-05-20 | 2003-07-07 | |
| SC00508406BBD #8586 | 48 | 2 | 2003-05-18 | 2003-07-07 | |
| SC00508406BDD02 #8590 | 95 | 2 | 2003-05-15 | 2003-07-08 | |
| SC00508503AAC #8594 | 26 | 2 | 2003-05-17 | 2003-07-07 | |
| SC00508406BDC #9411 | 390 | 2 | 2003-06-01 | 2003-07-08 | |
| SC00408323DCA #38275 | 57 | 2 | 2003-05-29 | 2003-07-10 | |
| SC00508112CBD WEST VAIL 6 #38870 | 51 | 2 | 2003-06-04 | 2003-07-09 | |
| SC00508204CBC OLD BC 1 #38886 | 41 | 2 | 2003-06-04 | 2003-07-10 | |
| SC00508206BAA2 #38891 | 50 | 2 | 2003-05-30 | 2003-07-10 | |
| SC00508604DAC #38938 | 40 | 2 | 2003-05-29 | 2003-07-11 | |
| SC00508605ADA #38942 | 45 | 2 | 2003-05-28 | 2003-07-11 | |
| SC00408323DCD #39310 | 63 | 2 | 2003-05-29 | 2003-07-10 | |
| SC00408426CBD DS RANCH RAULSTON #39321 | 64 | 2 | 2003-05-16 | 2003-07-08 | |
| SC00408315CAA #39590 | 199 | 2 | 2003-05-28 | 2003-07-10 | |
| SC00408425ABA #39612 | 46 | 2 | 2003-05-29 | 2003-07-08 | |
| SC00408425BCA DS RANCH, SHOP #39616 | 65 | 2 | 2003-05-16 | 2003-07-08 | |
| SC00408434CDB DS RANCH LOT 8 #39641 | 250 | 2 | 2003-05-16 | 2003-07-08 | |
| SC00408315CAD #39846 | 46 | 2 | 2003-05-29 | 2003-07-10 | |
| SC00408433CBD #39863 | 36 | 2 | 2003-05-14 | 2003-07-08 | |
| SC00508112CAB WVAIL 8 #40001 | 58 | 2 | 2003-06-04 | 2003-07-09 | |
| SC00508136CCB00 #40010 | 87 | 2 | 1997-03-25 | 1997-03-27 | |
| SC00508204BCB1 #40014 | 245 | 2 | 2003-06-02 | 2003-07-10 | |
| SC00508205DBA1 #40022 | 115 | 2 | 2003-05-31 | 2003-07-10 | |
| SC00508406ABA #40030 | 52 | 2 | 2003-05-19 | 2003-07-08 | |
| SC00508406ACA #40034 | 39 | 2 | 2003-05-19 | 2003-07-08 | |
| SC00508406BDD01 #40038 | 46 | 2 | 2003-05-15 | 2003-07-08 | |
| SC00508204CBC NEW BC 1 #40302 | 61 | 2 | 2003-06-04 | 2003-07-10 | |
| SC00508205DBA2 #40306 | 88 | 2 | 2003-06-04 | 2003-07-10 | |
| SC00508401ACD #40320 | 380 | 2 | 2003-06-01 | 2003-07-08 | |
| SC00508502BAD #40331 | 59 | 2 | 2003-06-03 | 2003-07-07 | |
| SC00508003CDA VAIL R6 #40417 | 150 | 2 | 2003-06-04 | 2003-07-09 | |
| SC00508003DCA #40421 | 103 | 2 | 2003-06-04 | 2003-07-09 | |
| SC00508112CAB WVAIL 7 #40427 | 50 | 2 | 2003-06-04 | 2003-07-09 | |
| SC00508204BCB2 #40436 | 78 | 2 | 2003-06-02 | 2003-07-10 | |
| SC00508204CBB NEW BC 2 #40440 | 90 | 2 | 2003-06-04 | 2003-07-10 | |
| SC00508204DAA #40456 | 73 | 2 | 1976-04-01 | 2003-05-31 | |
| SC00508206BAA1 #40460 | 37 | 2 | 2003-05-30 | 2003-07-10 | |
| SC00508604ACC #40511 | 132 | 2 | 2003-05-29 | 2003-07-11 |
77 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- SC00408323BDD (2003-05-29)
- SC00408421DDA (2003-05-19)
- SC00408427CAD1 (2003-05-18)
- SC00408431CAB (2003-06-03)
- SC00508112CAB (2003-06-01)
- SC00508112DCB (1976-05-01)
- SC00508116DAC (1976-05-01)
- SC00508410ACD (2003-06-01)
- SC00508503DCC (2003-05-20)
- SC00508504CBC (2003-06-02)
- SC00508509ADB (2003-05-30)
- SC00508515CBA (2003-05-18)
- SC00508518CAD (2003-05-30)
- SC00508518DBA (2003-05-20)
- SC00508518DCC (2003-06-02)
- SC00508519BAB (2003-05-31)
- SC00508520DCB (2003-05-30)
- SC00408315DDA (2003-05-29)
- SC00408323CAA (1976-05-01)
- SC00408421BDD (2003-05-16)
- SC00408424DCC (2003-05-28)
- SC00408427CDA (2003-05-16)
- SC00708022DDB00 (1980-10-12)
- SC00408315DBC (2003-06-02)
- SC00408317ABC (2003-05-28)
- SC00408421DCD (2003-05-19)
- SC00408423CBA (2003-05-16)
- SC00408426ACD (1976-05-01)
- SC00408426ADB (2003-05-16)
- SC00408431CBD (2003-06-03)
- SC00408434BAC DS RANCH JACOBSON (2003-05-16)
- SC00408308DDD (2003-05-29)
- SC00408316DAA (2003-05-29)
- SC00408431DDB (2003-06-02)
- SC00508003DDB00 (1979-02-15)
- SC00508112CBA (1976-05-01)
- SC00508207DAB (2003-05-30)
- SC00508410BBD (2003-05-19)
- SC00508503DDD (2003-05-17)
- SC00508505DDB (2003-05-17)
- SC00508509DAB (2003-05-18)
- SC00508515BAD (2003-05-18)
- SC00508116BBC00 (1979-11-08)
- SC00508206DDC (2003-05-30)
- SC00508207ACD (2003-05-30)
- SC00508409BAD (2003-06-01)
- SC00508410AAB (2003-06-02)
- SC00508503BDD (2003-05-20)
- SC00508505ADC (2003-05-15)
- SC00508505CDA (2003-05-20)
- SC00508508BDD (2003-05-20)
- SC00508510ABA00 (1986-01-13)
- SC00508510CBD (2003-05-17)
- SC00608101CCB (1976-05-01)
- SC00508518CCA (2003-05-31)
- SC00608102BBD00 (1993-01-18)
- SC00508003CDA VAIL R2 (2003-06-04)
- SC00508122BDD (2003-06-02)
- SC00508204CBB1 (2003-05-31)
- SC00508204CBB2 (2003-05-30)
- SC00508204CDB EDWARDS WELL (2003-06-04)
- SC00508207AAB (2003-05-31)
- SC00508208CBD (1976-04-01)
- SC00508301BCB (2003-06-02)
- SC00508425BBD (2003-05-19)
- SC00508503CDD (2003-05-15)
- SC00508504BCD (2003-05-17)
- SC00508505ABC (2003-05-29)
- SC00508508ABA (2003-05-15)
- SC00508515CDA (2003-05-18)
- SC00508520BAA (2003-05-30)
- SC00508435BDB MWB-1
- SC00508424CDC MWB-4
- SC00508116BBD
- SC00508116BAC
- SC00508605AAD
- SC00408314CCC
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.