Upper Colorado/Fraser Rivers monitoring wells
Division 5, Water District 51. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
74wells
73with a reading
59with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| 3BE1 #6295 | 5 | 27 | 1985-12-30 | 1988-09-26 | |
| SC00307729DCB2 #9077 | 3 | 27 | 1985-12-30 | 1988-09-26 | |
| SC00307732ABB4 #7759 | 5 | 26 | 1984-10-10 | 1987-09-30 | |
| SC00307732ABB5 #8329 | 4 | 26 | 1984-10-10 | 1987-09-30 | |
| 3BW2 #49364 | 26 | 1985-12-30 | 1988-09-26 | ||
| SC00407714CBA1 #7872 | 5 | 25 | 1984-10-10 | 1987-09-30 | |
| SC00407714CBB4 #7884 | 5 | 25 | 1984-10-10 | 1987-09-30 | |
| SC00407714CBB5 #7888 | 7 | 25 | 1984-10-10 | 1987-09-30 | |
| SC00407714CBC3 #7896 | 5 | 25 | 1984-10-10 | 1987-09-30 | |
| SC00307732ABB1 #8325 | 3 | 25 | 1984-10-04 | 1987-09-30 | |
| SC00307732ABB2 #9110 | 4 | 25 | 1984-10-04 | 1987-09-30 | |
| SC00407714CBD2 #9185 | 4 | 25 | 1984-10-10 | 1987-09-30 | |
| 3BE2 #6203 | 24 | 1985-12-30 | 1988-09-26 | ||
| SC00307732ABA1 #8321 | 5 | 24 | 1984-10-10 | 1987-09-30 | |
| SC00307732ABB3 #9081 | 4 | 24 | 1984-10-10 | 1987-09-30 | |
| 3AE1 #5707 | 5 | 23 | 1985-12-30 | 1988-09-26 | |
| 3AW1 #5882 | 5 | 23 | 1985-12-30 | 1988-09-26 | |
| 3AE2 #6289 | 23 | 1985-12-30 | 1988-09-26 | ||
| 3AW3 #6291 | 6 | 23 | 1985-12-30 | 1988-09-26 | |
| SC00307729DCC2 #7755 | 5 | 23 | 1985-12-30 | 1988-09-26 | |
| SC00407714CBC1 #7892 | 4 | 23 | 1984-10-10 | 1987-09-30 | |
| SC00407714CBD1 #8418 | 3 | 23 | 1984-10-10 | 1987-09-30 | |
| SC01307603AAB1 #9063 | 132 | 23 | 1978-05-19 | 1982-09-03 | |
| SC00407713CAB1 #9183 | 2 | 23 | 1984-10-12 | 1987-09-30 | |
| SC00407714CBC2 #9230 | 3 | 23 | 1984-10-10 | 1987-09-30 | |
| SC00407713CAB5 #38262 | 2 | 22 | 1984-10-12 | 1987-09-30 | |
| SC00407714CBB1 #38266 | 6 | 22 | 1984-10-10 | 1987-09-30 | |
| SC00407713CAB4 #39297 | 3 | 22 | 1984-10-12 | 1987-09-30 | |
| SC00407713CAB3 #39572 | 2 | 21 | 1984-10-12 | 1987-09-30 | |
| SC00407713CAB6 #39830 | 3 | 21 | 1984-10-12 | 1987-09-30 | |
| SC00407713CAB7 #39834 | 4 | 21 | 1984-10-12 | 1987-09-30 | |
| SC004007713CAB8 #9139 | 5 | 20 | 1984-10-12 | 1987-09-30 | |
| SC00407714CBB3 #9226 | 6 | 20 | 1984-10-10 | 1987-09-30 | |
| SC00407714CBA2 #7876 | 5 | 19 | 1984-10-10 | 1987-09-30 | |
| SC00407714CBB2 #7880 | 5 | 19 | 1984-10-10 | 1987-09-30 | |
| SC001017528BCB-GRAND-COUNTY FIRE STATION #35489 | 23 | 17 | 1996-08-26 | 2025-05-15 | |
| SC00107519DBD-FRASER VISITOR CENTER #37118 | 16 | 17 | 1996-08-19 | 2025-05-15 | |
| SC00407713CAB2 #7866 | 1 | 15 | 1984-10-12 | 1987-07-01 | |
| SB00107618DBC #6030 | 603 | 13 | 1973-08-01 | 1986-08-28 | |
| SB00207514CBD #33696 | 18 | 12 | 1973-08-01 | 1982-09-01 | |
| SB00107802ADB #33114 | 22 | 11 | 1973-09-01 | 1982-08-31 | |
| SB00507624ADC #35421 | 97 | 11 | 1973-08-01 | 1982-09-01 | |
| SC00107518CBD #37226 | 84 | 11 | 1973-08-01 | 1982-09-02 | |
| SC00207511CCC #38067 | 44 | 11 | 1973-08-01 | 1982-09-02 | |
| SC00207811BAB #38524 | 35 | 11 | 1973-09-01 | 1982-08-31 | |
| SC00307717AAC #39277 | 45 | 11 | 1973-09-01 | 1982-08-31 | |
| SB00207611BAA #7375 | 147 | 9 | 1973-09-01 | 1982-09-01 | |
| SB00307634ABC #7581 | 92 | 9 | 1974-10-31 | 1982-09-01 | |
| SB00407531BBD #7902 | 72 | 9 | 1961-06-01 | 1982-09-01 | |
| SB00107606BAD #7262 | 16 | 8 | 1973-08-01 | 1980-08-28 | |
| SC00107602DAC #37125 | 28 | 8 | 1996-09-24 | 2011-06-01 | |
| SB00407833BCD #8016 | 2,125 | 7 | 1973-08-01 | 1982-09-01 | |
| SC00107520DAD-MARYVAIL #36168 | 18 | 7 | 1996-08-19 | 2011-06-01 | |
| SCOO1O7519ACA-FRASER RIVER TRAIL #44156 | 18 | 7 | 1996-08-20 | 2011-06-01 | |
| SB00108020CDB1 #7234 | 10 | 5 | 1978-08-14 | 1982-08-31 | |
| SC00107534DAC RANCH MEADOW PIEZO #157541 | 5 | 5 | 2023-06-08 | 2025-05-15 | |
| SB00207702CAD #6642 | 2,068 | 3 | 1973-09-01 | 1976-08-11 | |
| SC00107533CBB-WINTER PARK VISITORS CENTER #37121 | 27 | 2 | 1996-09-25 | 2004-05-20 | |
| SC00206931AAC1 #38032 | 242 | 2 | 1973-06-23 | 1978-06-23 |
15 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- SB00108020ABA00 (1993-06-13)
- SB00307506BCB00 (1997-03-11)
- SB00307614BBB00 (1985-07-24)
- SC00107604ABC (1997-09-02)
- SC00107624ACA (1980-05-22)
- SC00107624BAD (1998-07-25)
- SC00107624CAD (1978-05-26)
- SC00107519AAC (1983-09-06)
- SC00107524ADA (1968-06-07)
- SC00107604BA00 (1968-06-10)
- SC00307722ACA2 (1984-10-30)
- SC00307722ACA3 (1984-10-30)
- SC00307722ACA4 (1984-10-30)
- SC00307722ACA1 (1984-10-30)
- WF LINKE RANCH
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.