San Juan River Basin monitoring wells
Division 7, Water District 29. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
37wells
35with a reading
20with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| NB03200520ABA1 #32025 | 150 | 12 | 1973-08-07 | 1982-08-04 | |
| NB03500131ADA #6246 | 247 | 9 | 1973-08-06 | 1981-08-03 | |
| NB03400108CAD1 #6883 | 410 | 5 | 1978-04-24 | 1987-07-18 | |
| NB03300316ABD #5866 | 72 | 4 | 1975-10-27 | 1982-08-04 | |
| NB03300222AAA #6866 | 42 | 4 | 1975-10-21 | 1982-08-04 | |
| NB03300701BBC #6871 | 159 | 4 | 1974-06-13 | 1982-08-04 | |
| NB03400322CBC #6892 | 200 | 4 | 1975-11-10 | 1982-08-04 | |
| NB03200307DAD2 #6917 | 130 | 4 | 1975-08-22 | 1982-08-04 | |
| NB03200308ABC #6921 | 95 | 4 | 1975-08-21 | 1982-08-04 | |
| NB03200423BCD #6925 | 124 | 4 | 1975-11-24 | 1982-08-04 | |
| NB03300228CBB #5865 | 50 | 3 | 1975-10-25 | 1982-08-04 | |
| NB03400129DAC1 #5871 | 245 | 3 | 1972-08-25 | 1982-09-02 | |
| NB03400227DDA1 #5873 | 345 | 3 | 1972-05-28 | 1982-08-04 | |
| NB03200520ABA1 #6862 | 230 | 3 | 1968-08-06 | 1987-07-21 | |
| NB03400204CDB #6887 | 200 | 3 | 1974-09-01 | 1987-07-30 | |
| NB03400210ACA #6952 | 410 | 3 | 1974-09-01 | 1987-07-30 | |
| NB03500233DBD #6964 | 420 | 3 | 1974-09-01 | 1987-07-30 | |
| NB03600128AAB1 #6972 | 80 | 3 | 1966-08-11 | 1982-08-03 | |
| NB03300629BDC #31881 | 205 | 2 | 1974-06-13 | 1987-07-30 | |
| NB03200305DBA #32005 | 108 | 2 | 1975-08-21 | 1987-07-30 |
17 more wells with one reading or none
DWR lists these but the cache holds at most a single measurement for each, so their pages show a location and an aquifer, not a record.
- NB03200424ACB (1975-08-01)
- NB03300232ACD (1975-10-25)
- NB03600128AAA1 (1966-09-05)
- NB03200301AAA (1975-10-24)
- NB03200308ABB (1975-08-20)
- NB03200311BDB (1975-08-21)
- NB03200418BBC (1975-08-25)
- NB03200520ABA2 (1975-06-09)
- NB03300214BBB (1975-10-21)
- NB03400327ADC (1975-10-27)
- NB03200307DAD1 (1975-08-22)
- NB03200308CBC (1975-08-22)
- NB03200416DDD (1975-10-28)
- NB03300222DBA (1975-10-22)
- NB03300232AAC (1975-10-25)
- PAGOSA VERDE LLC TG-3 294130
- NB03200520AAB
The aquifer is the one DWR assigns the well; depth is the well’s reported total depth. Readings are what the site’s cache holds. Source: DWR HydroBase, groundwater water-level wells and measurements.