Brighton Village LLC
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| PURCHASED FROM CO0101025 | Consecutive connection (purchased) | Surface water · from BRIGHTON CITY OF |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
Wholesale connections
Buys water from BRIGHTON CITY OF.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
62 structures on DWR's record name this system as their contact (62). A match says who DWR lists, not who owns the water: a ditch company can own the headgate while the system owns shares, and a consultant can be the contact. The dossier holds the decree.
| Structure | Type | Source | District | Matched on |
|---|---|---|---|---|
| BRIGHTON 124TH AVE RES 0203324 | RESERVOIR | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON AUG 0202541 | AUGMENTATION/REPLACEMENT PLAN | UNDEFINED | South Platte: Denver Gage to Greeley | contact: BRIGHTON, CITY OF (CRESWELL, AUSTIN) |
| BRIGHTON AUG BEEBE DRAW IMPACT REACH 0202337 | REACH | BEEBE DRAW | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON AUG SOUTH PLATTE IMPACT REACH 0202280 | REACH (AGGREGATING) | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON DITCH 0200810 | DITCH | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: BRIGHTON DITCH CO |
| BRIGHTON R O OUTFALL 0202313 | OTHER | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON SEWER 0202309 | OTHER | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 10-7112 0205550 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 11-7113 0205551 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 12-16387 0205552 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 17 0207345 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 18-47171 0209623 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 26-15952UR 0205555 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 28-15952VR 0205548 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 29-15952SR 0205553 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 30-15952TR 0205554 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 5-20107-1 0205556 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 6-20107-2 0205557 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL 9-13413F 0205561 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL A 60846-F 0209956 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL B 60845-F 0209958 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON WELL C 60844-F 0210151 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| BRIGHTON'S FULTON D 124TH AVE AUG RT 0202924 | OTHER | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| CEMETERY WELL 3-5653-F 0205686 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| CEMETERY WELL 4-13737 0205687 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| CHIKUMA WELL 1-13205 0205697 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HESSHEIMER, DAWN) |
| FULTON D BRIGHTON N OUTFALL AUG RT 0202912 | OTHER | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| HATTENDORF WELL 1-1902 0205035 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HESSHEIMER, DAWN) |
| HATTENDORF WELL 4-1905 0205036 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| KEN MITCHELL LAKES 0203361 | RESERVOIR | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| KEN MITCHELL LAKES GRAVITY INLET 0200509 | DITCH | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| KEN MITCHELL LAKES SEC 11 PUMP STATION 0200508 | PUMP | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| KROGH WELL 24-14023 0206893 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| LETTERLY WELL 1-1364 0206977 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HESSHEIMER, DAWN) |
| RECREATION CENTER WELL 0205798 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (DIRECTOR OF PUBLIC WORKS) |
| SACWSD WELL 16 0207876 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL 17-22065F 0207862 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL 18-23043F 0207863 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL 2-8878F 0207867 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL 3-5174F 0207869 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL 3R-48296-F 0210402 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL 5-48295-F 0207868 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL 5R-10699-F-R 0208171 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL 79-53235-F 0209470 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 100 0210281 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 21-34451F 0207880 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 31 0207890 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 33 0207892 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 35 0207894 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 47-34452F 0205134 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 81 0210077 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 82 0210210 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 83 0210081 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 84 0210078 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 85 0210079 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 86 0210082 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 88 0210086 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 89 0210080 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 91 0210209 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
| SACWSD WELL NO 93 0210083 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF BRIGHTON (HINTON, JIM) |
2 more are on the map.
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
Nothing open today, but 19 health-based violations appear on the federal record historically. The history is below.
EPA's own summary: violations in 0 of the last 12 quarters.
What happened
All 19 violation records on file, grouped into the 2 distinct things EPA's codes describe. Dates are the compliance period the violation is filed against.
Rule: Nitrate and nitrite.
Rule: Nitrate and nitrite.
Every violation record, as filed (12 of 19)
| Compliance period | What | About | Kind | Status | Measured |
|---|---|---|---|---|---|
| 2020-05-01 – 2020-05-31 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 12.0 MG/L (limit 10.0) |
| 2019-11-01 – 2019-11-30 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 13.0 MG/L (limit 10.0) |
| 2019-10-01 – 2019-10-31 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 14.0 MG/L (limit 10.0) |
| 2019-08-01 – 2019-08-31 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 14.5 MG/L |
| 2019-06-01 – 2019-06-30 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 15.0 MG/L (limit 10.0) |
| 2019-05-01 – 2019-05-31 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 15.0 MG/L (limit 10.0) |
| 2018-10-01 – 2018-10-31 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 14.0 MG/L (limit 10.0) |
| 2018-05-01 – 2018-05-31 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 11.0 MG/L (limit 10.0) |
| 2017-11-01 – 2017-11-30 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 13.0 MG/L (limit 10.0) |
| 2016-02-01 – 2016-02-29 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 16.3 MG/L (limit 10.0) |
| 2016-01-01 – 2016-01-31 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 11.75 MG/L (limit 10.0) |
| 2014-10-01 – 2014-12-31 | MCL, Average | Nitrate | health-based | returned to compliance (2021-06-15) | 17.4 MG/L (limit 10.0) |
The remaining 7 are on the ECHO report.
What the regulator did about it
38 enforcement actions on this system's federal record. In Colorado the state is the primacy agency, so most actions are the state's; EPA acts directly on tribal systems and when it steps in.
| Date | Action | By |
|---|---|---|
| 2021-06-15 | St Compliance achieved 6-15-2021 - they have had >2Q since last MCL vio. AS; |
state |
| 2020-05-31 | St Public Notif received | state |
| 2020-05-20 | St Violation/Reminder Notice | state |
| 2020-05-20 | St Public Notif requested | state |
| 2020-02-18 | St Boil Water Order | state |
| 2020-01-16 | St Boil Water Order | state |
| 2019-12-16 | St Violation/Reminder Notice | state |
| 2019-12-16 | St Public Notif requested | state |
| 2019-12-02 | St Public Notif received | state |
| 2019-10-18 | St Violation/Reminder Notice | state |
| 2019-10-18 | St Public Notif requested | state |
| 2019-10-18 | St Public Notif received | state |
| 2019-09-10 | St Boil Water Order | state |
| 2019-09-09 | St Public Notif received | state |
| 2019-09-06 | St Boil Water Order | state |
| 2019-09-03 | St Violation/Reminder Notice | state |
| 2019-09-03 | St Public Notif requested | state |
| 2019-06-17 | St Violation/Reminder Notice | state |
| 2019-06-17 | St Public Notif requested | state |
| 2019-05-24 | St Violation/Reminder Notice | state |
20 most recent of 38; the rest are on the ECHO report.
Lead and copper
The latest 90th-percentile lead result is 0.0015 mg/L (sampling period ending 2026-06-30) against an action level of 0.015 mg/L, below it. 15 results on file.
The action level is not a health limit: it is the level at which the rule requires a system to act (corrosion control, public education, and in some cases replacing lead service lines). Lead mostly enters water from household plumbing, so a system-wide percentile does not tell you what comes out of one tap.
Violation, enforcement and lead/copper records are EPA SDWIS federal reporting, fetched monthly; the summary is EPA ECHO. Code names come from EPA's own REF_CODE_VALUE table. SDWIS carries violations, not routine sample results — nitrate, disinfection by-product and PFAS values are not in it, and a clean record here means nothing was reported as a violation, not that nothing was ever detected. For what was measured, ask the system for its Consumer Confidence Report.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
EPA did not sample this system under UCMR 5 (the rule covered every system serving more than 3,300 people and a drawn sample of smaller ones).
Common questions
Who provides drinking water in Windsor, Colorado?
Brighton Village LLC is the public water system serving 77 people in Adams County, from purchased surface water. Its EPA public water system id is CO0101030.
Where does Brighton Village LLC get its water?
Brighton Village LLC reports purchased surface water as its primary source. EPA lists its source facilities as PURCHASED FROM CO0101025.
Does Brighton Village LLC have any drinking water violations?
EPA's compliance record shows no open health-based violations for Brighton Village LLC at the last monthly fetch. Older and non-health-based entries, if any, are listed on this page.
Every provider in Adams County.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →