Todd Creek Village Metropolitan District
Serves Todd Creek.
Modelled boundary. EPA estimated this service area (Random Forest) rather than tracing a utility-supplied map; treat the edge as approximate. About 12 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| WELL AL 1 | Well | Groundwater under the influence of surface water |
| WELL AL 2 | Well | Groundwater under the influence of surface water |
| WELL AL 4 | Well | Groundwater under the influence of surface water |
| WELL AL 5 | Well | Groundwater under the influence of surface water |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
11 structures on DWR's record name this system as their contact (11). A match says who DWR lists, not who owns the water: a ditch company can own the headgate while the system owns shares, and a consultant can be the contact. The dossier holds the decree.
| Structure | Type | Source | District | Matched on |
|---|---|---|---|---|
| GUTHRIE PUMP STATION 0201802 | MEASURING POINT | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| J B SMITH RES 0203922 | RESERVOIR | TODD CREEK | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| SIGNAL 2 RESERVOIR 0203940 | RESERVOIR | CLEAR CREEK | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| TCQAL-1-77270-F 0210357 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| TCQAL-2-77271-F 0210358 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| TCQAL-4-77323-F 0210360 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| TCQAL-5-88776-F 0210544 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| TCVS-01 0200525 | DITCH | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| TODD CR FARMS MD AUG FHL/SIGNAL RELEASE TO TODD CR 0202979 | OTHER | CLEAR CREEK | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| TODD CREEK METRO DISTRICT AUG 0202749 | AUGMENTATION/REPLACEMENT PLAN | UNDEFINED | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
| TODD CREEK METRO DISTRICT AUG IMPACT REACH 0202263 | REACH (AGGREGATING) | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: TODD CREEK FARMS METROPOLITAN, DIST. 1 |
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
No open violation and no health-based violation on EPA's federal record for this system at the last monthly fetch. That is a record of reported compliance, not a test result: SDWIS carries violations, not routine sample values.
EPA's own summary: violations in 0 of the last 12 quarters.
No health-based or open violation on the federal record for this system.
What the regulator did about it
16 enforcement actions on this system's federal record. In Colorado the state is the primacy agency, so most actions are the state's; EPA acts directly on tribal systems and when it steps in.
| Date | Action | By |
|---|---|---|
| 2019-06-18 | St Public Notif received | state |
| 2018-11-30 | St Violation/Reminder Notice | state |
| 2018-11-30 | St Public Notif requested | state |
| 2018-11-30 | St Public Notif requested | state |
| 2018-11-30 | St Public Notif requested | state |
| 2018-11-30 | St Violation/Reminder Notice | state |
| 2018-11-30 | St Public Notif requested | state |
| 2018-11-30 | St Public Notif requested | state |
| 2018-11-30 | St Public Notif requested | state |
| 2018-11-30 | St Compliance achieved system sampled LT2 late |
state |
| 2017-12-22 | St Boil Water Order BWA |
state |
| 2017-08-01 | St Compliance achieved | state |
| 2017-07-06 | St Violation/Reminder Notice | state |
| 2017-07-06 | St Public Notif requested | state |
| 2017-07-06 | St Violation/Reminder Notice | state |
| 2017-07-06 | St Public Notif requested | state |
Lead and copper
The latest 90th-percentile lead result is 0.0 mg/L (sampling period ending 2025-12-31) against an action level of 0.015 mg/L, below it. 17 results on file.
The action level is not a health limit: it is the level at which the rule requires a system to act (corrosion control, public education, and in some cases replacing lead service lines). Lead mostly enters water from household plumbing, so a system-wide percentile does not tell you what comes out of one tap.
Violation, enforcement and lead/copper records are EPA SDWIS federal reporting, fetched monthly; the summary is EPA ECHO. Code names come from EPA's own REF_CODE_VALUE table. SDWIS carries violations, not routine sample results — nitrate, disinfection by-product and PFAS values are not in it, and a clean record here means nothing was reported as a violation, not that nothing was ever detected. For what was measured, ask the system for its Consumer Confidence Report.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
5 samples, 120 results, 2023-01-11 to 2023-10-11. 6 of the 29 PFAS were detected at least once; lithium was measured up to 17.0 µg/L (no federal limit). PFOS measured up to 0.0068 µg/L, at or above EPA's 2024 limit of 0.004 µg/L.
| Contaminant | Results | Detected | Highest, µg/L | Reporting limit |
|---|---|---|---|---|
| HFPO-DA | 4 | 0 | < 0.005 | 0.005 |
| PFBA | 4 | 2 | 0.0068 | 0.005 |
| PFBS | 4 | 4 | 0.038 | 0.003 |
| PFHxA | 4 | 4 | 0.0087 | 0.003 |
| PFHxS | 4 | 4 | 0.0057 | 0.003 |
| PFNA | 4 | 0 | < 0.004 | 0.004 |
| PFOA | 4 | 0 | < 0.004 | 0.004 |
| PFOS | 4 | 4 | 0.0068 (≥ 0.004 MCL) | 0.004 |
| PFPeA | 4 | 4 | 0.0063 | 0.003 |
| lithium | 4 | 4 | 17.0 | 9.0 |
Rows shown: every detected contaminant plus the regulated PFAS and lithium; the rest were below their reporting limits. These are UCMR monitoring samples, not compliance samples. EPA's April 2024 rule set 4.0 ng/L (0.004 µg/L) for PFOA and PFOS, the same as UCMR 5's reporting limit, so any detection of either is at or above it; the rule's compliance date and its other limits have been under revision since 2025 and are not applied here. State PFAS sampling is on CDPHE's pages ↗.
Common questions
Who provides drinking water in Brighton, Colorado?
Todd Creek Village Metropolitan District is the public water system serving 7,363 people in Adams County, from groundwater under the influence of surface water. Its EPA public water system id is CO0101157.
Where does Todd Creek Village Metropolitan District get its water?
Todd Creek Village Metropolitan District reports groundwater under the influence of surface water as its primary source. EPA lists its source facilities as WELL AL 1, WELL AL 2, WELL AL 4, WELL AL 5.
Does Todd Creek Village Metropolitan District have any drinking water violations?
EPA's compliance record shows no open health-based violations for Todd Creek Village Metropolitan District at the last monthly fetch. Older and non-health-based entries, if any, are listed on this page.
Places this system serves
Census places its EPA service-area boundary substantially covers. Each page lists every system serving that place.
Every provider in Adams County.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →