People served
2,499
Service connections
1,113
Primary source
Groundwater under the influence of surface water
Owner
Local government
Counties served
Delta
Water district
Boundary traced from WSP. About 9 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| SPRING NO 10 OLD ORIG | Well | Groundwater under the influence of surface water |
| SPRING NO 11 OLD ORIG | Well | Groundwater under the influence of surface water |
| SPRING NO 12 OLD ORIG | Well | Groundwater under the influence of surface water |
| SPRING NO 13 REYNOLDS | Well | Groundwater under the influence of surface water |
| SPRING NO 14 REYNOLDS | Well | Groundwater under the influence of surface water |
| SPRING NO 15 REYNOLDS | Well | Groundwater under the influence of surface water |
| SPRING NO 16 MERRT METER | Well | Groundwater under the influence of surface water |
| SPRING NO 17 MERRT METER | Well | Groundwater under the influence of surface water |
| SPRING NO 18 MERRT METER | Well | Groundwater under the influence of surface water |
| SPRING NO 19 MERRT METER | Well | Groundwater under the influence of surface water |
| SPRING NO 20 MERRT METER | Well | Groundwater under the influence of surface water |
| SPRING NO 21 MERRT METER | Well | Groundwater under the influence of surface water |
| SPRING NO 22 MERRT METER | Well | Groundwater under the influence of surface water |
| SPRING NO 23 KAUER | Well | Groundwater under the influence of surface water |
| SPRING NO 24 CORRAL 1 | Well | Groundwater under the influence of surface water |
| SPRING NO 25 CORRAL 2 | Well | Groundwater under the influence of surface water |
| SPRING NO 26 CLARK 1 | Well | Groundwater under the influence of surface water |
| SPRING NO 27 CLARK 2 | Well | Groundwater under the influence of surface water |
| SPRING NO 28 MAYS | Well | Groundwater under the influence of surface water |
| SPRING NO 29 MAYS | Well | Groundwater under the influence of surface water |
| GERMAN CREEK NO 3 | Well | Groundwater under the influence of surface water |
| SPRING NO 30 TODD | Well | Groundwater under the influence of surface water |
| SPRING NO 31 TODD | Well | Groundwater under the influence of surface water |
| SPRING NO 32 TODD | Well | Groundwater under the influence of surface water |
| SPRING NO 33 GILWICK 1 | Well | Groundwater under the influence of surface water |
| SPRING NO 34 GILWICK 2 | Well | Groundwater under the influence of surface water |
| SPRING NO 35 TODD RES | Well | Groundwater under the influence of surface water |
| SPRING NO 36 POLE PATCH | Well | Groundwater under the influence of surface water |
| SPRING NO 37 | Well | Groundwater under the influence of surface water |
| SPRING NO 38 | Well | Groundwater under the influence of surface water |
| SPRING NO 39 | Well | Groundwater under the influence of surface water |
| SPRING NO 4 OLD ORIG | Well | Groundwater under the influence of surface water |
| LAKE FORK SPRING | Well | Groundwater under the influence of surface water |
| GERMAN CREEK NO 1 LOW | Well | Groundwater under the influence of surface water |
| GERMAN CREEK NO 3 UP | Well | Groundwater under the influence of surface water |
| SPRING NO 5 OLD ORIG | Well | Groundwater under the influence of surface water |
| SPRING NO 6 OLD ORIG | Well | Groundwater under the influence of surface water |
| SPRING NO 7 OLD ORIG | Well | Groundwater under the influence of surface water |
| SPRING NO 8 OLD ORIG | Well | Groundwater under the influence of surface water |
| SPRING NO 9 OLD ORIG | Well | Groundwater under the influence of surface water |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
Wholesale connections
Sells water to 7 systems: HAMMOND PIPELINE, HIDDEN VALLEY HOA WATER COMPANY, MINNESOTA PIPELINE, SOUTH LAMBORN MESA WATER COMPANY, STEWART MESA WC, WEST PAONIA DOMESTIC WATER COMPANY, WESTERN EXTENSION DOMESTIC WATER COMPANY.
The record
EPA SDWIS federal reporting as of 2026-09-08; violations and compliance history are on the ECHO report. Report a problem →