Pitkin Mesa Pipeline Co
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| SPRING NO 4 | Spring | Groundwater under the influence of surface water |
| SPRING NO 7 | Spring | Groundwater under the influence of surface water |
| SPRING NO 9 | Spring | Groundwater under the influence of surface water |
| SPRING NO 1 | Well | Groundwater under the influence of surface water |
| SPRING NO 2 | Well | Groundwater under the influence of surface water |
| SPRING NO 3 | Well | Groundwater under the influence of surface water |
| SPRING NO 6 | Well | Groundwater under the influence of surface water |
| SPRING NO 8 | Well | Groundwater under the influence of surface water |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
No DWR structure on file records this system as its contact, and none of its EPA intakes matches a structure name in its districts. DWR records a contact on only a fraction of structures, and only for districts fetched from its live service, so this is absence of a record, not evidence of no rights.
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
Nothing open today, but 5 health-based violations appear on the federal record historically. The history is below.
EPA's own summary: violations in 1 of the last 12 quarters.
What happened
All 5 violation records on file, grouped into the 3 distinct things EPA's codes describe. Dates are the compliance period the violation is filed against.
Rule: Long Term 1 Enhanced Surface Water Treatment Rule.
Rule: Groundwater Rule -- protecting wells from faecal contamination.
Rule: Surface Water Treatment Rule -- filtration and disinfection.
Every violation record, as filed (5 of 5)
| Compliance period | What | About | Kind | Status | Measured |
|---|---|---|---|---|---|
| 2022-05-01 – 2022-05-31 | Monthly Turbidity Exceed (Enhanced SWTR) | Ieswtr | health-based | returned to compliance (2022-07-01) | |
| 2022-04-01 – 2022-04-30 | Monthly Turbidity Exceed (Enhanced SWTR) | Ieswtr | health-based | returned to compliance (2022-07-01) | |
| 2018-05-01 – 2018-05-31 | Monthly Turbidity Exceed (Enhanced SWTR) | Ieswtr | health-based | returned to compliance (2018-06-30) | |
| 2016-11-16 | Failure To Address Deficiency | Groundwater Rule | health-based | returned to compliance (2019-06-21) | |
| 2016-10-01 | Failure to Filter (SWTR) | SWTR | health-based | returned to compliance (2018-10-18) |
What the regulator did about it
28 enforcement actions on this system's federal record. In Colorado the state is the primacy agency, so most actions are the state's; EPA acts directly on tribal systems and when it steps in.
| Date | Action | By |
|---|---|---|
| 2025-08-05 | St Compliance achieved | state |
| 2025-08-04 | St Violation/Reminder Notice | state |
| 2025-08-04 | St Public Notif requested | state |
| 2022-07-07 | St Public Notif received | state |
| 2022-07-01 | St Compliance achieved system submitted MOR for June 2022 meeting Turb limits KLM |
state |
| 2022-06-13 | St Violation/Reminder Notice | state |
| 2022-06-13 | St Public Notif requested | state |
| 2022-06-03 | St Public Notif received | state |
| 2022-05-05 | St Violation/Reminder Notice | state |
| 2022-05-05 | St Public Notif requested | state |
| 2019-06-21 | St Compliance achieved | state |
| 2018-10-18 | St Compliance achieved As requested by Pitkin Mesa Pipeline, the Drinking Water Compliance Assurance Section has completed its review of the submitted carriage agreement. The carriage agreement quit claim deed was submitted by Pitkin Mesa Pipeline for the property located at 28053 Buffalo Road, Hotchkiss, CO 81419 to the Drinking Water Compliance Assurance Section to meet the requirements of the failure to install filtration violation issued October 3, 2016. The document reviewed was: ? Quit Claim Deed dated October 8, 2018 Failure to install filtration is a violation of Section 11.8(2) of the Colorado Primary Drinking Water Regulations (“Regulation 11”), 5 CCR 1002-11.). ? Pitkin Mesa Pipeline successfully installed filtration for the system with the exception of the residence at 28053 Buffalo Road, Hotchkiss, CO 81419. ? The attached carriage agreement quit claim deed transferred the water rights, the existing conveyance of the water and all maintenance responsibilities from Pitkin Mesa Pipe |
state |
| 2018-08-20 | St Compliance achieved sampled flouride |
state |
| 2018-06-30 | St Compliance achieved MOR in compliance for June 2018 |
state |
| 2018-06-08 | St Violation/Reminder Notice | state |
| 2018-06-08 | St Public Notif requested | state |
| 2018-05-21 | St Public Notif received | state |
| 2018-02-23 | St Compliance achieved | state |
| 2018-01-30 | St Violation/Reminder Notice | state |
| 2018-01-30 | St Public Notif requested | state |
20 most recent of 28; the rest are on the ECHO report.
Lead and copper
The latest 90th-percentile lead result is 0.0025 mg/L (sampling period ending 2025-12-31) against an action level of 0.015 mg/L, below it. 6 results on file.
The action level is not a health limit: it is the level at which the rule requires a system to act (corrosion control, public education, and in some cases replacing lead service lines). Lead mostly enters water from household plumbing, so a system-wide percentile does not tell you what comes out of one tap.
Violation, enforcement and lead/copper records are EPA SDWIS federal reporting, fetched monthly; the summary is EPA ECHO. Code names come from EPA's own REF_CODE_VALUE table. SDWIS carries violations, not routine sample results — nitrate, disinfection by-product and PFAS values are not in it, and a clean record here means nothing was reported as a violation, not that nothing was ever detected. For what was measured, ask the system for its Consumer Confidence Report.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
EPA did not sample this system under UCMR 5 (the rule covered every system serving more than 3,300 people and a drawn sample of smaller ones).
Common questions
Who provides drinking water in Paonia, Colorado?
Pitkin Mesa Pipeline Co is the public water system serving 295 people in Delta County, from groundwater under the influence of surface water. Its EPA public water system id is CO0115610.
Where does Pitkin Mesa Pipeline Co get its water?
Pitkin Mesa Pipeline Co reports groundwater under the influence of surface water as its primary source. EPA lists its source facilities as SPRING NO 4, SPRING NO 7, SPRING NO 9, SPRING NO 1.
Does Pitkin Mesa Pipeline Co have any drinking water violations?
EPA's compliance record shows no open health-based violations for Pitkin Mesa Pipeline Co at the last monthly fetch. Older and non-health-based entries, if any, are listed on this page.
Every provider in Delta County.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →