Town of Castle Rock
Serves Castle Rock.
Boundary traced from Douglas County. About 103 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| WELL 28R | Well | Groundwater |
| WELL CR-217 | Well | Groundwater |
| WELL CR-218 | Well | Groundwater |
| WELL CR-83 | Well | Groundwater |
| WELL CR-86 | Well | Groundwater |
| WELL CR-51 | Well | Groundwater |
| WELL 219 | Well | Groundwater |
| WELL 148 | Well | Groundwater |
| WELL 168 | Well | Groundwater |
| WELL CR-14R | Well | Groundwater |
| WELL 31R | Well | Groundwater |
| WELL 33R | Well | Groundwater |
| WELL 41 | Well | Groundwater |
| WELL 82 A4 | Well | Groundwater |
| WELL 111 | Well | Groundwater |
| WELL 124 | Well | Groundwater |
| WELL 170 | Well | Groundwater |
| WELL 174 | Well | Groundwater |
| WELL 204 | Well | Groundwater |
| WELL 50R | Well | Groundwater |
| WELL CR-220 | Well | Groundwater |
| WELL CR-221 | Well | Groundwater |
| WELL CR-222 | Well | Groundwater |
| WELL CR-223 | Well | Groundwater |
| WELL CR-224 | Well | Groundwater |
| WELL CR-225 | Well | Groundwater |
| WELL CR-118 | Well | Groundwater |
| WELL CR-105 | Well | Groundwater |
| WELL CR-123 | Well | Groundwater |
| WELL CR-110 | Well | Groundwater |
| WELL CR-73R | Well | Groundwater |
| WELL CR-72R | Well | Groundwater |
| WELL CR-67 | Well | Groundwater |
| WELL CR-84 | Well | Groundwater |
| WELL CR-152 | Well | Groundwater |
| WELL CR-21 | Well | Groundwater |
| WELL 22 | Well | Groundwater |
| WELL CR-20 | Well | Groundwater |
| WELL 43 | Well | Groundwater |
| WELL 44 | Well | Groundwater |
| WELL 45 | Well | Groundwater |
| WELL CR-47 | Well | Groundwater |
| WELL 49 | Well | Groundwater |
| WELL 78 | Well | Groundwater under the influence of surface water |
| WELL 79 | Well | Groundwater under the influence of surface water |
| WELL 80 | Well | Groundwater under the influence of surface water |
| WELL 39 | Well | Groundwater |
| WELL 149 | Well | Groundwater |
| WELL 150 | Well | Groundwater |
| WELL CR-101 | Well | Groundwater |
| WELL CR-117 | Well | Groundwater |
| WELL 11R | Well | Groundwater under the influence of surface water |
| WELL 13R | Well | Groundwater under the influence of surface water |
| WELL 184(AL-1) | Well | Groundwater under the influence of surface water |
| WELL 185(AL-2) | Well | Groundwater under the influence of surface water |
| WELL 192(AL-9) | Well | Groundwater under the influence of surface water |
| WELL 191(AL-8) | Well | Groundwater under the influence of surface water |
| EAST PLUM CREEK DIVERSION NO 1 (CR-1 ) | Intake | Surface water |
| WELL 199(AL-16) | Well | Groundwater under the influence of surface water |
| WELL 201(AL-18) | Well | Groundwater under the influence of surface water |
| WELL 203(AL-20) | Well | Groundwater under the influence of surface water |
| WELL 12R | Well | Groundwater under the influence of surface water |
| PURCHASED THE PINERY WSD CO0118025 | Consecutive connection (purchased) | Groundwater · from PINERY WWD |
| PURCHASE CASTLE PINES METRO CO0118005 | Consecutive connection (purchased) | Groundwater · from CASTLE PINES VILLAGE MD |
| PURCHASED FROM PARKER WSD -WISE | Consecutive connection (purchased) | Surface water · from PARKER WSD |
| WELL CR-226 | Well | Groundwater |
| WELL 15R | Well | Groundwater |
| WELL 16R | Well | Groundwater |
| WELL CR-227 | Well | Groundwater |
| WELL CR-228 | Well | Groundwater |
| WELL CR-229 | Well | Groundwater |
| WELL CR-230 | Well | Groundwater |
| PLUM CREEK DIVERSION AT SEDALIA | Intake | Surface water |
| WELL 27R | Well | Groundwater |
| WELL CR-231 | Well | Groundwater |
| WELL AL-81 | Well | Groundwater under the influence of surface water |
| WELL 176 | Well | Groundwater |
| CR-232 | Well | Groundwater |
| CR-233 | Well | Groundwater |
| WELL CR-234 | Well | Groundwater |
| WELL CR-235 | Well | Groundwater |
| WELL CR-236 | Well | Groundwater |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
Wholesale connections
Buys water from PINERY WWD, CASTLE PINES VILLAGE MD, PARKER WSD.
Sells water to 6 systems: CASTLE PINES VILLAGE MD, DOMINION WSD, PINERY WWD, CASTLE PARK MHP, GOLD RUSH WC, MCDONALD FARMS ENTERPRISES INC.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
2 structures on DWR's record 2 match an EPA intake by name. A match says who DWR lists, not who owns the water: a ditch company can own the headgate while the system owns shares, and a consultant can be the contact. The dossier holds the decree.
| Structure | Type | Source | District | Matched on |
|---|---|---|---|---|
| EAST PLUM CR DITCH 0801180 | 1 | EAST PLUM CREEK | South Platte Cheesman to Denver Gage | intake name: EAST PLUM CREEK DIVERSION NO 1 (CR-1 ) |
| EAST PLUM CREEK DIVERSION 0800522 | 1 | EAST PLUM CREEK | South Platte Cheesman to Denver Gage | intake name: EAST PLUM CREEK DIVERSION NO 1 (CR-1 ) |
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
No open violation and no health-based violation on EPA's federal record for this system at the last monthly fetch. That is a record of reported compliance, not a test result: SDWIS carries violations, not routine sample values.
EPA's own summary: violations in 1 of the last 12 quarters. In violation for, in EPA's words: 0200=Surface Water Treatment Rule.
No health-based or open violation on the federal record for this system.
What the regulator did about it
22 enforcement actions on this system's federal record. In Colorado the state is the primacy agency, so most actions are the state's; EPA acts directly on tribal systems and when it steps in.
| Date | Action | By |
|---|---|---|
| 2025-08-07 | St Compliance achieved | state |
| 2025-07-18 | St Violation/Reminder Notice | state |
| 2025-07-18 | St Public Notif requested | state |
| 2025-06-30 | St Violation/Reminder Notice | state |
| 2025-06-30 | St Public Notif requested | state |
| 2023-08-10 | St Compliance achieved System had lab upload results on 8/10/2022 lmf 12/5/2023 |
state |
| 2022-08-08 | St Violation/Reminder Notice | state |
| 2022-08-08 | St Public Notif requested | state |
| 2022-08-08 | St Violation/Reminder Notice | state |
| 2022-08-08 | St Public Notif requested | state |
| 2022-08-08 | St Violation/Reminder Notice | state |
| 2022-08-08 | St Public Notif requested | state |
| 2022-08-08 | St Violation/Reminder Notice | state |
| 2022-08-08 | St Public Notif requested | state |
| 2022-08-08 | St Violation/Reminder Notice | state |
| 2022-08-08 | St Public Notif requested | state |
| 2022-08-08 | St Violation/Reminder Notice | state |
| 2022-08-08 | St Public Notif requested | state |
| 2019-10-21 | St Violation/Reminder Notice | state |
| 2019-10-21 | St Public Notif requested | state |
20 most recent of 22; the rest are on the ECHO report.
Lead and copper
The latest 90th-percentile lead result is 0.002 mg/L (sampling period ending 2025-12-31) against an action level of 0.015 mg/L, below it. 19 results on file.
The action level is not a health limit: it is the level at which the rule requires a system to act (corrosion control, public education, and in some cases replacing lead service lines). Lead mostly enters water from household plumbing, so a system-wide percentile does not tell you what comes out of one tap.
Violation, enforcement and lead/copper records are EPA SDWIS federal reporting, fetched monthly; the summary is EPA ECHO. Code names come from EPA's own REF_CODE_VALUE table. SDWIS carries violations, not routine sample results — nitrate, disinfection by-product and PFAS values are not in it, and a clean record here means nothing was reported as a violation, not that nothing was ever detected. For what was measured, ask the system for its Consumer Confidence Report.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
14 samples, 360 results, 2023-05-25 to 2024-08-07. 2 of the 29 PFAS were detected at least once; lithium was measured up to 25.0 µg/L (no federal limit).
| Contaminant | Results | Detected | Highest, µg/L | Reporting limit |
|---|---|---|---|---|
| HFPO-DA | 12 | 0 | < 0.005 | 0.005 |
| PFBA | 12 | 1 | 0.0051 | 0.005 |
| PFHxS | 12 | 0 | < 0.003 | 0.003 |
| PFNA | 12 | 0 | < 0.004 | 0.004 |
| PFOA | 12 | 0 | < 0.004 | 0.004 |
| PFOS | 12 | 0 | < 0.004 | 0.004 |
| PFPeA | 12 | 2 | 0.0047 | 0.003 |
| lithium | 12 | 11 | 25.0 | 9.0 |
Rows shown: every detected contaminant plus the regulated PFAS and lithium; the rest were below their reporting limits. These are UCMR monitoring samples, not compliance samples. EPA's April 2024 rule set 4.0 ng/L (0.004 µg/L) for PFOA and PFOS, the same as UCMR 5's reporting limit, so any detection of either is at or above it; the rule's compliance date and its other limits have been under revision since 2025 and are not applied here. State PFAS sampling is on CDPHE's pages ↗.
Common questions
Who provides drinking water in Castle Rock, Colorado?
The Town of Castle Rock is the public water system serving 110,298 people in Douglas County, from surface water. Its EPA public water system id is CO0118010.
Where does the Town of Castle Rock get its water?
The Town of Castle Rock reports surface water as its primary source. EPA lists its source facilities as WELL 28R, WELL CR-217, WELL CR-218, WELL CR-83.
Does the Town of Castle Rock have any drinking water violations?
EPA's compliance record shows no open health-based violations for the Town of Castle Rock at the last monthly fetch. Older and non-health-based entries, if any, are listed on this page.
Places this system serves
Census places its EPA service-area boundary substantially covers. Each page lists every system serving that place.
Every provider in Douglas County.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →