People served
15,295
Service connections
4,093
Primary source
Purchased surface water
Owner
Local government
Counties served
Douglas
Water district
Boundary traced from Douglas County. About 4 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| WELL TDK 5 | Well | Groundwater |
| WELL TK 13 | Well | Groundwater |
| WELL LFH 3 | Well | Groundwater |
| WELL KA19 | Well | Groundwater |
| WELL KA15 | Well | Groundwater |
| WELL KA20 | Well | Groundwater |
| WELL CA NO 1R | Well | Groundwater |
| WELL CA NO 2R | Well | Groundwater |
| WELL KA17 | Well | Groundwater |
| WELL KA18 | Well | Groundwater |
| WELL LFH1 | Well | Groundwater |
| WELL LFH2 | Well | Groundwater |
| WELL KA16 | Well | Groundwater |
| PURCHASED FROM WISE CO0103843 | Consecutive connection (purchased) | Surface water · from WISE PROJECT |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
Wholesale connections
Buys water from WISE PROJECT.
The record
EPA SDWIS federal reporting as of 2026-09-08; violations and compliance history are on the ECHO report. Report a problem →