People served
3,149
Service connections
1,767
Primary source
Surface water
Owner
Local government
Counties served
Fremont
Water district
Boundary traced from WSP. About 37 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| WELL H6 | Well | Groundwater under the influence of surface water |
| WELL H8 | Well | Groundwater under the influence of surface water |
| WELL H14 | Well | Groundwater under the influence of surface water |
| WELL H15 | Well | Groundwater under the influence of surface water |
| WELL H16 | Well | Groundwater under the influence of surface water |
| WELL S12 | Well | Groundwater under the influence of surface water |
| BRUSH HOLLOW CANAL VIA BEAVER | Intake | Surface water |
| BRUSH HOLLOW RESERVOIR | Intake | Surface water |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
The record
EPA SDWIS federal reporting as of 2026-09-08; violations and compliance history are on the ECHO report. Report a problem →