Vroman Water Company
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| NO 1 WELL | Well | Groundwater |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
No DWR structure on file records this system as its contact, and none of its EPA intakes matches a structure name in its districts. DWR records a contact on only a fraction of structures, and only for districts fetched from its live service, so this is absence of a record, not evidence of no rights.
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
Nothing open today, but 63 health-based violations appear on the federal record historically. The history is below.
EPA's own summary: violations in 12 of the last 12 quarters. In violation for, in EPA's words: 1040=Nitrate; 4000=Gross Alpha, Excl. Radon and U; 4006=Combined Uranium; 4010=Combined Radium (-226 and -228). Currently: 4010=Combined Radium (-226 and -228).
What happened
All 63 violation records on file, grouped into the 3 distinct things EPA's codes describe. Dates are the compliance period the violation is filed against.
Rule: Radionuclides -- radium, uranium and gross alpha.
Rule: Radionuclides -- radium, uranium and gross alpha.
Rule: Stage 1 Disinfectants and Disinfection Byproducts Rule.
Every violation record, as filed (12 of 63)
| Compliance period | What | About | Kind | Status | Measured |
|---|---|---|---|---|---|
| 2026-04-01 – 2026-06-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | known, archived | 15.0 PCI/L (limit 5.0) |
| 2026-01-01 – 2026-03-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | known, archived | 15.0 PCI/L (limit 5.0) |
| 2025-10-01 – 2025-12-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | known, archived | 14.0 PCI/L (limit 5.0) |
| 2025-07-01 – 2025-09-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | known, archived | 14.0 PCI/L (limit 5.0) |
| 2025-04-01 – 2025-06-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | known, archived | 14.0 PCI/L (limit 5.0) |
| 2025-01-01 – 2025-03-31 | MCL, Average | Gross Alpha, Excl. Radon and U | health-based | known, archived | 16.0 PCI/L (limit 15.0) |
| 2025-01-01 – 2025-03-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | known, archived | 13.0 PCI/L (limit 5.0) |
| 2024-10-01 – 2024-12-31 | MCL, Average | Gross Alpha, Excl. Radon and U | health-based | known, archived | 18.35 PCI/L (limit 15.0) |
| 2024-10-01 – 2024-12-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | known, archived | 11.76 PCI/L (limit 5.0) |
| 2024-07-01 – 2024-09-30 | MCL, Average | Gross Alpha, Excl. Radon and U | health-based | known, archived | 20.32 PCI/L (limit 15.0) |
| 2024-07-01 – 2024-09-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | known, archived | 11.86 PCI/L (limit 5.0) |
| 2024-04-01 – 2024-06-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | known, archived | 13.7 PCI/L (limit 5.0) |
The remaining 51 are on the ECHO report.
What the regulator did about it
116 enforcement actions on this system's federal record. In Colorado the state is the primacy agency, so most actions are the state's; EPA acts directly on tribal systems and when it steps in.
| Date | Action | By |
|---|---|---|
| 2026-05-06 | St Violation/Reminder Notice | state |
| 2026-03-18 | St Violation/Reminder Notice | state |
| 2025-12-18 | St Violation/Reminder Notice | state |
| 2025-10-03 | St Violation/Reminder Notice | state |
| 2025-08-05 | St Compliance achieved System correctly sampled for nitrate on 8.4.25 and reported 8.5.25 RNK 9.10.25 |
state |
| 2025-06-26 | St Violation/Reminder Notice | state |
| 2025-04-09 | St Violation/Reminder Notice | state |
| 2025-04-09 | St Violation/Reminder Notice | state |
| 2025-03-31 | St Compliance achieved | state |
| 2025-01-28 | St Violation/Reminder Notice | state |
| 2025-01-28 | St Violation/Reminder Notice | state |
| 2025-01-22 | St Violation/Reminder Notice | state |
| 2025-01-20 | St Violation/Reminder Notice | state |
| 2025-01-20 | St Public Notif requested | state |
| 2024-12-12 | St Violation/Reminder Notice | state |
| 2024-10-29 | St Violation/Reminder Notice | state |
| 2024-08-27 | St Violation/Reminder Notice | state |
| 2024-08-27 | St Public Notif requested | state |
| 2024-08-06 | St Compliance achieved | state |
| 2024-07-18 | St Violation/Reminder Notice | state |
20 most recent of 116; the rest are on the ECHO report.
Lead and copper
The latest 90th-percentile lead result is 0.0 mg/L (sampling period ending 2023-12-31) against an action level of 0.015 mg/L, below it. 5 results on file.
The action level is not a health limit: it is the level at which the rule requires a system to act (corrosion control, public education, and in some cases replacing lead service lines). Lead mostly enters water from household plumbing, so a system-wide percentile does not tell you what comes out of one tap.
Violation, enforcement and lead/copper records are EPA SDWIS federal reporting, fetched monthly; the summary is EPA ECHO. Code names come from EPA's own REF_CODE_VALUE table. SDWIS carries violations, not routine sample results — nitrate, disinfection by-product and PFAS values are not in it, and a clean record here means nothing was reported as a violation, not that nothing was ever detected. For what was measured, ask the system for its Consumer Confidence Report.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
EPA did not sample this system under UCMR 5 (the rule covered every system serving more than 3,300 people and a drawn sample of smaller ones).
Common questions
Who provides drinking water in Manzanola, Colorado?
Vroman Water Company is the public water system serving 125 people in Otero County, from groundwater. Its EPA public water system id is CO0145780.
Where does Vroman Water Company get its water?
Vroman Water Company reports groundwater as its primary source. EPA lists its source facilities as NO 1 WELL.
Does Vroman Water Company have any drinking water violations?
EPA's compliance record shows no open health-based violations for Vroman Water Company at the last monthly fetch. Older and non-health-based entries, if any, are listed on this page.
Every provider in Otero County.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →