People served
9,700
Service connections
1,007
Primary source
Groundwater
Owner
Local government
Counties served
San Miguel
Water district
Modelled boundary. EPA estimated this service area (Random Forest) rather than tracing a utility-supplied map; treat the edge as approximate. About 11 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| TELCO WELL NO 6 | Well | Groundwater |
| TELCO WELL NO 26 | Well | Groundwater |
| TELCO WELL NO 4 | Well | Groundwater |
| SKI RANCH WELL 1 | Well | Groundwater |
| TELCO WELL NO 30 | Well | Groundwater |
| TELCO WELL NO 14 | Well | Groundwater |
| TELCO WELL NO 9 | Well | Groundwater |
| TELCO WELL NO 10 | Well | Groundwater |
| NEW WELL NO 8 | Well | Groundwater |
| TELCO WELL NO 29 | Well | Groundwater |
| WELL A/7 A1 | Well | Groundwater |
| TELCO WELL NO 7 | Well | Groundwater |
| TELCO WELL NO 27 | Well | Groundwater |
| TELCO WELL NO 13 | Well | Groundwater |
| SKI RANCH WELL 1A | Well | Groundwater |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
The record
EPA SDWIS federal reporting as of 2026-09-08; violations and compliance history are on the ECHO report. Report a problem →