Alpine Village Mobile Home Park
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| NO 1 WELL | Well | Groundwater |
| NO 2 WELL | Well | Groundwater |
| NO 3 WELL | Well | Groundwater |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
No DWR structure on file records this system as its contact, and none of its EPA intakes matches a structure name in its districts. DWR records a contact on only a fraction of structures, and only for districts fetched from its live service, so this is absence of a record, not evidence of no rights.
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
Nothing open today, but 27 health-based violations appear on the federal record historically. The history is below.
EPA's own summary: violations in 3 of the last 12 quarters. In violation for, in EPA's words: 0999=Chlorine; 1040=Nitrate; 8000=Revised Total Coliform Rule. Currently: 0999=Chlorine; 1040=Nitrate; 8000=Revised Total Coliform Rule.
What happened
All 27 violation records on file, grouped into the 1 distinct thing EPA's codes describe. Dates are the compliance period the violation is filed against.
Rule: Radionuclides -- radium, uranium and gross alpha.
Every violation record, as filed (12 of 27)
| Compliance period | What | About | Kind | Status | Measured |
|---|---|---|---|---|---|
| 2019-01-01 – 2019-03-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 5.6 PCI/L (limit 5.0) |
| 2018-10-01 – 2018-12-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 7.2 PCI/L (limit 5.0) |
| 2018-07-01 – 2018-09-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 7.0 PCI/L (limit 5.0) |
| 2018-04-01 – 2018-06-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 7.28 PCI/L (limit 5.0) |
| 2018-01-01 – 2018-03-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 7.23 PCI/L (limit 5.0) |
| 2017-10-01 – 2017-12-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 7.07 PCI/L (limit 5.0) |
| 2017-07-01 – 2017-09-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 7.175 PCI/L (limit 5.0) |
| 2017-04-01 – 2017-06-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 6.63 PCI/L (limit 5.0) |
| 2017-01-01 – 2017-03-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 6.48 PCI/L (limit 5.0) |
| 2016-10-01 – 2016-12-31 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 6.27 PCI/L (limit 5.0) |
| 2016-07-01 – 2016-09-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 6.22 PCI/L (limit 5.0) |
| 2016-04-01 – 2016-06-30 | MCL, Average | Combined Radium (-226 and -228) | health-based | returned to compliance (2019-11-13) | 6.6 PCI/L (limit 5.0) |
The remaining 15 are on the ECHO report.
What the regulator did about it
70 enforcement actions on this system's federal record. In Colorado the state is the primacy agency, so most actions are the state's; EPA acts directly on tribal systems and when it steps in.
| Date | Action | By |
|---|---|---|
| 2026-04-20 | St Violation/Reminder Notice | state |
| 2026-04-20 | St Public Notif requested | state |
| 2026-03-24 | St Compliance achieved | state |
| 2026-03-16 | St Violation/Reminder Notice | state |
| 2026-03-16 | St Public Notif requested | state |
| 2026-03-16 | St Violation/Reminder Notice | state |
| 2026-03-16 | St Public Notif requested | state |
| 2024-06-24 | St Public Notif received PN performed in 2023 CCR. LP 6/25/24 |
state |
| 2023-07-05 | St Compliance achieved SOX final CCR performed in accordance with rule and accepted 7/5/2023 FCL |
state |
| 2022-11-10 | St Compliance achieved SOX 4Q 2022 sample reported 11/10/2023 FCL |
state |
| 2022-10-28 | St Violation/Reminder Notice | state |
| 2022-10-28 | St Public Notif requested | state |
| 2022-10-13 | St Compliance achieved | state |
| 2022-07-11 | St Violation/Reminder Notice | state |
| 2022-07-11 | St Public Notif requested | state |
| 2022-05-17 | St Violation/Reminder Notice | state |
| 2022-05-17 | St Public Notif requested | state |
| 2021-06-05 | St Public Notif received | state |
| 2020-03-08 | St Compliance achieved Consumer notice submitted for 2nd 6-month MP 2020. hpo 3/9/2020 |
state |
| 2019-11-13 | St Compliance achieved EO DW.05.16.160050 closed 11/13/2019. System has RTC and met all requirements of the Order. System has two Qs with combined radium LRAA below the MCL. hpo 11/13/2019 |
state |
20 most recent of 70; the rest are on the ECHO report.
Lead and copper
The latest 90th-percentile lead result is 0.001 mg/L (sampling period ending 2025-12-31) against an action level of 0.015 mg/L, below it. 12 results on file.
The action level is not a health limit: it is the level at which the rule requires a system to act (corrosion control, public education, and in some cases replacing lead service lines). Lead mostly enters water from household plumbing, so a system-wide percentile does not tell you what comes out of one tap.
Violation, enforcement and lead/copper records are EPA SDWIS federal reporting, fetched monthly; the summary is EPA ECHO. Code names come from EPA's own REF_CODE_VALUE table. SDWIS carries violations, not routine sample results — nitrate, disinfection by-product and PFAS values are not in it, and a clean record here means nothing was reported as a violation, not that nothing was ever detected. For what was measured, ask the system for its Consumer Confidence Report.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
EPA did not sample this system under UCMR 5 (the rule covered every system serving more than 3,300 people and a drawn sample of smaller ones).
Common questions
Who provides drinking water in Englewood, Colorado?
Alpine Village Mobile Home Park is the public water system serving 80 people in Teller County, from groundwater. Its EPA public water system id is CO0160050.
Where does Alpine Village Mobile Home Park get its water?
Alpine Village Mobile Home Park reports groundwater as its primary source. EPA lists its source facilities as NO 1 WELL, NO 2 WELL, NO 3 WELL.
Does Alpine Village Mobile Home Park have any drinking water violations?
EPA's compliance record shows no open health-based violations for Alpine Village Mobile Home Park at the last monthly fetch. Older and non-health-based entries, if any, are listed on this page.
Every provider in Teller County.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →