People served
23,415
Service connections
2,904
Primary source
Purchased surface water
Owner
Private
Counties served
Douglas
Water district
Boundary traced from Douglas County. About 10 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| WELL DE1R | Well | Groundwater |
| WELL DE2 | Well | Groundwater |
| WELL DE4 | Well | Groundwater |
| WELL A4 | Well | Groundwater |
| WELL A2R | Well | Groundwater |
| WELL A3 | Well | Groundwater |
| WELL A5 | Well | Groundwater |
| WELL DE 13 | Well | Groundwater |
| WELL HS A 1 | Well | Groundwater |
| WELL DE3-R | Well | Groundwater |
| PURCHASED FROM WISE CO0103843 | Consecutive connection (purchased) | Surface water · from WISE PROJECT |
| DE-12 WELL | Well | Groundwater |
| LDA-7 WELL | Well | Groundwater |
| PURCHASED FROM CO0118040 | Consecutive connection (purchased) | Surface water · from PARKER WSD |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
Wholesale connections
Buys water from WISE PROJECT, PARKER WSD.
The record
EPA SDWIS federal reporting as of 2026-09-08; violations and compliance history are on the ECHO report. Report a problem →