Where the water comes from
EPA lists no source facilities for this system.
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
10 structures on DWR's record name this system as their contact (10). A match says who DWR lists, not who owns the water: a ditch company can own the headgate while the system owns shares, and a consultant can be the contact. The dossier holds the decree.
| Structure | Type | Source | District | Matched on |
|---|---|---|---|---|
| BREWER WELL 4901F 0205541 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
| DOWDY WELL 2-1305 0205960 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
| DOWDY WELL 3-10671-F 0205961 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
| HARKIS WELL 1-6611-F 0206505 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
| HARKIS WELL 2-2044-F 0206506 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
| HARKIS WELL 3-2380-F 0206507 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
| HARKIS WELL 4-6391 0206508 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
| R HARKIS WELL 1-2281F 0207716 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
| R HARKIS WELL 2-11038 0207717 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
| R HARKIS WELL 3-03150F 0207718 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: GREEN LEAF ACRES (FEHR, BERRY) |
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
EPA's ECHO summary has no active entry for this system.
No health-based or open violation on the federal record for this system.
No lead or copper 90th-percentile result on the federal record for this system.
SDWIS federal reporting carries violations and lead/copper percentiles only; nitrate, disinfection by-product and PFAS sample results are not in it. Codes are EPA's (violation, contaminant, rule); the ECHO report expands them.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
EPA did not sample this system under UCMR 5 (the rule covered every system serving more than 3,300 people and a drawn sample of smaller ones).
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →