Water providers in Weld County, Colorado
Who is my water provider?
Type a Colorado address, or use your location. This names the community water systems whose EPA service-area boundary contains that point.
Blue is a boundary a utility or county traced; amber is one EPA modelled from census places. Click an area for the system. Systems with no boundary on file are in the table but not on the map.
Towns in Weld County
Each names the systems whose service area covers it.
- Aristocrat Ranchettes
- Ault
- Briggsdale
- Dacono
- Eaton
- Evans
- Firestone
- Fort Lupton
- Frederick
- Garden City
- Gilcrest
- Greeley
- Grover
- Johnstown
- Keenesburg
- Kersey
- La Salle
- Milliken
- Nunn
- Pierce
- Platteville
- Raymer (New Raymer)
- Severance
- Timnath
- Windsor
Every community water system in Weld County
| System | Serves | Source | Service area | Water district |
|---|---|---|---|---|
| City of Greeley | 132,310 | Surface water | traced | Cache La Poudre River |
| Town of Firestone | 27,798 | Purchased surface water | modelled | St. Vrain Creek |
| Town of Johnstown | 27,295 | Surface water | traced | Big Thompson River |
| Town of Windsor | 23,500 | Purchased surface water | traced | Cache La Poudre River |
| City of Evans | 19,369 | Purchased surface water | modelled | South Platte: Denver Gage to Greeley |
| Town of Frederick | 17,173 | Purchased surface water | modelled | St. Vrain Creek |
| North Weld County Water District | 15,890 | Purchased surface water | traced | South Platte: Greeley to Balzac |
| City of Fort Lupton | 12,099 | Surface water | modelled | South Platte: Denver Gage to Greeley |
| Town of Severance | 11,733 | Purchased surface water | traced | Cache La Poudre River |
| Town of Milliken | 9,200 | Purchased surface water | traced | Big Thompson River |
| Central Weld County Water District | 7,662 | Purchased surface water | traced | South Platte: Denver Gage to Greeley |
| Town of Eaton | 7,328 | Purchased surface water | traced | Cache La Poudre River |
| City of Dacono | 6,900 | Purchased surface water | modelled | South Platte: Denver Gage to Greeley |
| Town of Lochbuie | 6,518 | Groundwater | traced | South Platte: Denver Gage to Greeley |
| Town of Keenesburg | 4,650 | Groundwater | modelled | South Platte: Greeley to Balzac |
| Town of Ault | 4,220 | Purchased surface water | traced | Cache La Poudre River |
| Town of Hudson | 3,350 | Purchased surface water | modelled | South Platte: Denver Gage to Greeley |
| Town of Platteville | 2,900 | Purchased surface water | traced | South Platte: Denver Gage to Greeley |
| Kersey Water District | 2,101 | Purchased surface water | traced | South Platte: Greeley to Balzac |
| Town of La Salle | 2,010 | Purchased surface water | traced | South Platte: Denver Gage to Greeley |
| Aristocrat Ranchette Water Project | 1,715 | Purchased surface water | modelled | South Platte: Denver Gage to Greeley |
| Town of Gilcrest | 1,150 | Purchased surface water | modelled | South Platte: Denver Gage to Greeley |
| Town of Pierce | 1,094 | Purchased surface water | traced | Cache La Poudre River |
| Stoneybrook Mobile Home Park | 1,073 | Purchased surface water | none on file | — |
| Longview Mobile Home Park | 1,000 | Purchased surface water | none on file | — |
| Villa West | 833 | Purchased surface water | none on file | — |
| River Valley Mobile Home Community | 803 | Purchased surface water | none on file | — |
| Mcdonald Farms Enterprises Inc. wholesaler | 772 | Purchased surface water | none on file | — |
| Friendly Village of Greeley Mobile Home Park | 660 | Purchased surface water | none on file | — |
| Prairie Greens Mobile Home Park | 654 | Purchased surface water | none on file | — |
| Town of Nunn | 499 | Purchased surface water | traced | South Platte: Greeley to Balzac |
| Eagle Crest Mobile Home Park | 441 | Purchased surface water | modelled | St. Vrain Creek |
| Countryside of Greeley | 435 | Purchased surface water | none on file | — |
| Stoneybrook Pointe | 355 | Purchased surface water | none on file | — |
| Wattenberg Improvement Assoc | 350 | Groundwater | modelled | South Platte: Denver Gage to Greeley |
| Woodlands East | 350 | Purchased surface water | none on file | — |
| Briggsdale Water Company | 303 | Groundwater | modelled | South Platte: Greeley to Balzac |
| Country Estates Mobile Home Park | 297 | Purchased surface water | none on file | — |
| Terrace Park Mobile Home Park | 297 | Purchased surface water | none on file | — |
| Copper Key Village Mobile Home Park | 260 | Purchased surface water | none on file | — |
| Greeley Mobile Manor | 180 | Purchased surface water | none on file | — |
| Green Acres Mobile Home Park | 180 | Purchased surface water | none on file | — |
| Stewarts Mobile Home Park | 156 | Purchased surface water | none on file | — |
| Town of Grover | 154 | Groundwater | traced | South Platte: Greeley to Balzac |
| Meadow Village Mobile Home Park 1 open health-based | 150 | Purchased surface water | none on file | — |
| Shire Mobile Home Park | 150 | Purchased surface water | none on file | — |
| Paradise Village Coop Mobile Home Park | 140 | Purchased surface water | none on file | — |
| Bella Vista | 131 | Purchased surface water | none on file | — |
| Buffalo Ridge Estates | 90 | Groundwater | none on file | — |
| Town of New Raymer | 73 | Groundwater | modelled | South Platte: Balzac to Stateline |
| Pine Lake Village | 65 | Purchased surface water | none on file | — |
| Fox Hill Water Association Inc. | 44 | Groundwater | traced | South Platte: Denver Gage to Greeley |
| Erie Meadows | 41 | Purchased surface water | none on file | — |
| St. Vrain Water Authority wholesaler | 0 | Groundwater under the influence of surface water | none on file | — |
Common questions
How many water providers are in Weld County, Colorado?
54 community water systems serve Weld County, Colorado. The largest is City of Greeley, which reports serving 132,310 people.
Who is my water provider in Weld County?
It depends on your address: 54 community systems serve parts of Weld County. Enter an address in the lookup on this page and it will name the systems whose EPA service-area boundary contains that point.
Why is a system in Weld County missing from the map?
24 of the 54 systems here have no service-area boundary in EPA's file, so they cannot be drawn. They are still in the table on this page, with their source and compliance record.
Nearby counties
Systems and counties from EPA SDWIS federal reporting, fetched 2026-10-06; boundaries from EPA's Community Water System Service Area Boundaries (v3, 2026). A county row here is the county SDWIS files for the system, which is where it serves customers, not necessarily where its intakes are. Report a problem →