← My Water · Print / save as PDF
FOSSIL CREEK RES
Structure dossier · WDID 0303774 · 3 · FOSSIL CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 01:48 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1861-06-01 — 30th most senior of the 2961 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: PORTNER RESERVOIR (1861-06-01). Immediately behind: CLAYMORE LAKE RES (1861-06-01).
Decreed rights (38)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4170.0 | 1861-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 4443.0 | 1862-03-01 | 1882-04-11 | 0.0 | 0.0 | C | STOALL | |
| 5372.0 | 1864-09-15 | 1882-04-11 | 0.0 | 0.0 | C | STOALL | |
| 5579.0 | 1865-04-10 | 1882-04-11 | 0.0 | 0.0 | A | MUNAUGCUR | |
| 5579.0 | 1865-04-10 | 1882-04-11 | 0.0 | 0.0 | C | MUNAUGCUR | |
| 5904.0 | 1866-03-01 | 1882-04-11 | 0.0 | 0.0 | C | MUNAUGCUR | |
| 6026.0 | 1866-07-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 6354.0 | 1867-05-25 | 1882-04-11 | 0.0 | 0.0 | C | MUNAUGCUR | |
| 6483.0 | 1867-10-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 6649.0 | 1868-03-15 | 1882-04-11 | 0.0 | 0.0 | C | STOALL | |
| 6727.0 | 1868-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 6757.0 | 1868-07-01 | 1882-04-11 | 0.0 | 0.0 | C | MUNAUGCUR | |
| 7092.0 | 1869-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 7184.0 | 1869-09-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 7761.0 | 1871-04-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 7953.0 | 1871-10-10 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8218.0 | 1872-07-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8237.0 | 1872-07-20 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 8480.0 | 1873-03-20 | 1882-04-11 | 0.0 | 0.0 | C | STOALL | |
| 8492.0 | 1873-04-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8645.0 | 1873-09-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 9236.0 | 1875-04-15 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 10318.0 | 1878-04-01 | 1882-04-11 | 0.0 | 0.0 | C | STOALL | |
| 11003.0 | 1880-02-15 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 11438.0 | 1881-04-25 | 1882-04-11 | 0.0 | 0.0 | C | STOALL | |
| 15716.0 | 1893-01-10 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 18691.0 | 1901-03-05 | 1904-12-09 | 12051.9999 | 0.0 | A | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 20066.19875 | 1904-06-01 | 1922-04-22 | 1544.9999 | 0.0 | A | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 21392.0 | 1908-07-27 | 1922-04-22 | 0.0 | 0.0 | A | MUN | |
| 23646.0 | 1914-09-28 | 1945-12-18 | 0.0 | 0.0 | C | STOALL | |
| 35050.08218 | 1872-07-01 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.08492 | 1873-04-01 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.10736 | 1879-05-24 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.11003 | 1880-02-15 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.18691 | 1901-03-05 | 1953-09-10 | 12051.9999 | 0.0 | A | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 46751.0 | 1977-12-31 | 1977-12-31 | 0.0 | 0.0 | C | MUNALL | |
| 46751.20669 | 1906-08-04 | 1978-12-31 | 0.0 | 0.0 | A | MUN | |
| 56224.0 | 2003-12-08 | 2003-12-31 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG |
Legal record & documents
184 decreed actions on record across
30 court cases:
03CW0422, 03CW0421, 92CW0129, 05CW0323, W9322, 15CW3053, 03CW0324, CA11217, 99CW0232, 97CW0078 and 20 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
03CW0422 | 1 | 2003-12-31 | S |
03CW0421 | 8 | 2003-12-31 | O, S |
92CW0129 | 21 | 1978-12-31 | O, S |
05CW0323 | 21 | 1978-12-31 | O, S |
W9322 | 3 | 1977-12-31 | S |
15CW3053 | 3 | 1977-12-31 | S |
03CW0324 | 2 | 1977-12-31 | O |
CA11217 | 2 | 1953-09-10 | S |
99CW0232 | 6 | 1953-09-10 | O, S |
97CW0078 | 6 | 1953-09-10 | O, S |
96CW0658 | 6 | 1953-09-10 | O, S |
89CW0054 | 1 | 1953-09-10 | S |
16CW3008 | 6 | 1953-09-10 | O, S |
15CW3163 | 9 | 1953-09-10 | O, S |
12CW0163 | 6 | 1953-09-10 | O, S |
12CW0096 | 6 | 1953-09-10 | O, S |
11CW0020 | 6 | 1953-09-10 | O, S |
10CW0173 | 6 | 1953-09-10 | O, S |
08CW0292 | 6 | 1953-09-10 | O, S |
07CW0096 | 6 | 1953-09-10 | O, S |
06CW0040 | 6 | 1953-09-10 | O, S |
05CW0054 | 6 | 1953-09-10 | O, S |
05CW0047 | 6 | 1953-09-10 | O, S |
03CW0348 | 9 | 1953-09-10 | O, S |
01CW0246 | 6 | 1953-09-10 | O, S |
CA2031 | 1 | 1922-04-22 | S |
CA1591 | 1 | 1904-12-09 | O |
W1424 | 13 | 1882-04-11 | O |
80CW0288 | 1 | 1882-04-11 | O |
14CW3176 | 4 | 1882-04-11 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 8,102 AF. Its most recent year on record, 2023, came in at 12,386 AF — 153% of that, and 13th lowest of the 14 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2010 | 11,426 | 11th lowest of 14 · 141% of median | 15,152 | 318 | 170.9 |
| 2011 | 18,537 | 14th lowest of 14 · 229% of median | 15,793 | 324 | 178.0 |
| 2012 | 12,245 | 12th lowest of 14 · 151% of median | 13,969 | 365 | 171.4 |
| 2013 | 4,383 | 4th lowest of 14 · 54% of median | 4,417 | 222 | 67.3 |
| 2014 | 5,607 | 5th lowest of 14 · 69% of median | 5,149 | 253 | 153.0 |
| 2015 | 9,888 | 10th lowest of 14 · 122% of median | 10,365 | 363 | 239.0 |
| 2016 | 9,335 | 9th lowest of 14 · 115% of median | 13,441 | 355 | 111.1 |
| 2017 | 8,604 | 8th lowest of 14 · 106% of median | 6,825 | 342 | 222.1 |
| 2018 | 6,700 | 6th lowest of 14 · 83% of median | 1,206 | 259 | 117.0 |
| 2019 | 4,273 | 3rd lowest of 14 · 53% of median | 3,320 | 305 | 85.2 |
| 2020 | 2,076 | 1st lowest of 14 · 26% of median | 4,871 | 157 | 65.5 |
| 2021 | 2,994 | 2nd lowest of 14 · 37% of median | 3,596 | 61 | 82.3 |
| 2022 | 7,599 | 7th lowest of 14 · 94% of median | 7,109 | 316 | 337.9 |
| 2023 | 12,386 | 13th lowest of 14 · 153% of median | 3,238 | 222 | 1724.8 |
| 2024 | — | no recorded volume | 6,892 | 0 | — |
Trends for this structure
Recorded use shows no clear trend over its last 14 recorded years — which is itself worth knowing.
How good is our record of it?
Grade A (9/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 38 right(s), seniority decoded |
| diversion record | present | 15785 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 100% of the irrigation seasons in 1972-2024 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.