← My Water · Print / save as PDF
HIGHLAND DITCH
Structure dossier · WDID 0500526 · 1 · SAINT VRAIN CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 22:50 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1861-03-08 — 16th most senior of the 1289 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: SUPPLY DITCH (1861-03-08). Immediately behind: ROUGH READY DITCH (1861-03-08).
Decreed rights (75)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4085.0 | 1861-03-08 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 4462.0 | 1862-03-20 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 4488.0 | 1862-04-15 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 4518.0 | 1862-05-15 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 4657.0 | 1862-10-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 4853.0 | 1863-04-15 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 4883.0 | 1863-05-15 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 5295.0 | 1864-06-30 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 5600.0 | 1865-05-01 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 5630.0 | 1865-05-31 | 1882-06-02 | 0.0 | 0.0 | C | AUGPWRWLDALL | |
| 5631.0 | 1865-06-01 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 5996.0 | 1866-06-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNAUGPWRWLDALL | |
| 6339.0 | 1867-05-10 | 1882-06-02 | 0.0 | 0.0 | C | MUN | |
| 6339.0 | 1867-05-10 | 1882-06-02 | 0.0 | 0.0 | A | MUN | |
| 6756.0 | 1868-06-30 | 1882-06-02 | 0.0 | 0.0 | C | MUN | |
| 7012.0 | 1869-03-13 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNAUGPWRWLDALL | |
| 7092.0 | 1869-06-01 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 7640.0 | 1870-12-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNAUGPWRWLDALL | |
| 7791.0 | 1871-05-01 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 7822.0 | 1871-06-01 | 1883-02-21 | 0.0 | 0.0 | C | ALL | |
| 8004.0 | 1871-11-30 | 1882-06-02 | 205.46 | 0.0 | C | IRR | |
| 8034.0 | 1871-12-30 | 1882-06-02 | 0.0 | 0.0 | C | MUN | |
| 8461.0 | 1873-03-01 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 8464.0 | 1873-03-04 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNAUGPWRWLDALL | |
| 8553.0 | 1873-06-01 | 1882-06-02 | 0.0 | 0.0 | C | MUNAUGPWRWLDALL | |
| 8917.0 | 1874-05-31 | 1883-02-21 | 50.0 | 0.0 | C | STO | |
| 9953.0 | 1877-04-01 | 1882-06-02 | 0.0 | 0.0 | C | MUN | |
| 10379.0 | 1878-06-01 | 1882-06-02 | 47.14 | 0.0 | C | IRR | |
| 10911.0 | 1879-11-15 | 1883-02-21 | 126.75 | 0.0 | C | STO | |
| 11642.0 | 1881-11-15 | 1883-02-21 | 400.0 | 0.0 | C | STO | |
| 11841.10546 | 1878-11-15 | 1907-03-13 | 12.0 | 0.0 | C | STO | |
| 11841.10624 | 1879-02-01 | 1907-03-13 | 20.0 | 0.0 | C | STO | |
| 11841.10774 | 1879-07-01 | 1907-03-13 | 20.0 | 0.0 | C | STO | |
| 11841.11049 | 1880-04-01 | 1907-03-13 | 30.0 | 0.0 | C | STO | |
| 11841.11628 | 1881-11-01 | 1907-03-13 | 23.0 | 0.0 | C | STO | |
| 11841.11798 | 1882-04-20 | 1907-03-13 | 20.0 | 0.0 | C | STO | |
| 11962.0 | 1882-10-01 | 1907-03-13 | 5.0 | 0.0 | C | STO | |
| 13249.0 | 1886-04-10 | 1907-03-13 | 20.0 | 0.0 | C | STO | |
| 13515.0 | 1887-01-01 | 1907-03-13 | 5.0 | 0.0 | C | STO | |
| 13863.0 | 1887-12-15 | 1907-03-13 | 2.5 | 0.0 | C | STO | |
| 14701.0 | 1890-04-01 | 1907-03-13 | 20.0 | 0.0 | C | STO | |
| 14716.0 | 1890-04-16 | 1907-03-13 | 40.0 | 0.0 | C | STO | |
| 14731.0 | 1890-05-01 | 1907-03-13 | 19.5 | 0.0 | C | STO | |
| 14921.0 | 1890-11-07 | 1907-03-13 | 10.0 | 0.0 | C | STO | |
| 15451.0 | 1892-04-20 | 1907-03-13 | 20.0 | 0.0 | C | STO | |
| 15528.0 | 1892-07-06 | 1907-03-13 | 0.0 | 0.0 | C | DOM | |
| 15806.0 | 1893-04-10 | 1907-03-13 | 13.26 | 0.0 | C | STO | |
| 15979.0 | 1893-09-30 | 1907-03-13 | 5.0 | 0.0 | C | STO | |
| 16527.0 | 1895-04-01 | 1907-03-13 | 13.26 | 0.0 | C | STO | |
| 16755.0 | 1895-11-15 | 1907-03-13 | 50.0 | 0.0 | C | STO | |
| 17107.0 | 1896-11-01 | 1907-03-13 | 30.0 | 0.0 | C | STO | |
| 17182.0 | 1897-01-15 | 1907-03-13 | 19.5 | 0.0 | C | STO | |
| 17472.0 | 1897-11-01 | 1907-03-13 | 20.0 | 0.0 | C | STO | |
| 18597.0 | 1900-12-01 | 1907-03-13 | 20.0 | 0.0 | C | STO | |
| 18953.0 | 1901-11-22 | 1907-03-13 | 50.0 | 0.0 | C | STO | |
| 18962.0 | 1901-12-01 | 1907-03-13 | 10.0 | 0.0 | C | STO | |
| 19227.0 | 1902-08-23 | 1907-03-13 | 13.0 | 0.0 | C | STO | |
| 19238.0 | 1902-09-03 | 1907-03-13 | 324.0 | 0.0 | C | STO | |
| 19255.0 | 1902-09-20 | 1907-03-13 | 95.0 | 0.0 | C | IRR | |
| 19271.0 | 1902-10-06 | 1907-03-13 | 0.0 | 0.0 | C | ALL | |
| 19273.0 | 1902-10-08 | 1907-03-13 | 0.0 | 0.0 | C | MUNALL | |
| 19390.0 | 1903-02-02 | 1907-03-13 | 20.0 | 0.0 | C | STO | |
| 20890.19756 | 1904-02-03 | 1926-06-01 | 0.0 | 0.0 | C | ALL | |
| 27910.08917 | 1874-05-31 | 1951-07-23 | 50.0 | 0.0 | C | STO | |
| 27910.25172 | 1918-12-02 | 1951-07-23 | 100.0 | 0.0 | C | STO | |
| 27910.26588 | 1922-10-18 | 1951-07-23 | 150.0 | 0.0 | C | STO | |
| 28031.0 | 1926-09-30 | 1951-07-23 | 400.0 | 0.0 | C | STO | |
| 29219.0 | 1929-12-31 | 1951-07-23 | 450.0 | 0.0 | C | STOMUNALL | |
| 31626.0 | 1936-08-03 | 1951-07-23 | 15.0 | 0.0 | C | STO | |
| 35184.0 | 1946-05-01 | 1951-07-23 | 15.0 | 0.0 | C | STO | |
| 37093.15528 | 1892-07-06 | 1971-02-25 | 0.0 | 0.0 | C | MUNDOM | |
| 37093.21953 | 1910-02-08 | 1971-02-25 | 0.0 | 0.0 | C | IRRMUNCOMINDFIRDOMAUGOTH | |
| 42907.0 | 1967-06-23 | 1971-02-25 | 0.0 | 0.0 | C | IRRMUNCOMINDFIRDOMAUGOTH | |
| 48942.43038 | 1967-11-01 | 1984-12-31 | 0.0 | 1500.0 | C | STO | |
| 49974.0 | 1986-10-28 | 1986-12-31 | 0.0 | 100.0 | C | STOMUN |
Legal record & documents
95 decreed actions on record across
35 court cases:
86CW0395, 86CW0394, 84CW0176, 83CW0374, W8715, 03CW0270, CA11715, 87CW0253, 87CW0231, CA4790 and 25 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
86CW0395 | 2 | 1986-12-31 | S |
86CW0394 | 1 | 1986-12-31 | S |
84CW0176 | 1 | 1984-12-31 | S |
83CW0374 | 1 | 1983-12-31 | S |
W8715 | 2 | 1977-12-31 | S |
03CW0270 | 4 | 1971-02-25 | S |
CA11715 | 9 | 1951-07-23 | S |
87CW0253 | 2 | 1951-07-23 | S |
87CW0231 | 2 | 1926-06-01 | O, S |
CA4790 | 29 | 1907-03-13 | S |
CA1645 | 4 | 1907-03-13 | O, S |
87CW0222 | 1 | 1907-03-13 | S |
CA2409 | 1 | 1890-03-22 | S |
CA1329 | 2 | 1883-02-21 | O |
CA1309 | 1 | 1883-02-21 | O |
87CW0221 | 1 | 1882-06-02 | O |
87CW0220 | 1 | 1882-06-02 | O |
87CW0219 | 1 | 1882-06-02 | O |
87CW0218 | 2 | 1882-06-02 | O |
87CW0216 | 1 | 1882-06-02 | O |
87CW0215 | 1 | 1882-06-02 | O |
87CW0214 | 2 | 1882-06-02 | O |
87CW0213 | 2 | 1882-06-02 | O |
87CW0212 | 1 | 1882-06-02 | O |
81CW0362 | 2 | 1882-06-02 | O |
81CW0361 | 2 | 1882-06-02 | O |
81CW0360 | 1 | 1882-06-02 | O |
81CW0357 | 1 | 1882-06-02 | O |
81CW0356 | 2 | 1882-06-02 | O |
81CW0355 | 1 | 1882-06-02 | O |
07CW0330 | 1 | 1882-06-02 | O |
01CW0188 | 4 | 1882-06-02 | O |
00CW0241 | 2 | 1882-06-02 | O |
00CW0240 | 2 | 1882-06-02 | O |
00CW0239 | 3 | 1882-06-02 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 35,302 AF. Its most recent year on record, 2024, came in at 41,824 AF — 118% of that, and 12th lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2010 | 40,336 | 10th lowest of 15 · 114% of median | 196 | 246.0 |
| 2011 | 53,766 | 15th lowest of 15 · 152% of median | 174 | 292.0 |
| 2012 | 35,302 | 8th lowest of 15 · 100% of median | 165 | 198.0 |
| 2013 | 23,409 | 1st lowest of 15 · 66% of median | 114 | 227.0 |
| 2014 | 31,489 | 4th lowest of 15 · 89% of median | 141 | 236.0 |
| 2015 | 28,788 | 3rd lowest of 15 · 82% of median | 159 | 187.0 |
| 2016 | 34,843 | 7th lowest of 15 · 99% of median | 182 | 271.0 |
| 2017 | 47,892 | 14th lowest of 15 · 136% of median | 229 | 265.0 |
| 2018 | 31,706 | 5th lowest of 15 · 90% of median | 196 | 207.5 |
| 2019 | 43,129 | 13th lowest of 15 · 122% of median | 215 | 267.1 |
| 2020 | 41,352 | 11th lowest of 15 · 117% of median | 171 | 260.0 |
| 2021 | 35,571 | 9th lowest of 15 · 101% of median | 256 | 282.0 |
| 2022 | 31,805 | 6th lowest of 15 · 90% of median | 252 | 220.0 |
| 2023 | 27,656 | 2nd lowest of 15 · 78% of median | 255 | 181.4 |
| 2024 | 41,824 | 12th lowest of 15 · 118% of median | 178 | 240.1 |
Call-derived yield: senior right divertible 100.0% of a median season / 84.1% dry-year.
Trends for this structure
Recorded use shows no clear trend over its last 15 recorded years — which is itself worth knowing.
How good is our record of it?
Grade A (9/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 75 right(s), seniority decoded |
| diversion record | present | 13547 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 85% of the irrigation seasons in 1950-2024 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.