← My Water · Print / save as PDF
AGRICULTURAL DITCH
Structure dossier · WDID 0700502 · DITCH · CLEAR CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 14:53 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (5cd37f7) — every figure regenerates from this named code version and data image.
In short
AGRICULTURAL DITCH holds 58 decreed rights on CLEAR CREEK. As of 2026-08-09, 51 of them are out of priority under a call at admin 3835.00000 placed by WANNAMAKER DITCH. Its 7 most senior rights, back to 1860-02-25, keep diverting. In a median year over its last 15 recorded years it diverts 5,806 acre-feet. That use is rising by about 469.8 acre-feet a year over 15 years (p=0.0075331703386321). It was a party to 21 court cases that also touched 35 other structures.
Assembled from the figures on this page — every number above is checked against them before it is shown (13 checked). The detail, with its method, is in the cards below.
Download this structure
Everything on this page as data you can work with — and a README that makes it citable: the HydroBase snapshot it was built from, the build commit, what every column means, the method behind each derived figure, and that method's stated limits.
⇩ Full record (.zip) Print / save as PDF
Or one table at a time: rights.csv · annual_use.csv · curtailment_now.csv · court_cases.csv · co_parties.csv · call_climatology.csv
What is in the bundle
rights.csv— every decreed right, most senior first, with admin numbers, dates, amounts, uses and case numbers.annual_use.csv— recorded diversion by year, with releases accounted separately.curtailment_now.csv— each right's current priority status and how often it was out across analog years.court_cases.csv— the cases attached to its rights.co_parties.csv— the other structures that were parties to those cases. Not available anywhere else.call_climatology.csv— how often each right has been out of priority by week of season, with confidence intervals and the seasons the record could actually judge.README.txt— provenance, methods, limits, disclaimer, and links back to DWR's own records for verification.
Where it sits
Location as DWR records it (diversion). Faint dots are the neighbouring water; click any to open it.
Current administration
● Junior rights called out — call at SWADLEY LONGAN DITCH (RALSTON CREEK, priority 1861-04-09).
● Junior rights called out — call at CLEAR CR PLATTE RIVER D (CLEAR CREEK, priority 1861-11-01).
● Junior rights called out — call at WANNAMAKER DITCH (CLEAR CREEK, priority 1860-06-30).
● Junior rights called out — call at LOWER LATHAM DITCH (SOUTH PLATTE RIVER, priority 1885-11-20).
Which of its rights are out of priority?
Under today's controlling call (WANNAMAKER DITCH, priority 1860-06-30): 51 of this structure's 58 rights are out of priority now. (9 call(s) state no district and sit outside this one — not judged, not assumed.) In the 5 past years most like this one (2025, 2024, 2023, 2022, 2021), 5 of the rights shown below were out at least one week in at least one analog year.
| Right (priority) | Now | Analog years out | Majority out by |
|---|---|---|---|
| 1860-02-25 3708 | ● in priority | 0 of 5 | — |
| 1860-05-15 3788 | ● in priority | 0 of 5 | — |
| 1860-05-16 3789 | ● in priority | 0 of 5 | — |
| … 2 more rights between these … | |||
| 1860-06-14 3818 | ● in priority | 0 of 5 | — |
| 1860-07-01 3835 | ● in priority | 0 of 5 | — |
| 1860-08-31 3896 | ● out | 3 of 5 | — |
| 1861-05-13 4151 | ● out | 4 of 5 | 2026-09-20 |
| … 46 more rights between these … | |||
| 1999-12-30 54785 | ● out | 5 of 5 | 2026-08-09 |
| 2009-07-31 58286 | ● out | 5 of 5 | 2026-08-09 |
| 1955-10-05 60996 | ● out | 5 of 5 | 2026-08-09 |
How this table is built, and what it is not
“Now” compares each right's admin number with today's most senior applicable active call. The outlook uses flows at COORS IND DITCH around 2026-08-09 (the newest reading on file) — currently 93% of that gage's own median for this window — to pick the 5 most similar past years with complete administration records (2004–2026). Only calls that verifiably apply count: DWR's own district statements in the call's set comments, a caller located in this district, or — on the same stream, where DWR records both stream miles (measured from the mouth) — a caller DOWNSTREAM of this structure. An upstream senior cannot demand water this diversion never deprives it of. Calls that state nothing and sit elsewhere are counted as unjudged rather than assumed, which also means the verified record is shorter than the raw one: early calls rarely state districts. For each week it finds the most senior call then in force; a right is out in that week exactly when that call is senior to it, which is why one line prices every right and juniors can be out while seniors keep diverting. “Majority out by” is the first week out in more than half the analog years. A frequency among named historical years, not a probability from a model, and not a forecast of what the division engineer will do. It says how often years whose flow resembled this one were under a call senior to this right in a given week. Snowpack, storage, and the actual administrative decisions of a given season are not modelled. Check the analog years listed: if they do not resemble this year to you, the outlook does not either.
Where it sits in line
Priority 1860-02-25 — 2nd most senior of the 1815 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: 0700619 (1859-12-31). Immediately behind: CHURCH DITCH (1860-02-25).
On MAINSTEM at river mile 48.2, it is 36th of 107 down the reach. Immediately upstream: GOLDEN CITY WATER WORKS RESERVOIR. Immediately downstream: COORS INDUSTRIAL DITCH.
Position on the modelled network, not a claim about whose water this is — a stream carries water from many rights at once, and diverted water returns to it.
Decreed rights (59)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Decreed forWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|
| 3708.00000 | 1860-02-25 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 3788.00000 | 1860-05-15 | 1884-10-04 | 1.64 C | 0.0 | Storage, Irrigation +8 | |
| 3789.00000 | 1860-05-16 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 3792.00000 | 1860-05-19 | 1884-10-04 | 0.675 C | 0.0 | Storage, Irrigation +8 | |
| 3804.00000 | 1860-05-31 | 1884-10-04 | 3.83 C | 0.0 | Storage, Irrigation +8 | |
| 3818.00000 | 1860-06-14 | 1884-10-04 | 1.12 C | 0.0 | Storage, Irrigation +8 | |
| 3835.00000 | 1860-07-01 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 3896.00000 | 1860-08-31 | 1884-10-04 | 0.0 C | 0.0 | Municipal | |
| 4151.00000 | 1861-05-13 | 1884-10-04 | 0.0 C | 0.0 | Storage, Irrigation +8 | |
| 4152.00000 | 1861-05-14 | 1884-10-04 | 0.098 C | 0.0 | Storage, Irrigation +8 | |
| 4171.00000 | 1861-06-02 | 1884-10-04 | 1.12 C | 0.0 | Storage, Irrigation +8 | |
| 4180.00000 | 1861-06-11 | 1884-10-04 | 0.39 C | 0.0 | Storage, Irrigation +8 | |
| 4535.00000 | 1862-06-01 | 1884-10-04 | 0.15 C | 0.0 | Storage, Irrigation +8 | |
| 4554.00000 | 1862-06-20 | 1884-10-04 | 0.0 C | 0.0 | Municipal | |
| 4896.00000 | 1863-05-28 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 4919.00000 | 1863-06-20 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 5295.00000 | 1864-06-30 | 1884-10-04 | 0.0 C | 0.0 | Municipal | |
| 5538.00000 | 1865-02-28 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 5592.00000 | 1865-04-23 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 5615.00000 | 1865-05-16 | 1884-10-04 | 0.163 C | 0.0 | Storage, Irrigation +8 | |
| 5785.00000 | 1865-11-02 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 7449.00000 | 1870-05-24 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 7712.00000 | 1871-02-11 | 1884-10-04 | 0.0 C | 0.0 | Storage, Irrigation +8 | |
| 8127.00000 | 1872-04-01 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 9121.00000 | 1874-12-21 | 1884-10-04 | 101.54 C | 0.0 | Storage, Irrigation +8 | |
| 10184.00000 | 1877-11-18 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 10546.00000 | 1878-11-15 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 11647.00000 | 1881-11-20 | 1884-10-04 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 12136.00000 | 1883-03-24 | 1884-10-04 | 48.46 C | 0.0 | Storage, Irrigation +8 | |
| 13240.00000 | 1886-04-01 | 1895-10-09 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 16549.00000 | 1895-04-23 | 1895-10-09 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 16718.08127 | 1872-04-01 | 1936-05-13 | 0.0 C | 0.0 | Irrigation, Municipal | |
| 16718.09682 | 1876-07-04 | 1936-05-13 | 24.0 C | 0.0 | Storage | |
| 16718.10014 | 1877-06-01 | 1936-05-13 | 10.0 C | 0.0 | Storage | |
| 16718.10184 | 1877-11-18 | 1936-05-13 | 0.0 C | 0.0 | Municipal, All beneficial uses | |
| 16718.12053 | 1882-12-31 | 1936-05-13 | 38.4 C | 0.0 | Storage | |
| 16718.13224 | 1886-03-16 | 1936-05-13 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 16718.13966 | 1888-03-27 | 1936-05-13 | 55.0 C | 0.0 | Storage, Irrigation +8 | |
| 16718.14107 | 1888-08-15 | 1936-05-13 | 50.0 C | 0.0 | Storage | |
| 16718.14121 | 1888-08-29 | 1936-05-13 | 38.4 C | 0.0 | Storage | |
| 16718.14287 | 1889-02-11 | 1936-05-13 | 16.0 C | 0.0 | Storage | |
| 16718.15341 | 1892-01-01 | 1936-05-13 | 100.0 C | 0.0 | Storage | |
| 18415.00000 | 1900-06-02 | 1936-05-13 | 910.0 A | 0.0 | Storage, Irrigation +8 | |
| 18415.00000 | 1900-06-02 | 1936-05-13 | 13.0 C | 0.0 | Storage, Irrigation +8 | |
| 19055.00000 | 1902-03-04 | 1936-05-13 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 20088.00000 | 1904-12-31 | 1996-12-31 | 0.0 C | 0.0 | Irrigation | |
| 20281.00000 | 1905-07-12 | 1936-05-13 | 0.0 C | 0.0 | Municipal | |
| 31999.00000 | 1937-08-11 | 1989-12-31 | 0.0 C | 0.0 | Storage, Irrigation +4 | |
| 50403.49546 | 1985-08-26 | 1988-12-31 | 0.0 C | 0.0 | Irrigation, Fire +1 | |
| 50753.00000 | 1988-12-15 | 1988-12-31 | 0.0 C | 0.0 | Irrigation, Industrial +2 | |
| 51132.00000 | 1989-12-29 | 1989-12-31 | 0.0 C | 0.0 | Irrigation, Municipal +5 | |
| 51696.00000 | 1991-07-16 | 1991-12-31 | 25.0 C | 0.0 | Storage | |
| 52409.00000 | 1993-06-28 | 1993-12-31 | 0.0 C | 0.0 | Irrigation, Municipal +7 | |
| 52595.52409 | 1993-06-28 | 1994-12-31 | 0.0 C | 0.0 | Storage, Irrigation +8 | |
| 53325.50130 | 1987-04-02 | 1996-12-31 | 0.0 C | 0.0 | Irrigation, Municipal +8 | |
| 53508.00000 | 1996-07-01 | 1996-12-31 | 10.59 C | 39.41 C | Storage | |
| 54785.00000 | 1999-12-30 | 1999-12-31 | 0.0 C | 0.0 | Augmentation | |
| 58286.00000 | 2009-07-31 | 2009-12-31 | 0.0 C | 0.0 | All beneficial uses | |
| 60996.38628 | 1955-10-05 | 2017-12-31 | 0.0 C | 7.5 C | Recreation, Wildlife |
Legal record & documents
262 decreed actions on record across
32 court cases:
17CW3213, 09CW0107, 99CW0236, 96CW1117, 96CW0534, 96CW0098, 13CW3142, 12CW0126, 94CW0197, 03CW0351 and 22 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
17CW3213 | 1 | 2017-12-31 | S |
09CW0107 | 32 | 2009-12-31 | O, S |
99CW0236 | 27 | 1999-12-31 | O, S |
96CW1117 | 23 | 1996-12-31 | O, S |
96CW0534 | 1 | 1996-12-31 | S |
96CW0098 | 1 | 1996-12-31 | O |
13CW3142 | 1 | 1996-12-31 | S |
12CW0126 | 1 | 1996-12-31 | S |
94CW0197 | 38 | 1994-12-31 | O, S |
03CW0351 | 1 | 1994-12-31 | S |
93CW0164 | 2 | 1993-12-31 | O, S |
01CW0166 | 1 | 1993-12-31 | S |
91CW0092 | 1 | 1991-12-31 | S |
15CW3084 | 1 | 1991-12-31 | S |
89CW0234 | 25 | 1989-12-31 | O, S |
89CW0227 | 2 | 1989-12-31 | O |
88CW0272 | 11 | 1988-12-31 | S |
88CW0268 | 2 | 1988-12-31 | S |
20CW3087 | 2 | 1988-12-31 | S |
CA60052 | 9 | 1936-05-13 | S |
96CW0099 | 4 | 1936-05-13 | O, S |
95CW0248 | 1 | 1936-05-13 | S |
94CW0036 | 9 | 1936-05-13 | O, S |
13CW0017 | 28 | 1936-05-13 | O, S |
12CW0303 | 25 | 1936-05-13 | O, S |
05CW0114 | 1 | 1936-05-13 | S |
CA58774 | 3 | 1884-10-04 | O |
CA53213 | 3 | 1884-10-04 | O |
CA51834 | 1 | 1884-10-04 | O |
CA50044 | 1 | 1884-10-04 | O |
CA50043 | 2 | 1884-10-04 | O |
10/04/1884 | 2 | 1884-10-04 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
How often is it out of priority?
Across the 8 seasons whose call record is complete enough to judge this structure (2017, 2018, 2020, 2021, 2022, 2023, 2024, 2026), week by week from April. Read these as counts, not rates — 8 seasons is a short record.
3708.00000 · never out of priority in these seasons
13240.00000 · peaks at
8 of 8 seasons
60996.38628 · peaks at
8 of 8 seasons
Why only 8 seasons, and what the bars mean
Each bar is one week: how many of those seasons that right was out of priority under a call this site can lawfully attribute to this structure. Green is never, red is every season on record.
The short record is a property of DWR's data, not of the river. A call only counts against a structure when we can establish it applies — by the districts named in its set comments, or by stream mile on the same source. DWR did not begin stating affected districts routinely until about 2015: fewer than one call in ten can be judged before then, against roughly two in three since. A season we cannot judge is not a season without calls, so it is dropped rather than counted as quiet — 15 seasons dropped here.
This is a frequency over past seasons, not a forecast. It says nothing about what the division engineer will do this year.
Structures it shares court cases with
This structure was a party to 21 court cases that also touched 35 other structures — changes of water right, augmentation plans, exchanges. Being parties to the same case does not by itself mean water moved between them; which way it ran, and how much, is in the decree.
| Case | Filed | Also touched |
|---|---|---|
05CW0114 |
2005 | WELCH DITCH |
03CW0351 |
2003 | MAPLE GROVE RES |
96CW0098 |
1996 | WELCH DITCH |
CA50044 |
— | 0700659 |
CA51834 |
— | LEES BAUGH DITCH |
CA58774 |
— | SWADLEY DITCH |
89CW0234 |
1989 | FARMERS HIGHLINE CANAL, WANNAMAKER DITCH |
CA50043 |
— | 0700600, MILES ESKINS DITCH |
95CW0248 |
1995 | FAIRMOUNT RES, 0704371, MAPLE GROVE RES |
CA53213 |
— | 0700529, LEES BAUGH DITCH, OUELETTE DITCH |
13CW3142 |
2013 | FARMERS HIGHLINE CANAL, ROCKY MOUNTAIN DITCH, WANNAMAKER DITCH, COORS INDUSTRIAL DITCH |
88CW0272 |
1988 | ROCKY MOUNTAIN DITCH, WANNAMAKER DITCH, COORS INDUSTRIAL DITCH, COORS IND D ALT PT 3 |
9 further shared cases not shown — the most specific are listed first, since a case binding two structures says more than one binding a dozen.
Also a party to 3 omnibus
adjudications
(CA60052, 133 structures; 12CW0303, 40 structures; 96CW1117, 36 structures).
Those settled many rights at once and are listed separately: they say
these structures were adjudicated together, not that they deal with
each other.
How this is derived
Every court action DWR records for a structure
carries its case number. Where one case number appears in the records of
several structures, those structures were parties to the same proceeding.
This is read straight from the cached transaction tables — no
document was interpreted to build it. Case numbers are validated against
the known Colorado formats first: the case column also contains stray
dates (10/04/1884 appears on 98 Clear Creek rows), and
treating one as a case number would invent a shared proceeding between
60 unrelated structures. Cases spanning more than
12 structures are separated out as omnibus
adjudications. The filing year comes from the case number, not from the
row's adjudication date — that date belongs to the water right the
action describes, so a 2006 case legitimately carries a 1989 date.
Recorded use (last 15 years on record)
Years far under the decreed amount? That gap has a name — paper water vs. wet water, explained on this structure.
In a median year this structure has a recorded diversion of 5,806 AF. Its most recent year on record, 2025, came in at 9,536 AF — 164% of that, and 10th lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2011 | 3,761 | 1st lowest of 15 · 65% of median | — | 182 | 31.9 |
| 2012 | 4,278 | 5th lowest of 15 · 74% of median | — | 214 | 24.7 |
| 2013 | 5,806 | 8th lowest of 15 · 100% of median | — | 214 | 43.1 |
| 2014 | 4,802 | 7th lowest of 15 · 83% of median | — | 192 | 22.2 |
| 2015 | 4,085 | 2nd lowest of 15 · 70% of median | — | 134 | 24.3 |
| 2016 | 4,098 | 3rd lowest of 15 · 71% of median | — | 172 | 27.5 |
| 2017 | 4,106 | 4th lowest of 15 · 71% of median | — | 205 | 25.3 |
| 2018 | 4,474 | 6th lowest of 15 · 77% of median | — | 208 | 35.9 |
| 2019 | 9,534 | 9th lowest of 15 · 164% of median | — | 217 | 38.2 |
| 2020 | 10,593 | 15th lowest of 15 · 182% of median | — | 228 | 58.1 |
| 2021 | 10,138 | 13th lowest of 15 · 175% of median | — | 216 | 48.5 |
| 2022 | 10,451 | 14th lowest of 15 · 180% of median | — | 276 | 39.4 |
| 2023 | 9,710 | 11th lowest of 15 · 167% of median | — | 311 | 40.8 |
| 2024 | 9,868 | 12th lowest of 15 · 170% of median | — | 216 | 39.2 |
| 2025 | 9,536 | 10th lowest of 15 · 164% of median | — | 215 | 39.4 |
Call-derived yield: senior right divertible 100.0% of a median season / 100.0% dry-year.
Trends for this structure
Recorded use is rising over its last 15 recorded years (+470 AF/yr, Mann-Kendall p=0.008).
Its reference gage, COORS IND DITCH: flow declining at -39.4 points of its long-term median per decade.
How good is our record of it?
Grade A (10/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 59 right(s), seniority decoded |
| diversion record | current | 15960 measured days, newest 282 day(s) before the data's end (DWR publishes ~1 year in arrears) |
| record continuity | continuous | 99% of the irrigation seasons in 1950-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.