← My Water · All ditches in this district · Print / save as PDF ·
· every download of this record carries its certificate idFARMERS HIGHLINE CANAL
Structure dossier · WDID 0700569 · DITCH · CLEAR CREEK · DWR record
Farmers Highline Canal is a ditch on Clear Creek in Colorado. This page is its public record: the water it has a right to, whether it may take it today, and its history, compiled from the Colorado Division of Water Resources.
Source DWR administrative record · verify at DWR structure ↗ Source DWR administrative record · verify at DWR diversion records ↗ Source Our computation, scored against a reference · scored against DWR's call analysis, see /methods
Where this page's figures come from
Generated 2026-10-15 01:18 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260928 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (c7f5ca1) — every figure regenerates from this named code version and data image.
The record and the river
Where this structure is measured
| Gage | Flowing now | Record | How we know |
|---|---|---|---|
| FARMERS HIGHLINE CANAL FHLDITCO | 52.4 cfs | 2015–2026, 3,867 days | DWR telemetry mapping |
| CLEAR CREEK AT FARMER'S HIGHLINE CANAL DIVERSION CLEFHLCO | — | — | co-located, 9 m |
| FARMERS HIGHLINE RETURN TO CLEAR CREEK FOR COORS FHLAUGCO | 4.25 cfs | 2015–2026, 3,857 days | co-located, 170 m |
A green link is DWR's own: either its telemetry inventory maps this WDID to that station, or the station is named for this WDID (0700553 → 0700553A). An amber one is ours — the station sits within 250 m and shares a distinctive word with this structure's name, which is a strong hint rather than a DWR statement that this gage meters this structure. Wrong? Tell us.
Flowing now
52.4 cfs as of 2026-10-15 00:00 (1.3 h ago)
Provisional 15-minute telemetry from FHLDITCO ↗ (FARMERS HIGHLINE CANAL). Raw, not the approved record — it is never merged into the diversion history below. DWR publishes the official diversion record after the water year closes and is approved, which is why that record ends months back while this reads minutes ago.
In short
FARMERS HIGHLINE CANAL holds 121 decreed rights on CLEAR CREEK. As of 2026-10-01, 93 of them are out of priority under a call at admin 7449.00000 placed by WANNAMAKER DITCH. Its 28 most senior rights, back to 1860-02-25, keep diverting. 7 further calls state no district and sit outside this one, so they are counted here rather than assumed either way. In a median year over its last 15 recorded years it diverts 33,218 acre-feet. It was a party to 59 court cases that also touched 72 other structures.
Assembled from the figures on this page — every number above is checked against them before it is shown (11 checked). The detail, with its method, is in the cards below.
Download this structure
Everything on this page as data you can work with — and a README that makes it citable: the HydroBase snapshot it was built from, the build commit, what every column means, the method behind each derived figure, and that method's stated limits.
⇩ Full record (.zip) Print / save as PDF
Or one table at a time: rights.csv · annual_use.csv · curtailment_now.csv · court_cases.csv · co_parties.csv · call_climatology.csv
What is in the bundle
rights.csv— every decreed right, most senior first, with admin numbers, dates, amounts, uses and case numbers.annual_use.csv— recorded diversion by year, with releases accounted separately.curtailment_now.csv— each right's current priority status and how often it was out across analog years.court_cases.csv— the cases attached to its rights.co_parties.csv— the other structures that were parties to those cases. Not available anywhere else.call_climatology.csv— how often each right has been out of priority by week of season, with confidence intervals and the seasons the record could actually judge.README.txt— provenance, methods, limits, disclaimer, and links back to DWR's own records for verification.
Where it sits
Location as DWR records it (diversion). Faint dots are the neighbouring water; click any to open it.
Current administration
● Junior rights called out — call at WANNAMAKER DITCH (CLEAR CREEK, priority 1870-05-23).
Which of its rights are out of priority?
Under today's controlling call (WANNAMAKER DITCH, priority 1870-05-23): 93 of this structure's 121 rights are out of priority now. (7 call(s) state no district and sit outside this one — not judged, not assumed.) In the 5 past years most like this one (2020, 2018, 2025, 2019, 2023), 7 of the rights shown below were out at least one week in at least one analog year.
| Right (priority) | Now | Analog years out | Majority out by |
|---|---|---|---|
| 1860-02-25 3708 | ● in priority | 0 of 5 | — |
| 1860-05-16 3789 | ● in priority | 0 of 5 | — |
| 1860-05-31 3804 | ● in priority | 0 of 5 | — |
| … 23 more rights between these … | |||
| 1868-11-05 6884 | ● in priority | 5 of 5 | 2026-10-01 |
| 1870-05-24 7449 | ● in priority | 5 of 5 | 2026-10-01 |
| 1872-04-01 8127 | ● out | 5 of 5 | 2026-10-01 |
| 1872-05-20 8176 | ● out | 5 of 5 | 2026-10-01 |
| … 88 more rights between these … | |||
| 2000-12-28 55149 | ● out | 5 of 5 | 2026-10-01 |
| 2004-12-29 56611 | ● out | 5 of 5 | 2026-10-01 |
| 2016-12-31 60996 | ● out | 5 of 5 | 2026-10-01 |
How this table is built, and what it is not
“Now” compares each right's admin number with today's most senior applicable active call. The outlook uses flows at COORS IND DITCH around 2026-10-01 (the newest reading on file) — currently 60% of that gage's own median for this window — to pick the 5 most similar past years with complete administration records (2004–2026). Only calls that verifiably apply count: DWR's own district statements in the call's set comments, a caller located in this district, or — on the same stream, where DWR records both stream miles (measured from the mouth) — a caller DOWNSTREAM of this structure. An upstream senior cannot demand water this diversion never deprives it of. Calls that state nothing and sit elsewhere are counted as unjudged rather than assumed, which also means the verified record is shorter than the raw one: early calls rarely state districts. For each week it finds the most senior call then in force; a right is out in that week exactly when that call is senior to it, which is why one line prices every right and juniors can be out while seniors keep diverting. “Majority out by” is the first week out in more than half the analog years. A frequency among named historical years, not a probability from a model, and not a forecast of what the division engineer will do. It says how often years whose flow resembled this one were under a call senior to this right in a given week. Snowpack, storage, and the actual administrative decisions of a given season are not modelled. Check the analog years listed: if they do not resemble this year to you, the outlook does not either.
Where it sits in line
Priority 1860-02-25 — 6th most senior of the 1815 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: CROKE CANAL (1860-02-25). Immediately behind: GOLDEN CITY WATER WORKS PIPELINE (1860-02-25).
On MAINSTEM at river mile 48.3, it is 39th of 107 down the reach. Immediately upstream: COORS COOLING WATER RT BELOW INLET. Immediately downstream: FARMERS HIGHLINE RT TO CLEAR CR.
Position on the modelled network, not a claim about whose water this is — a stream carries water from many rights at once, and diverted water returns to it.
Decreed rights (121)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Alt-pointAn absolute amount decreed at another structure that may be diverted here instead -- an alternate point of diversion or an exchange. DWR calls this the APEX amount; a right showing 0.0 absolute but an alt-point amount is exercised here under another structure's decree. | Decreed forWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 3708.00000 | 1860-02-25 | 1884-10-04 | 0.275 cfs | 0.0 | — | Irrigation, Municipal +8 | W8762, 02CW0266 +7 |
| 3789.00000 | 1860-05-16 | 1884-10-04 | 1.0 cfs | 0.0 | — | Storage, Irrigation +8 | W8762, CA46238 +21 |
| 3804.00000 | 1860-05-31 | 1884-10-04 | 3.281 cfs | 0.0 | — | Storage, Irrigation +8 | W8762, 00CW0263 +21 |
| 3805.00000 | 1860-06-01 | 1884-10-04 | 0.0 cfs | 0.0 | 0.048 cfs | Irrigation, Municipal +7 | 89CW0099 |
| 3835.00000 | 1860-07-01 | 1884-10-04 | 39.8 cfs | 0.0 | — | Storage, Irrigation +8 | W8762, 89CW0234 +21 |
| 3896.00000 | 1860-08-31 | 1884-10-04 | 0.0 cfs | 0.0 | 0.367 cfs | Storage, Irrigation +8 | 00CW0264, 12CW0303 +1 |
| 4118.00000 | 1861-04-10 | 1884-10-04 | 0.0 cfs | 0.0 | 0.0063 cfs | Irrigation, Municipal +7 | 89CW0099 |
| 4140.00000 | 1861-05-02 | 1884-10-04 | 0.0 cfs | 0.0 | 4.79 cfs | Storage, Irrigation +8 | 93CW0176, 86CW0398 |
| 4198.00000 | 1861-06-29 | 1884-10-04 | 0.0 cfs | 0.0 | 4.536 cfs | Irrigation, Municipal +8 | 89CW0132 |
| 4323.00000 | 1861-11-01 | 1884-10-04 | 0.0 cfs | 0.0 | 20.9704 cfs | Irrigation, Municipal +8 | 89CW0132 |
| 4535.00000 | 1862-06-01 | 1884-10-04 | 0.0 cfs | 0.0 | 0.456 cfs | Irrigation, Municipal +8 | 89CW0099, 89CW0132 +4 |
| 4548.00000 | 1862-06-14 | 1884-10-04 | 0.0 cfs | 0.0 | 1.007 cfs | Irrigation, Municipal +7 | 86CW0398, 89CW0099 |
| 4554.00000 | 1862-06-20 | 1884-10-04 | 0.0 cfs | 0.0 | 0.0942 cfs | Storage, Irrigation +8 | 93CW0176, 12CW0303 +1 |
| 4568.00000 | 1862-07-04 | 1884-10-04 | 0.0 cfs | 0.0 | 0.0588 cfs | Irrigation, Municipal +7 | 86CW0398, 89CW0099 |
| 4896.00000 | 1863-05-28 | 1884-10-04 | 1.61 cfs | 0.0 | — | Storage, Irrigation +8 | W8762, 89CW0234 +21 |
| 4919.00000 | 1863-06-20 | 1884-10-04 | 2.75 cfs | 0.0 | — | Storage, Irrigation +8 | W8762, 00CW0263 +22 |
| 5057.00000 | 1863-11-05 | 1884-10-04 | 0.0 cfs | 0.0 | 5.6447 cfs | Irrigation, Municipal +8 | 89CW0132 |
| 5279.00000 | 1864-06-14 | 1884-10-04 | 0.0 cfs | 0.0 | 0.0439 cfs | Irrigation, Municipal +7 | 89CW0099, 86CW0398 |
| 5285.00000 | 1864-06-20 | 1884-10-04 | 0.0 cfs | 0.0 | 0.1353 cfs | Irrigation, Municipal +7 | 89CW0099 |
| 5295.00000 | 1864-06-30 | 1884-10-04 | 0.0 cfs | 0.0 | 1.7802 cfs | Storage, Irrigation +8 | 93CW0176, 00CW0264 +1 |
| 5538.00000 | 1865-02-28 | 1884-10-04 | 0.0 cfs | 0.0 | 20.7736 cfs | Irrigation, Municipal +8 | 12CW0303, 00CW0263 +4 |
| 5592.00000 | 1865-04-23 | 1884-10-04 | 2.89 cfs | 0.0 | 0.0107 cfs | Storage, Irrigation +8 | W8762, 99CW0236 +21 |
| 5605.00000 | 1865-05-06 | 1884-10-04 | 0.0 cfs | 0.0 | 0.0059 cfs | Irrigation, Municipal +7 | 89CW0099 |
| 5615.00000 | 1865-05-16 | 1884-10-04 | 0.0 cfs | 0.0 | 0.64 cfs | Irrigation, Municipal +8 | 89CW0099, 89CW0132 +4 |
| 5785.00000 | 1865-11-02 | 1884-10-04 | 0.807 cfs | 0.0 | — | Irrigation, Municipal +8 | W8762, 82CW0359 +7 |
| 6273.00000 | 1867-03-05 | 1884-10-04 | 0.0 cfs | 0.0 | 8.2914 cfs | Irrigation, Municipal +8 | 89CW0132 |
| 6884.00000 | 1868-11-05 | 1884-10-04 | 0.0 cfs | 0.0 | 0.078 cfs | Irrigation, Municipal +7 | 89CW0099 |
| 7449.00000 | 1870-05-24 | 1884-10-04 | 0.33 cfs | 0.0 | 0.0137 cfs | Storage, Irrigation +8 | W8762, 89CW0099 +21 |
| 8127.00000 | 1872-04-01 | 1884-10-04 | 154.0 cfs | 0.0 | — | Storage, Irrigation +8 | W8762, 00CW0263 +20 |
| 8176.00000 | 1872-05-20 | 1882-06-02 | 0.0 cfs | 0.0 | 10.4162 cfs | Irrigation, Municipal +7 | 88CW0267, 02CW0266 +1 |
| 8861.00000 | 1874-04-05 | 1884-10-04 | 0.0 cfs | 0.0 | 8.7307 cfs | Irrigation, Municipal +8 | 89CW0132 |
| 10184.00000 | 1877-11-18 | 1884-10-04 | 0.0 cfs | 0.0 | 9.1559 cfs | Irrigation, Municipal +8 | 89CW0099, 89CW0132 +4 |
| 10546.00000 | 1878-11-15 | 1884-10-04 | 0.0 cfs | 0.0 | 9.4524 cfs | Irrigation, Municipal +8 | 12CW0303, 00CW0263 +4 |
| 11647.00000 | 1881-11-20 | 1884-10-04 | 0.0 cfs | 0.0 | 16.2163 cfs | Irrigation, Municipal +8 | 89CW0099, 89CW0132 +4 |
| 11841.07184 | 1869-09-01 | 1900-12-19 | 0.0 cfs | 0.0 | 0.4497 cfs | Municipal, All beneficial uses | 00CW0262 |
| 13240.00000 | 1886-04-01 | 1895-10-09 | 191.0 cfs | 0.0 | — | Storage, Irrigation +8 | W8762, CA21886 +21 |
| 15895.07184 | 1869-09-01 | 1918-08-02 | 0.0 cfs | 0.0 | 0.8504 cfs | Municipal, All beneficial uses | 02CW0266, 00CW0262 |
| 16549.00000 | 1895-04-23 | 1895-10-09 | 335.86 cfs | 0.0 | — | Storage, Irrigation +8 | W8762, 00CW0263 +21 |
| 16718.08127 | 1872-04-01 | 1936-05-13 | 0.0 cfs | 0.0 | 2.4089 cfs | Irrigation, Municipal +1 | 12CW0303, 00CW0263 |
| 16718.09967 | 1877-04-15 | 1936-05-13 | 3.7 cfs | 0.0 | — | Storage | CA60052 |
| 16718.10184 | 1877-11-18 | 1936-05-13 | 0.0 cfs | 0.0 | 65.4088 cfs | Irrigation, Municipal +8 | 94CW0036, 89CW0099 +1 |
| 16718.10592 | 1878-12-31 | 1936-05-13 | 0.0 AF | 0.0 | 134.4 AF | Irrigation, Municipal +8 | 89CW0132 |
| 16718.11688 | 1881-12-31 | 1936-05-13 | 12.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.12693 | 1884-10-01 | 1936-05-13 | 5.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.12701 | 1884-10-09 | 1936-05-13 | 5.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.12784 | 1884-12-31 | 1936-05-13 | 1.016 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13149 | 1885-12-31 | 1936-05-13 | 12.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13150 | 1886-01-01 | 1936-05-13 | 2.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13224 | 1886-03-16 | 1936-05-13 | 0.0 cfs | 0.0 | 14.0592 cfs | Irrigation, Municipal +8 | 96CW1117, 89CW0132 +1 |
| 16718.13514 | 1886-12-31 | 1936-05-13 | 1.84 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13515 | 1887-01-01 | 1936-05-13 | 4.6 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13574 | 1887-03-01 | 1936-05-13 | 1.3777 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13603 | 1887-03-30 | 1936-05-13 | 1.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13605 | 1887-04-01 | 1936-05-13 | 13.2 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13758 | 1887-09-01 | 1936-05-13 | 17.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13769 | 1887-09-12 | 1936-05-13 | 1.582 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13788 | 1887-10-01 | 1936-05-13 | 107.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13879 | 1887-12-31 | 1936-05-13 | 15.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.13880 | 1888-01-01 | 1936-05-13 | 1.84 cfs | 0.0 | — | Storage, Irrigation | CA60052 |
| 16718.14107 | 1888-08-15 | 1936-05-13 | 90.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.14245 | 1888-12-31 | 1936-05-13 | 41.842 cfs | 0.0 | — | Storage | CA60052 |
| 16718.14246 | 1889-01-01 | 1936-05-13 | 91.8 cfs | 0.0 | — | Storage | CA60052 |
| 16718.14519 | 1889-10-01 | 1936-05-13 | 17.0 cfs | 0.0 | — | Storage | CA60052 |
| 16718.14611 | 1890-01-01 | 1936-05-13 | 724.082 cfs | 0.0 | — | Storage | CA60052 |
| 16718.14945 | 1890-12-01 | 1936-05-13 | 720.66 cfs | 0.0 | — | Storage | CA60052 |
| 16718.16055 | 1893-12-15 | 1936-05-13 | 10.0 cfs | 0.0 | — | Storage | CA60052 |
| 16802.00000 | 1896-01-01 | 1936-05-13 | 3.02 cfs | 0.0 | — | Storage | CA60052 |
| 17425.00000 | 1897-09-15 | 1936-05-13 | 5.0 cfs | 0.0 | — | Storage | CA60052 |
| 17869.00000 | 1898-12-03 | 1936-05-13 | 10.0 cfs | 0.0 | — | Storage | CA60052 |
| 17897.00000 | 1898-12-31 | 1936-05-13 | 2.0 cfs | 0.0 | — | Storage | CA60052 |
| 17898.00000 | 1899-01-01 | 1936-05-13 | 4.78 cfs | 0.0 | — | Storage | CA60052 |
| 18171.00000 | 1899-10-01 | 1936-05-13 | 5.0 cfs | 0.0 | — | Storage | CA60052 |
| 18261.00000 | 1899-12-30 | 1936-05-13 | 8.0 cfs | 0.0 | — | Storage | CA60052 |
| 18262.00000 | 1899-12-31 | 1936-05-13 | 10.0 cfs | 0.0 | — | Storage | CA60052 |
| 18263.00000 | 1900-01-01 | 1936-05-13 | 1.84 cfs | 0.0 | — | Storage | CA60052 |
| 18869.00000 | 1901-08-30 | 1936-05-13 | 12.0 cfs | 0.0 | — | Storage | CA60052 |
| 19055.00000 | 1902-03-04 | 1936-05-13 | 0.0 cfs | 0.0 | 647.2079 cfs | Irrigation, Municipal +8 | 96CW1117, 94CW0036 +5 |
| 19290.00000 | 1902-10-25 | 1936-05-13 | 8.0 cfs | 0.0 | — | Storage | CA60052 |
| 19357.00000 | 1902-12-31 | 1936-05-13 | 3.0 cfs | 0.0 | — | Storage | CA60052 |
| 19643.00000 | 1903-10-13 | 1936-05-13 | 13.2 cfs | 0.0 | — | Storage | CA60052 |
| 19722.00000 | 1903-12-31 | 1936-05-13 | 17.0 cfs | 0.0 | — | Storage | CA60052 |
| 19723.00000 | 1904-01-01 | 1936-05-13 | 3.02 cfs | 0.0 | — | Storage | CA60052 |
| 20089.00000 | 1905-01-01 | 1936-05-13 | 1.016 cfs | 0.0 | — | Storage | CA60052 |
| 20171.00000 | 1905-03-24 | 1936-05-13 | 12.0 cfs | 0.0 | — | Storage | CA60052 |
| 20281.00000 | 1905-07-12 | 1936-05-13 | 0.0 cfs | 0.0 | 4.4134 cfs | Municipal, All beneficial uses | 12CW0303, 00CW0263 |
| 20362.00000 | 1905-10-01 | 1936-05-13 | 1.015 cfs | 0.0 | — | Storage | CA60052 |
| 20454.00000 | 1906-01-01 | 1936-05-13 | 1.84 cfs | 0.0 | — | Storage | CA60052 |
| 20727.00000 | 1906-10-01 | 1936-05-13 | 1.0 cfs | 0.0 | — | Storage | CA60052 |
| 20864.00000 | 1907-02-15 | 1936-05-13 | 1.84 cfs | 0.0 | — | Storage | CA60052 |
| 20890.19055 | 1902-03-04 | 1926-06-21 | 0.0 cfs | 0.0 | 316.1003 cfs | Irrigation, Municipal +7 | 00CW0262, 02CW0266 +1 |
| 20939.00000 | 1907-05-01 | 1936-05-13 | 720.66 cfs | 0.0 | — | Storage | CA60052 |
| 21489.00000 | 1908-11-01 | 1936-05-13 | 1.0 cfs | 0.0 | — | Storage | CA60052 |
| 22019.00000 | 1910-04-15 | 1936-05-13 | 1.84 cfs | 0.0 | — | Storage | CA60052 |
| 22249.00000 | 1910-12-01 | 1936-05-13 | 1441.32 cfs | 0.0 | — | Storage | CA60052 |
| 22614.00000 | 1911-12-01 | 1936-05-13 | 720.66 cfs | 0.0 | — | Storage | CA60052 |
| 22690.00000 | 1912-02-15 | 1936-05-13 | 1.016 cfs | 0.0 | — | Storage | CA60052 |
| 24106.00000 | 1916-01-01 | 1936-05-13 | 0.754 cfs | 0.0 | — | Storage | CA60052 |
| 25290.00000 | 1919-03-30 | 1936-05-13 | 1.016 cfs | 0.0 | — | Storage | CA60052 |
| 48665.00000 | 1983-03-29 | 1983-12-31 | 0.0 cfs | 0.0 | 21.7 cfs | Irrigation, Municipal +8 | 83CW0081, 04CW0015 +1 |
| 50038.00000 | 1986-12-31 | 1986-12-31 | 0.0 cfs | 0.0 | 66.462 cfs | Irrigation, Municipal +7 | 04CW0199, 11CW0039 +3 |
| 50205.00000 | 1987-06-16 | 1987-12-31 | 58.25 cfs | 81.25 cfs | — | Irrigation, Municipal +6 | 13CW3058, 87CW0335 +1 |
| 50403.49546 | 1985-08-26 | 1988-12-31 | 0.0 cfs | 0.0 | 323.5 cfs | Irrigation, Fire +1 | 88CW0268, 04CW0078 +2 |
| 50467.00000 | 1988-03-04 | 1988-12-31 | 0.0 cfs | 0.0 | 200.0 cfs | Irrigation, Municipal +7 | 88CW0270, 97CW0142 |
| 50565.00000 | 1988-06-10 | 1988-12-31 | 0.0 cfs | 0.0 | 25.0 cfs | Irrigation, Municipal +7 | 97CW0142, 88CW0270 +1 |
| 50768.00000 | 1988-12-30 | 1988-12-31 | 0.0 cfs | 0.0 | 30.8 cfs | Irrigation, Municipal +5 | 88CW0267 |
| 50769.49291 | 1984-12-14 | 1989-12-31 | 0.0 cfs | 75.0 cfs | — | Storage | 89CW0224 |
| 51012.00000 | 1989-08-31 | 1989-12-31 | 0.0 cfs | 0.0 | 2.0 cfs | Irrigation, Municipal +5 | 89CW0129 |
| 51132.00000 | 1989-12-29 | 1989-12-31 | 0.0 cfs | 0.0 | 13.2 cfs | Irrigation, Municipal +5 | 89CW0234, 06CW0083 |
| 51188.00000 | 1990-02-23 | 1990-12-31 | 0.0 cfs | 200.0 cfs | — | Storage | 90CW0230 |
| 51216.00000 | 1990-03-23 | 1990-12-31 | 29.93 cfs | 70.07 cfs | — | Irrigation, Municipal +8 | 90CW0230, 98CW0381 +1 |
| 51446.00000 | 1990-11-08 | 1990-12-31 | 0.0 cfs | 0.0 | 600.0 cfs | Municipal, All beneficial uses | 90CW0231 |
| 51499.00000 | 1990-12-31 | 1990-12-31 | 0.0 cfs | 0.0 | 6.0 cfs | Irrigation, Municipal +6 | 90CW0211 |
| 51696.00000 | 1991-07-16 | 1991-12-31 | 25.0 cfs | 0.0 | — | Storage | 91CW0092, 15CW3084 |
| 51864.50687 | 1988-10-10 | 1992-12-31 | 0.0 cfs | 0.0 | 100.0 cfs | Municipal, All beneficial uses | 92CW0164 |
| 52586.00000 | 1993-12-22 | 1993-12-31 | 0.0 cfs | 0.0 | 226.76 cfs | Storage, Irrigation +8 | 93CW0176, 03CW0386 |
| 53325.50130 | 1987-04-02 | 1996-12-31 | 0.0 cfs | 0.0 | 99.0 cfs | Irrigation, Municipal +8 | 13CW3142, 96CW1117 |
| 53691.00000 | 1996-12-31 | 1996-12-31 | 0.0 cfs | 0.0 | 500.0 cfs | Municipal, All beneficial uses | 96CW1116, 19CW3181 |
| 54776.00000 | 1999-12-21 | 1999-12-31 | 0.0 cfs | 0.0 | 175.0 cfs | Municipal, All beneficial uses | 14CW3117, 99CW0207 |
| 55149.00000 | 2000-12-28 | 2000-12-31 | 0.0 cfs | 0.0 | 370.22 cfs | Municipal, All beneficial uses | 15CW3161, 22CW3195 +2 |
| 56611.00000 | 2004-12-29 | 2004-12-31 | 0.0 cfs | 0.0 | 50.0 cfs | Municipal | 04CW0350 |
| 60996.00000 | 2016-12-31 | 2016-12-31 | 0.0 cfs | 0.0 | 1.743 cfs | Municipal | 16CW3186 |
Amounts marked cfs are flow rates; AF are stored volumes (storage rights are decreed in acre-feet). An absolute amount of 0.0 beside an alt-point amount is not a dead right: the water is decreed at another structure, and that row records permission to divert it here instead (an alternate point or exchange). A case listing several numbers reflects the original decree plus later change cases.
How much of this decree was in priority, by day
A right is in priority on a day when it is senior to every call administering this structure. Of its 5760.16 cfs decreed rate, the average day over the last 6 year(s) had 1729.246 cfs in priority (30% of the decree). No call in effect is a free river — that was 4.1% of days.
On 1740 days some rights were in priority and others were not — seniority splits a decree rather than switching it off. Calls are set and released at a time of day, not at midnight, so a day is counted by the hour: a call setting at 4pm costs that day a third of its rate, not all of it. A call began or ended mid-day on 17 of these days.
This is paper water. It is the decreed rate that was in priority — not water that was physically in the stream, and not water this structure diverted. A ditch can be in priority for 50 cfs on a day the creek carries five. What that distinction means →
| Year | Mean in priority (Apr–Sep) | Share of decree | Free-river days | Days fully out |
|---|---|---|---|---|
| 2026 | 54.75 cfs | 1% | 0 | 0 |
| 2025 | 1052.75 cfs | 18% | 0 | 0 |
| 2024 | 2072.81 cfs | 36% | 13 | 0 |
| 2023 | 2480.2 cfs | 43% | 62 | 0 |
| 2022 | 520.25 cfs | 9% | 0 | 0 |
| 2021 | 2136.9 cfs | 37% | 0 | 0 |
Checked against DWR's own analysis
DWR publishes a day-by-day out-of-priority analysis for some rights. Where it exists we score this page against it — computed live, so it reflects what the code does right now, not what a memo once said. Agreement on this structure: 99.2% on whether a day was curtailed, and 91.2% of days land on DWR's exact percent of the day.
| Right (admin no)DWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | Days compared | Agreement | Days matching DWR's exact % | Mean error | DWR: days curtailed | This page |
|---|---|---|---|---|---|---|
| 3708.00000 | 1826 | 100.0% | 100.0% | 0.0 pts | 0.0% | 0.0% |
| 60996.00000 | 1826 | 98.4% | 82.4% | 6.43 pts | 93.3% | 94.2% |
Show the last 120 days, day by day
| Date | In priority | Controlling call |
|---|---|---|
| 2026-10-14 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-13 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-12 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-11 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-10 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-09 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-08 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-07 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-06 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-05 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-04 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-03 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-02 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-10-01 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-09-30 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-09-29 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-09-28 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
| 2026-09-27 | 44.356 cfs (1%) | WANNAMAKER DITCH, 1860-07-01 · Clear Creek · same source, at or above the calling point |
