← My Water · Print / save as PDF ·
· every download of this record carries its certificate idLAKEMOOR WEST AUG PLAN
Structure dossier · WDID 1207005 · AUGMENTATION/REPLACEMENT PLAN · DWR record
Lakemoor West Aug Plan is a water structure in Colorado. This page is its public record: the water it has a right to, whether it may take it today, and its history, compiled from the Colorado Division of Water Resources.
Source DWR administrative record · verify at DWR structure ↗ Source DWR administrative record · verify at DWR diversion records ↗ Source Our computation, scored against a reference · scored against DWR's call analysis, see /methods
Where this page's figures come from
Generated 2026-10-16 04:57 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260928 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (dd58e60) — every figure regenerates from this named code version and data image.
The record and the river
In short
LAKEMOOR WEST AUG PLAN holds 3 decreed rights. A call at CANON HEIGHTS DITCH on FOURMILE CREEK (1862-05-30), and 4 others currently reaches it: fully called out. 14 further calls state no district and sit outside this one, so they are counted here rather than assumed either way. That is today's position; the weeks ahead cannot be projected for it: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Assembled from the figures on this page — every number above is checked against them before it is shown (4 checked). The detail, with its method, is in the cards below.
Download this structure
Everything on this page as data you can work with — and a README that makes it citable: the HydroBase snapshot it was built from, the build commit, what every column means, the method behind each derived figure, and that method's stated limits.
⇩ Full record (.zip) Print / save as PDF
Or one table at a time: rights.csv · annual_use.csv · curtailment_now.csv · court_cases.csv · co_parties.csv · call_climatology.csv
What is in the bundle
rights.csv— every decreed right, most senior first, with admin numbers, dates, amounts, uses and case numbers.annual_use.csv— recorded diversion by year, with releases accounted separately.curtailment_now.csv— each right's current priority status and how often it was out across analog years.court_cases.csv— the cases attached to its rights.co_parties.csv— the other structures that were parties to those cases. Not available anywhere else.call_climatology.csv— how often each right has been out of priority by week of season, with confidence intervals and the seasons the record could actually judge.README.txt— provenance, methods, limits, disclaimer, and links back to DWR's own records for verification.
Where it sits
Location as DWR records it (administrative). Faint dots are the neighbouring water; click any to open it.
Current administration
● Fully called out — call at CANON HEIGHTS DITCH (FOURMILE CREEK, priority 1862-05-30).
● Fully called out — call at HARDSCRABBLE DITCH (HARDSCRABBLE CREEK, priority 1860-04-30).
● Fully called out — call at LOBACH DITCH (HARDSCRABBLE CREEK, priority 1871-04-14).
● Fully called out — call at COLEMAN DITCH (HARDSCRABBLE CREEK, priority 1867-11-03).
● Fully called out — call at CORPORAN DITCH (HARDSCRABBLE CREEK, priority 1870-11-30).
Which of its rights are out of priority?
The outlook for the weeks ahead is not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it. Today’s position is a separate question, and it is answered in Current administration above — that screen reads the district’s active calls and needs no reference gage.
Where it sits in line
Priority 1874-06-13 — 178th most senior of the 1967 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: SECOND LEON DITCH (1874-06-13). Immediately behind: FIRST LEON DITCH (1874-06-14).
Decreed rights (3)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Alt-pointAn absolute amount decreed at another structure that may be diverted here instead -- an alternate point of diversion or an exchange. DWR calls this the APEX amount; a right showing 0.0 absolute but an alt-point amount is exercised here under another structure's decree. | Decreed forWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 8930.00000 | 1874-06-13 | 1894-02-03 | 0.549 cfs | 0.0 | — | Augmentation | 142 |
| 8931.00000 | 1874-06-14 | 1894-02-03 | 0.3922 cfs | 0.0 | — | Augmentation | 143 |
| 13300.00000 | 1886-05-31 | 1894-02-03 | 0.3922 cfs | 0.0 | — | Augmentation | 338 |
Amounts marked cfs are flow rates; AF are stored volumes (storage rights are decreed in acre-feet). An absolute amount of 0.0 beside an alt-point amount is not a dead right: the water is decreed at another structure, and that row records permission to divert it here instead (an alternate point or exchange). A case listing several numbers reflects the original decree plus later change cases.
How much of this decree was in priority, by day
A right is in priority on a day when it is senior to every call administering this structure. Of its 1.333 cfs decreed rate, the average day over the last 6 year(s) had 1.114 cfs in priority (84% of the decree). No call in effect is a free river — that was 0.0% of days.
On 825 days some rights were in priority and others were not — seniority splits a decree rather than switching it off. Calls are set and released at a time of day, not at midnight, so a day is counted by the hour: a call setting at 4pm costs that day a third of its rate, not all of it.
This is paper water. It is the decreed rate that was in priority — not water that was physically in the stream, and not water this structure diverted. A ditch can be in priority for 50 cfs on a day the creek carries five. What that distinction means →
| Year | Mean in priority (Apr–Sep) | Share of decree | Free-river days | Days fully out |
|---|---|---|---|---|
| 2026 | 0.6 cfs | 45% | 0 | 59 |
| 2025 | 1.02 cfs | 77% | 0 | 0 |
| 2024 | 1.08 cfs | 81% | 0 | 0 |
| 2023 | 1.13 cfs | 85% | 0 | 0 |
| 2022 | 1.1 cfs | 82% | 0 | 0 |
| 2021 | 1.18 cfs | 88% | 0 | 0 |
Show the last 120 days, day by day
| Date | In priority | Controlling call |
|---|---|---|
| 2026-10-15 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-14 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-13 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-12 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-11 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-10 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-09 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-08 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-07 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-06 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-05 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-04 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-03 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-02 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-10-01 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-09-30 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-09-29 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-09-28 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-09-27 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-09-26 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-09-25 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-09-24 | 0.941 cfs (71%) | SUNNYSIDE PARK DITCH, 1884-01-03 · Arkansas River · on a river this source flows into |
| 2026-09-23 | 0.941 cfs (71%) | BESSEMER DITCH, 1882-03-31 · Arkansas River · on a river this source flows into |
| 2026-09-22 | 0.941 cfs (71%) | SOUTH CANON DITCH, 1880-10-01 · Arkansas River · on a river this source flows into |
| 2026-09-21 | 0.941 cfs (71%) | ROCKY FORD DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-09-20 | 0.941 cfs (71%) | ROCKY FORD DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-09-19 | 0.941 cfs (71%) | ROCKY FORD DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-09-18 | 0.627 cfs (47%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-09-17 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-09-16 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-09-15 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-09-14 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-09-13 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-09-12 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-09-11 | 0.0 cfs (0%) | BESSEMER DITCH, 1867-01-08 · Arkansas River · on a river this source flows into |
| 2026-09-10 | 0.0 cfs (0%) | BESSEMER DITCH, 1867-01-08 · Arkansas River · on a river this source flows into |
| 2026-09-09 | 0.0 cfs (0%) | BESSEMER DITCH, 1867-01-08 · Arkansas River · on a river this source flows into |
| 2026-09-08 | 0.0 cfs (0%) | BESSEMER DITCH, 1867-01-08 · Arkansas River · on a river this source flows into |
| 2026-09-07 | 0.0 cfs (0%) | BESSEMER DITCH, 1867-01-08 · Arkansas River · on a river this source flows into |
| 2026-09-06 | 0.0 cfs (0%) | ROCKY FORD HIGHLINE, 1869-07-01 · Arkansas River · on a river this source flows into |
| 2026-09-05 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-09-04 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-09-03 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-09-02 | 0.314 cfs (24%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-09-01 | 0.941 cfs (71%) | FORT LYON CANAL, 1884-04-15 · Arkansas River · on a river this source flows into |
| 2026-08-31 | 0.941 cfs (71%) | FORT LYON CANAL, 1884-04-15 · Arkansas River · on a river this source flows into |
| 2026-08-30 | 0.941 cfs (71%) | FORT LYON CANAL, 1884-04-15 · Arkansas River · on a river this source flows into |
| 2026-08-29 | 0.941 cfs (71%) | BESSEMER DITCH, 1882-03-31 · Arkansas River · on a river this source flows into |
| 2026-08-28 | 0.941 cfs (71%) | BESSEMER DITCH, 1882-03-31 · Arkansas River · on a river this source flows into |
| 2026-08-27 | 0.941 cfs (71%) | BESSEMER DITCH, 1882-03-31 · Arkansas River · on a river this source flows into |
| 2026-08-26 | 0.941 cfs (71%) | BESSEMER DITCH, 1882-03-31 · Arkansas River · on a river this source flows into |
| 2026-08-25 | 0.627 cfs (47%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-24 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-23 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-22 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-21 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-20 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-19 | 0.314 cfs (24%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-18 | 0.941 cfs (71%) | WILLIAMS & HAMM DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-08-17 | 0.941 cfs (71%) | WILLIAMS & HAMM DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-08-16 | 0.627 cfs (47%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-15 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-14 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-13 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-12 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-08-11 | 0.0 cfs (0%) | ROCKY FORD HIGHLINE, 1870-12-31 · Arkansas River · on a river this source flows into |
| 2026-08-10 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-08-09 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-08-08 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-08-07 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-08-06 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-08-05 | 0.0 cfs (0%) | ROCKY FORD HIGHLINE, 1869-07-01 · Arkansas River · on a river this source flows into |
| 2026-08-04 | 0.314 cfs (24%) | ROCKY FORD HIGHLINE, 1869-07-01 · Arkansas River · on a river this source flows into |
| 2026-08-03 | 0.941 cfs (71%) | BESSEMER DITCH, 1881-06-20 · Arkansas River · on a river this source flows into |
| 2026-08-02 | 0.941 cfs (71%) | FORT LYON CANAL, 1884-12-03 · Arkansas River · on a river this source flows into |
| 2026-08-01 | 0.941 cfs (71%) | FORT LYON CANAL, 1884-12-03 · Arkansas River · on a river this source flows into |
| 2026-07-31 | 0.941 cfs (71%) | FORT LYON CANAL, 1884-12-03 · Arkansas River · on a river this source flows into |
| 2026-07-30 | 0.941 cfs (71%) | SOUTH CANON DITCH, 1882-05-31 · Arkansas River · on a river this source flows into |
| 2026-07-29 | 0.627 cfs (47%) | ROCKY FORD DITCH, 1874-05-15 · Arkansas River · on a river this source flows into |
| 2026-07-28 | 0.314 cfs (24%) | ROCKY FORD DITCH, 1874-05-15 · Arkansas River · on a river this source flows into |
| 2026-07-27 | 0.941 cfs (71%) | ROCKY FORD DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-07-26 | 0.941 cfs (71%) | ROCKY FORD DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-07-25 | 0.941 cfs (71%) | ROCKY FORD DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-07-24 | 0.627 cfs (47%) | ROCKY FORD DITCH, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-23 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-07-22 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-07-21 | 0.0 cfs (0%) | CANON CITY & OIL CREEK, 1867-05-31 · Arkansas River · on a river this source flows into |
| 2026-07-20 | 0.0 cfs (0%) | OXFORD CANAL, 1869-07-01 · Arkansas River · on a river this source flows into |
| 2026-07-19 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-18 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-17 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-16 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-15 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-14 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-13 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-12 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-11 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-10 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-09 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-08 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-07 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-06 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-05 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-04 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-03 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-02 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-07-01 | 0.314 cfs (24%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-06-30 | 0.941 cfs (71%) | WILLIAMS & HAMM DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-06-29 | 0.941 cfs (71%) | BESSEMER DITCH, 1882-03-31 · Arkansas River · on a river this source flows into |
| 2026-06-28 | 0.941 cfs (71%) | BESSEMER DITCH, 1882-03-31 · Arkansas River · on a river this source flows into |
| 2026-06-27 | 0.941 cfs (71%) | BESSEMER DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-06-26 | 0.941 cfs (71%) | BESSEMER DITCH, 1875-12-31 · Arkansas River · on a river this source flows into |
| 2026-06-25 | 0.627 cfs (47%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-06-24 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-06-23 | 0.0 cfs (0%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-06-22 | 0.314 cfs (24%) | PBWW NORTHSIDE INTAKE, 1874-04-01 · Arkansas River · on a river this source flows into |
| 2026-06-21 | 0.941 cfs (71%) | FORT LYON CANAL, 1882-05-31 · Arkansas River · on a river this source flows into |
| 2026-06-20 | 0.941 cfs (71%) | FORT LYON CANAL, 1882-05-31 · Arkansas River · on a river this source flows into |
| 2026-06-19 | 0.941 cfs (71%) | ROCKY FORD DITCH, 1882-03-31 · Arkansas River · on a river this source flows into |
| 2026-06-18 | 0.941 cfs (71%) | ROCKY FORD DITCH, 1882-03-31 · Arkansas River · on a river this source flows into |
How this is worked out, and what it cannot tell you
- This is a decreed rate that was in priority -- paper water, not water that was available or diverted.
- Augmentation plans, exchanges and substitute supply plans let a structure divert lawfully while out of priority; none are modelled.
- Calls on the river this source flows into are included without a position test, so curtailment can be over-reported where the calling point sits above the confluence.
- DWR's administration is the authority. Scored against DWR's own call analysis, this method agreed on 95.5% of 85,822 structure-days (2026-08-29).
- Calls considered for this structure: 1871, of which 1871 sit on a river it flows into.
Legal record & documents
Court cases attached to this structure's rights:
142, 143, 338.
129 imaged documents on DWR’s shelf for this structure — 13 water-court documents across 2 cases, including 2 decrees. Every row opens the scanned PDF at DWR. Listing as of 2026-10-08.
- Decree in case W4099 ↗ · imaged 2021-08-04 · 34 pages
- Decree in case W4099-78 ↗ · imaged 2006-04-17 · 6 pages
“Imaged” is the date DWR’s archive filed the scan, which is often years after the court acted (a 1911 decree can be imaged in 2011). The court’s own date is the adjudication date in the rights table.
Court record (13)
| Imaged | Case | Type | Pages | |
|---|---|---|---|---|
| 2021-08-04 | W4099 |
DECREE | 34 | open ↗ |
| 2021-08-04 | W4099 |
STIPULATION/SETTLEMENT | 2 | open ↗ |
| 2006-07-17 | W4099 |
OTHER | 69 | open ↗ |
| 2006-04-17 | W4099 |
AFFIDAVIT | 6 | open ↗ |
| 2006-04-17 | W4099 |
APPLICATION | 16 | open ↗ |
| 2006-04-17 | W4099 |
OTHER | 3 | open ↗ |
| 2006-04-17 | W4099 |
OTHER | 3 | open ↗ |
| 2006-04-17 | W4099 |
PROTEST | 1 | open ↗ |
| 2006-04-17 | W4099 |
STIPULATION/SETTLEMENT | 3 | open ↗ |
| 2006-04-17 | W4099-78 |
APPLICATION | 4 | open ↗ |
| 2006-04-17 | W4099-78 |
APPLICATION | 5 | open ↗ |
| 2006-04-17 | W4099-78 |
DECREE | 6 | open ↗ |
| 2006-04-17 | W4099-78 |
REFEREE'S RULING | 5 | open ↗ |
Division filings (116)
| Date | Type | Pages | |
|---|---|---|---|
| 2026-10-07 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2026_10_31_10/7/2026 11:44:17 AM | open ↗ | |
| 2026-09-24 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_10_31_9/24/2026 4:52:18 PM | open ↗ | |
| 2026-09-07 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2026_9_30_9/7/2026 11:23:03 AM | open ↗ | |
| 2026-08-13 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_9_30_8/13/2026 11:37:33 AM | open ↗ | |
| 2026-08-05 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2026_8_31_8/5/2026 2:34:28 PM | open ↗ | |
| 2026-07-28 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_8_31_7/28/2026 12:25:41 PM | open ↗ | |
| 2026-07-06 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2026_7_31_7/6/2026 4:33:42 PM | open ↗ | |
| 2026-06-24 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_7_31_6/24/2026 10:07:35 AM | open ↗ | |
| 2026-06-05 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2026_6_30_6/5/2026 3:50:46 PM | open ↗ | |
| 2026-05-21 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_6_30_5/21/2026 3:04:38 PM | open ↗ | |
| 2026-05-04 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_5_31_5/4/2026 4:31:08 PM | open ↗ | |
| 2026-04-15 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_5_31_4/15/2026 8:40:45 AM | open ↗ | |
| 2026-04-06 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_4_30_4/6/2026 6:18:59 PM | open ↗ | |
| 2026-03-19 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_3_31_3/19/2026 8:58:39 AM | open ↗ | |
| 2026-03-03 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2026_3_31_3/3/2026 4:12:27 PM | open ↗ | |
| 2026-02-13 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_1_31_2/13/2026 9:53:53 AM | open ↗ | |
| 2026-02-03 | Accounting & Spreadsheets RELEASE CONFIRMATION_2026_2_28_2/3/2026 1:08:03 PM | open ↗ | |
| 2026-01-13 | Accounting & Spreadsheets RELEASE CONFIRMATION_2025_12_31_1/13/2026 1:42:44 PM | open ↗ | |
| 2026-01-06 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2026_2_28_1/6/2026 2:04:44 PM | open ↗ | |
| 2025-12-12 | Accounting & Spreadsheets RELEASE CONFIRMATION_2025_11_30_12/12/2025 8:53:15 AM | open ↗ | |
| 2025-12-09 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2025_12_31_12/9/2025 4:12:25 PM | open ↗ | |
| 2025-11-25 | Accounting & Spreadsheets RELEASE CONFIRMATION_2025_10_31_11/25/2025 10:22:45 AM | open ↗ | |
| 2025-11-06 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2025_11_30_11/6/2025 5:25:17 PM | open ↗ | |
| 2025-10-07 | Accounting & Spreadsheets LAKEMOOR WEST AUG ACCOUNTING_2025_10_31_10/7/2025 4:36:24 PM | open ↗ | |
| 2025-09-23 | Accounting & Spreadsheets RELEASE CONFIRMATION_2025_8_31_9/23/2025 4:42:52 PM | open ↗ | |
