← My Water · Print / save as PDF
1400591
Structure dossier · WDID 1400591 · DWR record
Where this page's figures come from
Generated 2026-08-28 00:01 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1861-04-01 — 5th most senior of the 1358 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: PBWW SOUTHSIDE INTAKE (1861-04-01). Immediately behind: PBWW PUEBLO DAM OUTLET (1861-04-01).
Decreed rights (4)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4109.0 | 1861-04-01 | 1896-03-23 | 0.8 | 0.0 | C | IRRMUN | 2 |
| 5205.0 | 1864-04-01 | 1896-03-23 | 8.0 | 0.0 | C | IRRMUN | 11 |
| 8035.0 | 1871-12-31 | 1896-03-23 | 1.0 | 0.0 | C | IRRMUN | 31 |
| 11688.0 | 1881-12-31 | 1896-03-23 | 2.0 | 0.0 | C | IRRMUN | 42 |
Legal record & documents
14 decreed actions on record across
3 court cases:
W0145, CA2535, 03/10/1903.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
W0145 | 7 | 1896-03-23 | O |
CA2535 | 5 | 1896-03-23 | O |
03/10/1903 | 2 | 1896-03-23 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 8,813 AF. Its most recent year on record, 1973, came in at 0 AF — 0% of that, and 1st lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 1959 | 8,654 | 4th lowest of 15 · 98% of median | 262 | 20.0 |
| 1960 | 8,700 | 5th lowest of 15 · 99% of median | 238 | 24.0 |
| 1961 | 9,370 | 13th lowest of 15 · 106% of median | 275 | 25.0 |
| 1962 | 9,211 | 10th lowest of 15 · 104% of median | 258 | 20.0 |
| 1963 | 10,056 | 15th lowest of 15 · 114% of median | 306 | 20.0 |
| 1964 | 9,275 | 11th lowest of 15 · 105% of median | 366 | 20.0 |
| 1965 | 9,305 | 12th lowest of 15 · 106% of median | 365 | 20.0 |
| 1966 | 8,513 | 3rd lowest of 15 · 97% of median | 365 | 20.0 |
| 1967 | 8,812 | 7th lowest of 15 · 100% of median | 365 | 23.6 |
| 1968 | 8,744 | 6th lowest of 15 · 99% of median | 366 | 26.0 |
| 1969 | 8,911 | 9th lowest of 15 · 101% of median | 347 | 26.0 |
| 1970 | 8,356 | 2nd lowest of 15 · 95% of median | 304 | 25.0 |
| 1971 | 8,813 | 8th lowest of 15 · 100% of median | 299 | 22.8 |
| 1972 | 9,495 | 14th lowest of 15 · 108% of median | 332 | 25.1 |
| 1973 | 0 | 1st lowest of 15 · 0% of median | 1 | 0.0 |
Trends for this structure
Recorded use shows no clear trend over its last 15 recorded years — which is itself worth knowing.
How good is our record of it?
Grade B (8/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | partial | missing name, structure type, water source |
| decreed rights | on file | 4 right(s), seniority decoded |
| diversion record | present | 15268 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 100% of the irrigation seasons in 1911-1973 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.