← My Water · Print / save as PDF
PLATORO RESERVOIR
Structure dossier · WDID 2203574 · 3 · CONEJOS RIVER · DWR record
Where this page's figures come from
Generated 2026-08-27 23:06 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1855-03-01 — 7th most senior of the 1764 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: ROMERO D (1855-03-01). Immediately behind: HEADS MILL & IRG D (1855-06-01).
Decreed rights (93)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 1886.0 | 1855-03-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 1 |
| 1978.0 | 1855-06-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 2 |
| 2100.0 | 1855-10-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 41/2 |
| 2256.0 | 1856-03-05 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 5 |
| 2271.0 | 1856-03-20 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 6 |
| 2283.0 | 1856-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 9 |
| 2283.0 | 1856-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 8 |
| 2297.0 | 1856-04-15 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 10 |
| 2312.0 | 1856-04-30 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 12 |
| 2313.0 | 1856-05-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 13 |
| 2342.0 | 1856-05-30 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 14 |
| 2405.0 | 1856-08-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 15 |
| 2648.0 | 1857-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 17 |
| 2648.0 | 1857-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 18 |
| 2648.0 | 1857-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 16 |
| 2648.0 | 1857-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 16 |
| 2657.0 | 1857-04-10 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 20 |
| 2662.0 | 1857-04-15 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 21 |
| 2662.0 | 1857-04-15 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 22 |
| 2677.0 | 1857-04-30 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 23 |
| 3166.0 | 1858-09-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 26 |
| 4109.0 | 1861-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 27 |
| 4474.0 | 1862-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 28 |
| 4839.0 | 1863-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 30 |
| 6349.0 | 1867-05-20 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 32 |
| 6374.0 | 1867-06-14 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 33 |
| 7365.0 | 1870-03-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 34 |
| 7379.0 | 1870-03-15 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 35 |
| 7537.0 | 1870-08-20 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 37 |
| 8218.0 | 1872-07-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 38 |
| 8522.0 | 1873-05-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 39 |
| 9222.0 | 1875-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 41 |
| 9588.0 | 1876-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 42 |
| 9678.0 | 1876-06-30 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 43 |
| 10150.0 | 1877-10-15 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 44 |
| 10318.0 | 1878-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 46 |
| 10348.0 | 1878-05-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 47 |
| 10713.0 | 1879-05-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 48 |
| 10880.0 | 1879-10-15 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 49 |
| 11049.0 | 1880-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 50 |
| 11049.0 | 1880-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 53 |
| 11049.0 | 1880-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 52 |
| 11407.0 | 1881-03-25 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 55 |
| 11410.0 | 1881-03-28 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 56 |
| 11444.0 | 1881-05-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 58 |
| 11608.0 | 1881-10-12 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 59 |
| 11734.0 | 1882-02-15 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 60 |
| 11793.0 | 1882-04-15 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 61 |
| 11809.0 | 1882-05-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 62 |
| 12144.0 | 1883-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 65 |
| 12144.0 | 1883-04-01 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 64 |
| 12164.0 | 1883-04-21 | 1883-10-22 | 0.0 | 0.0 | C | IRR | 66 |
| 12348.12164 | 1883-04-21 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 84 |
| 12348.12164 | 1883-04-21 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 68 |
| 12348.12164 | 1883-04-21 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 67 |
| 12348.12164 | 1883-04-21 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 80 |
| 12348.12164 | 1883-04-21 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 69 |
| 12348.12164 | 1883-04-21 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 76 |
| 12348.12164 | 1883-04-21 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 81 |
| 12348.12166 | 1883-04-23 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 90 |
| 12519.0 | 1884-04-10 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 95 |
| 12529.0 | 1884-04-20 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 96 |
| 12540.0 | 1884-05-01 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 97 |
| 12830.0 | 1885-02-15 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 98 |
| 12897.0 | 1885-04-23 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 100 |
| 13077.0 | 1885-10-20 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 105 |
| 13079.0 | 1885-10-22 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 104 |
| 13149.0 | 1885-12-31 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 106 |
| 13254.0 | 1886-04-15 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 108 |
| 13605.0 | 1887-04-01 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 111 |
| 13615.0 | 1887-04-11 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 112 |
| 13629.0 | 1887-04-25 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 113 |
| 13667.0 | 1887-06-02 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 115 |
| 13808.0 | 1887-10-21 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 119 |
| 13819.0 | 1887-11-01 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 120 |
| 13819.0 | 1887-11-01 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 120 |
| 13959.0 | 1888-03-20 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 127 |
| 13971.0 | 1888-04-01 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 129 |
| 14156.0 | 1888-10-03 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 136 |
| 14178.0 | 1888-10-25 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 137 |
| 14329.0 | 1889-03-25 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 139 |
| 14380.0 | 1889-05-15 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 142 |
| 14446.0 | 1889-07-20 | 1890-10-03 | 0.0 | 0.0 | C | IRR | 143 |
| 15675.0 | 1892-11-30 | 1914-01-14 | 0.0 | 0.0 | C | IRR | 162 |
| 15980.0 | 1893-10-01 | 1914-01-14 | 0.0 | 0.0 | C | IRR | 165 |
| 18004.0 | 1899-04-17 | 1914-01-14 | 0.0 | 0.0 | C | IRR | 168 |
| 18670.0 | 1901-02-12 | 1914-01-14 | 0.0 | 0.0 | C | IRR | 169 |
| 18948.0 | 1901-11-17 | 1914-01-14 | 0.0 | 0.0 | C | IRR | 170 |
| 19061.0 | 1902-03-10 | 1914-01-14 | 0.0 | 0.0 | C | IRR | 172 |
| 21294.0 | 1908-04-20 | 1914-01-14 | 0.0 | 0.0 | C | IRR | 177 |
| 45290.2024 | 1905-06-01 | 1974-12-31 | 53571.0 | 0.0 | A | STOIRRINDDOMAUGOTH | |
| 51134.41484 | 1963-07-31 | 1990-12-31 | 0.0 | 0.0 | A | IRRINDRECFISDOMMINOTHWLD | |
| 51241.0 | 1990-04-17 | 1990-12-31 | 0.0 | 0.0 | A | IRRMUNINDRECDOMAUGOTH |
Legal record & documents
112 decreed actions on record across
6 court cases:
93CW0040, 90CW0047, 00CW0025, W3253, 95CW0024, 90CW0048.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
93CW0040 | 3 | 1990-12-31 | O, S |
90CW0047 | 3 | 1990-12-31 | S |
00CW0025 | 2 | 1990-12-31 | S |
W3253 | 1 | 1974-12-31 | S |
95CW0024 | 2 | 1974-12-31 | S |
90CW0048 | 101 | 1914-01-14 | O, S |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 7,900 AF. Its most recent year on record, 2025, came in at 2,145 AF — 27% of that, and 1st lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2011 | 5,427 | 7th lowest of 15 · 69% of median | 12,412 | 18 | 237.9 |
| 2012 | 3,876 | 5th lowest of 15 · 49% of median | 11,928 | 29 | 185.3 |
| 2013 | 3,791 | 4th lowest of 15 · 48% of median | 3,575 | 25 | 162.1 |
| 2014 | 11,971 | 10th lowest of 15 · 152% of median | 2 | 25 | 634.4 |
| 2015 | 13,595 | 11th lowest of 15 · 172% of median | 1,387 | 27 | 743.2 |
| 2016 | 18,791 | 13th lowest of 15 · 238% of median | 14,715 | 85 | 762.6 |
| 2017 | 25,872 | 14th lowest of 15 · 328% of median | 26,828 | 169 | 737.4 |
| 2018 | 3,075 | 3rd lowest of 15 · 39% of median | 7,439 | 162 | 103.5 |
| 2019 | 31,909 | 15th lowest of 15 · 404% of median | 29,337 | 63 | 927.1 |
| 2020 | 2,171 | 2nd lowest of 15 · 28% of median | 11,390 | 9 | 156.9 |
| 2021 | 7,900 | 8th lowest of 15 · 100% of median | 8,580 | 21 | 358.0 |
| 2022 | 11,373 | 9th lowest of 15 · 144% of median | 10,172 | 57 | 445.9 |
| 2023 | 17,096 | 12th lowest of 15 · 216% of median | 16,252 | 57 | 478.6 |
| 2024 | 5,034 | 6th lowest of 15 · 64% of median | 7,684 | 54 | 387.5 |
| 2025 | 2,145 | 1st lowest of 15 · 27% of median | 7,182 | 20 | 318.5 |
Trends for this structure
Recorded use shows no clear trend over its last 15 recorded years — which is itself worth knowing.
How good is our record of it?
Grade B (7/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 93 right(s), seniority decoded |
| diversion record | present | 1386 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | sparse | 17% of the irrigation seasons in 1988-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.