← My Water · Print / save as PDF
PLATTE CITY PLACER MINE
Structure dossier · WDID 2300764 · DITCH · SACRAMENTO CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 21:23 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (0576005) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Current administration
● Fully called out — call at LAST CHANCE DITCH 2 (SOUTH PLATTE RIVER, priority 1863-12-30).
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1867-12-31 — 260th most senior of the 21881 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: 0803511 (1867-12-01). Immediately behind: 2300765 (1867-12-31).
Decreed rights (4)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 6574.0 | 1867-12-31 | 1913-05-22 | 16.0 | 0.0 | C | IND | |
| 53614.0 | 1996-10-15 | 1996-12-31 | 0.0 | 0.0 | C | STOMUNCOMDOMAUG | |
| 55016.0 | 2000-08-17 | 2000-12-31 | 0.0 | 0.0 | C | STOAUG | |
| 56032.0 | 2003-05-30 | 2003-12-31 | 0.0 | 0.0 | C | AUG |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 425 AF. Its most recent year on record, 2024, came in at 114 AF — 27% of that, and 1st lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2010 | 127 | 2nd lowest of 15 · 30% of median | 129 | 0.5 |
| 2011 | 273 | 4th lowest of 15 · 64% of median | 44 | 6.0 |
| 2012 | 135 | 3rd lowest of 15 · 32% of median | 63 | 3.0 |
| 2013 | 355 | 5th lowest of 15 · 84% of median | 147 | 2.9 |
| 2014 | 599 | 11th lowest of 15 · 141% of median | 152 | 4.0 |
| 2015 | 780 | 13th lowest of 15 · 184% of median | 133 | 5.0 |
| 2016 | 425 | 8th lowest of 15 · 100% of median | 119 | 4.0 |
| 2017 | 1,045 | 15th lowest of 15 · 246% of median | 171 | 6.1 |
| 2018 | 681 | 12th lowest of 15 · 160% of median | 87 | 5.7 |
| 2019 | 790 | 14th lowest of 15 · 186% of median | 121 | 5.1 |
| 2020 | 355 | 5th lowest of 15 · 84% of median | 123 | 2.6 |
| 2021 | 529 | 10th lowest of 15 · 124% of median | 96 | 7.3 |
| 2022 | 474 | 9th lowest of 15 · 112% of median | 145 | 6.9 |
| 2023 | 362 | 7th lowest of 15 · 85% of median | 106 | 3.8 |
| 2024 | 114 | 1st lowest of 15 · 27% of median | 53 | 2.1 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.