← My Water · Print / save as PDF
PHARO BAUER DITCH
Structure dossier · WDID 3600776 · 1 · BLUE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-27 20:38 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Which of its rights get called out?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1881-04-30 — 38th most senior of the 1247 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: PHARO DITCH (1881-04-30). Immediately behind: PHARO BAUER NO 1 DITCH (1881-04-30).
Decreed rights (6)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 11443.0 | 1881-04-30 | 1910-03-02 | 8.0 | 0.0 | C | IRRRECFISWLD | 8 |
| 13650.0 | 1887-05-16 | 1910-03-02 | 0.0 | 0.0 | C | IRRRECFISWLD | 47, 68 |
| 19570.0 | 1903-08-01 | 1910-03-02 | 1.25 | 0.0 | C | IRRRECFISWLD | 148 |
| 30254.0 | 1932-10-31 | 1937-10-26 | 0.0 | 0.0 | C | IRRRECFISWLD | 246 |
| 31697.0 | 1936-10-13 | 1937-10-26 | 0.0 | 0.0 | C | IRRRECFISWLD | 253 |
| 53325.52868 | 1994-09-30 | 1994-12-31 | 30.0 | 0.0 | C | IRRRECFISWLD |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 20,167 AF. Its most recent year on record, 2024, came in at 20,167 AF — 100% of that, and 8th lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2010 | 15,952 | 3rd lowest of 15 · 79% of median | 299 | 39.2 |
| 2011 | 18,244 | 7th lowest of 15 · 90% of median | 349 | 35.5 |
| 2012 | 16,090 | 4th lowest of 15 · 80% of median | 337 | 39.2 |
| 2013 | 15,446 | 2nd lowest of 15 · 77% of median | 329 | 39.2 |
| 2014 | 18,137 | 6th lowest of 15 · 90% of median | 287 | 51.5 |
| 2015 | 23,261 | 15th lowest of 15 · 115% of median | 365 | 38.8 |
| 2016 | 21,849 | 11th lowest of 15 · 108% of median | 366 | 39.2 |
| 2017 | 22,631 | 13th lowest of 15 · 112% of median | 365 | 39.2 |
| 2018 | 21,347 | 10th lowest of 15 · 106% of median | 365 | 37.4 |
| 2019 | 22,759 | 14th lowest of 15 · 113% of median | 365 | 38.2 |
| 2020 | 22,208 | 12th lowest of 15 · 110% of median | 366 | 38.2 |
| 2021 | 20,880 | 9th lowest of 15 · 104% of median | 365 | 39.0 |
| 2022 | 17,059 | 5th lowest of 15 · 85% of median | 304 | 39.2 |
| 2023 | 6,361 | 1st lowest of 15 · 32% of median | 215 | 30.0 |
| 2024 | 20,167 | 8th lowest of 15 · 100% of median | 305 | 39.2 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.