← My Water · Print / save as PDF
EAGLE PARK RESERVOIR
Structure dossier · WDID 3703699 · 3 · EAST FORK EAGLE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-28 01:21 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1956-08-10 — 518th most senior of the 2162 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: RED CLIFF PROJ IRON MT R (1956-08-10). Immediately behind: CROSS GUL #2 RESERVOIR (1957-12-31).
Decreed rights (8)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 38938.0 | 1956-08-10 | 1958-07-23 | 0.0 | 0.0 | C | AUGSNO | 544 |
| 38938.0 | 1956-08-10 | 1958-07-23 | 0.0 | 0.0 | A | IRRMUNINDRECFISDOMSTKAUGSNOWLD | 544 |
| 38938.0 | 1956-08-10 | 1958-07-23 | 0.0 | 0.0 | C | IRRMUNINDRECFISDOMSTKAUGSNOWLD | 544 |
| 51864.51574 | 1991-03-16 | 1992-12-31 | 3301.0 | 1999.0 | A | IRRMUNINDRECFISDOMSTKAUGSNOWLD | |
| 52368.0 | 1993-05-18 | 1993-12-31 | 0.0 | 22300.0 | A | IRRMUNINDRECFISDOMSTKAUGSNOWLD | |
| 54224.0 | 1998-06-17 | 1998-12-31 | 0.0 | 0.0 | A | AUG | |
| 54421.0 | 1998-12-31 | 1998-12-31 | 0.0 | 0.0 | A | AUG | |
| 54786.0 | 1999-12-31 | 1999-12-31 | 0.0 | 0.0 | A | AUG |
Legal record & documents
51 decreed actions on record across
47 court cases:
13CW3103, 11CW0124, 08CW0077, 07CW0225, 07CW0210, 07CW0061, 06CW0065, 06CW0015, 05CW0091, 04CW0240 and 37 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
13CW3103 | 1 | 1999-12-31 | S |
11CW0124 | 1 | 1999-12-31 | S |
08CW0077 | 1 | 1999-12-31 | S |
07CW0225 | 1 | 1999-12-31 | S |
07CW0210 | 1 | 1999-12-31 | S |
07CW0061 | 1 | 1999-12-31 | S |
06CW0065 | 1 | 1999-12-31 | S |
06CW0015 | 1 | 1999-12-31 | S |
05CW0091 | 1 | 1999-12-31 | S |
04CW0240 | 1 | 1999-12-31 | S |
04CW0194 | 1 | 1999-12-31 | S |
04CW0084 | 1 | 1999-12-31 | S |
04CW0060 | 1 | 1999-12-31 | S |
03CW0325 | 1 | 1999-12-31 | S |
02CW0391 | 1 | 1999-12-31 | S |
02CW0388 | 1 | 1999-12-31 | S |
01CW0371 | 2 | 1999-12-31 | S |
01CW0277 | 1 | 1999-12-31 | S |
01CW0266 | 1 | 1999-12-31 | S |
98CW0205 | 1 | 1998-12-31 | S |
98CW0203 | 2 | 1998-12-31 | S |
95CW0348 | 1 | 1995-12-31 | S |
93CW0301 | 1 | 1993-12-31 | S |
99CW0299 | 1 | 1992-12-31 | S |
99CW0168 | 1 | 1992-12-31 | S |
99CW0014 | 1 | 1992-12-31 | S |
98CW0285 | 1 | 1992-12-31 | S |
98CW0284 | 1 | 1992-12-31 | S |
98CW0264 | 1 | 1992-12-31 | S |
92CW0340 | 1 | 1992-12-31 | S |
13CW0011 | 1 | 1992-12-31 | S |
05CW0282 | 1 | 1992-12-31 | S |
05CW0071 | 1 | 1992-12-31 | S |
04CW0216 | 1 | 1992-12-31 | S |
02CW0381 | 1 | 1992-12-31 | S |
02CW0216 | 2 | 1992-12-31 | S |
02CW0211 | 1 | 1992-12-31 | S |
01CW0366 | 1 | 1992-12-31 | S |
01CW0324 | 1 | 1992-12-31 | S |
01CW0306 | 1 | 1992-12-31 | S |
00CW0306 | 1 | 1992-12-31 | S |
00CW0295 | 1 | 1992-12-31 | S |
00CW0233 | 2 | 1992-12-31 | S |
00CW0210 | 1 | 1992-12-31 | S |
00CW0156 | 1 | 1992-12-31 | S |
97CW0288 | 1 | 1958-07-23 | S |
11CW0077 | 1 | 1958-07-23 | S |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
How good is our record of it?
Grade C (6/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 8 right(s), seniority decoded |
| diversion record | absent | no diversion records cached |
| record continuity | unknown | no record span to measure against |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.