← My Water · Print / save as PDF
WEIR & JOHNSON RESERVOIR NO. 2
Structure dossier · WDID 4003363 · 3 · BONITA CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 22:13 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1887-06-25 — 1109th most senior of the 4661 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: BLAKE DITCH (1887-04-01). Immediately behind: PARK RESERVOIR (1888-10-01).
Decreed rights (3)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 20501.1369 | 1887-06-25 | 1907-09-28 | 307.8 | 0.0 | A | IRR | 1 |
| 20501.17776 | 1898-09-01 | 1907-09-28 | 124.01 | 0.0 | A | IRR | 23 |
| 38064.23606 | 1914-08-19 | 1964-01-31 | 199.17 | 0.0 | A | IRR | K34 |
Legal record & documents
3 decreed actions on record across
2 court cases:
CA4808, CA0457.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
CA4808 | 1 | 1964-01-31 | S |
CA0457 | 2 | 1907-09-28 | S |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2007 | — | no recorded volume | 143 | 0 | — |
| 2008 | — | no recorded volume | 0 | 0 | — |
| 2009 | — | no recorded volume | 287 | 0 | — |
| 2010 | — | no recorded volume | 580 | 0 | — |
| 2011 | — | no recorded volume | 71 | 0 | — |
| 2012 | — | no recorded volume | 454 | 0 | — |
| 2015 | — | no recorded volume | 109 | 0 | — |
| 2016 | — | no recorded volume | 613 | 0 | — |
| 2017 | — | no recorded volume | 1,649 | 0 | — |
| 2018 | — | no recorded volume | 208 | 0 | — |
| 2019 | — | no recorded volume | 490 | 0 | — |
| 2020 | — | no recorded volume | 188 | 0 | — |
| 2022 | — | no recorded volume | 250 | 0 | — |
| 2023 | — | no recorded volume | 0 | 0 | — |
| 2024 | — | no recorded volume | 28 | 0 | — |
How good is our record of it?
Grade B (7/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 3 right(s), seniority decoded |
| diversion record | present | 1452 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | sparse | 12% of the irrigation seasons in 1970-2024 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.