← My Water · Print / save as PDF
PAONIA RESERVOIR
Structure dossier · WDID 4003416 · 3 · MUDDY CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 20:40 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Which of its rights get called out?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1935-06-01 — 1809th most senior of the 4661 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: LEROUX CREEK WASTE WATER AREA (1935-06-01). Immediately behind: GRANBY NO 12 DITCH (1935-07-22).
Decreed rights (4)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 31924.31197 | 1935-06-01 | 1954-03-20 | 18000.0 | 0.0 | A | IRRDOMSTK | J210 |
| 38064.36254 | 1949-04-05 | 1964-01-31 | 3000.0 | 0.0 | A | IRRSTK | K92 |
| 43829.43798 | 1969-11-30 | 1970-12-31 | 7424.0 | 2576.0 | A | IRR | |
| 51864.41637 | 1963-12-31 | 1992-12-31 | 18000.0 | 0.0 | A | IRRMUNDOMSTKOTH |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 202 AF. Its most recent year on record, 2005, came in at 403 AF — 200% of that, and 2nd lowest of the 2 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 1998 | 0 | 1st lowest of 2 · 0% of median | 16,015 | 1 | 0.0 |
| 2000 | — | no recorded volume | 13,537 | 0 | — |
| 2001 | — | no recorded volume | 15,668 | 0 | — |
| 2002 | — | no recorded volume | 14,472 | 0 | — |
| 2003 | — | no recorded volume | 15,011 | 0 | — |
| 2004 | — | no recorded volume | 15,093 | 0 | — |
| 2005 | 403 | 2nd lowest of 2 · 200% of median | 17,265 | 44 | 5.5 |
| 2015 | — | no recorded volume | 10,420 | 0 | — |
| 2018 | — | no recorded volume | 14,477 | 0 | — |
| 2019 | — | no recorded volume | 14,594 | 0 | — |
| 2020 | — | no recorded volume | 15,139 | 0 | — |
| 2021 | — | no recorded volume | 14,154 | 0 | — |
| 2022 | — | no recorded volume | 13,785 | 0 | — |
| 2023 | — | no recorded volume | 13,296 | 0 | — |
| 2024 | — | no recorded volume | 14,598 | 0 | — |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.