← My Water · Print / save as PDF
PREWITT RES
Structure dossier · WDID 6403552 · 3 · SOUTH PLATTE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-28 00:07 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1910-05-25 — 149th most senior of the 2052 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: BORNHOFT WELL 3 (1910-04-20). Immediately behind: DESOTO WELL 2-R14166 (1910-12-31).
Decreed rights (2)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 22059.0 | 1910-05-25 | 1914-01-15 | 32300.0 | 0.0 | A | STOIRRMUNCOMINDRECFISFIRDOMSTK | |
| 31423.29219 | 1929-12-31 | 1965-10-18 | 34960.0 | 0.0 | A | STOIRRMUNCOMINDRECFISFIRDOMSTK |
Legal record & documents
108 decreed actions on record across
30 court cases:
W8103, 81CW0434, W8189, W8187, CA16704, 98CW0367, 98CW0339, 98CW0281, 98CW0280, 98CW0253 and 20 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
W8103 | 1 | 1975-12-31 | S |
81CW0434 | 1 | 1975-12-31 | S |
W8189 | 4 | 1965-10-18 | S |
W8187 | 4 | 1965-10-18 | S |
CA16704 | 1 | 1965-10-18 | S |
98CW0367 | 4 | 1965-10-18 | S |
98CW0339 | 4 | 1965-10-18 | S |
98CW0281 | 4 | 1965-10-18 | S |
98CW0280 | 4 | 1965-10-18 | S |
98CW0253 | 4 | 1965-10-18 | S |
98CW0227 | 4 | 1965-10-18 | S |
97CW0171 | 4 | 1965-10-18 | S |
96CW0223 | 4 | 1965-10-18 | S |
96CW0117 | 4 | 1965-10-18 | S |
95CW0264 | 4 | 1965-10-18 | S |
90CW0204 | 4 | 1965-10-18 | S |
88CW0235 | 4 | 1965-10-18 | S |
86CW0359 | 4 | 1965-10-18 | S |
10CW0251 | 4 | 1965-10-18 | S |
07CW0300 | 4 | 1965-10-18 | S |
04CW0046 | 4 | 1965-10-18 | S |
04CW0026 | 4 | 1965-10-18 | S |
03CW0443 | 4 | 1965-10-18 | S |
03CW0263 | 4 | 1965-10-18 | S |
03CW0208 | 4 | 1965-10-18 | S |
03CW0195 | 4 | 1965-10-18 | S |
02CW0401 | 4 | 1965-10-18 | S |
02CW0363 | 4 | 1965-10-18 | S |
00CW0253 | 4 | 1965-10-18 | S |
CA2142 | 1 | 1914-01-15 | S |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 30,934 AF. Its most recent year on record, 2024, came in at 21,626 AF — 70% of that, and 3rd lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2010 | 27,201 | 5th lowest of 15 · 88% of median | 5,634 | 208 | 432.0 |
| 2011 | 40,271 | 12th lowest of 15 · 130% of median | 2,540 | 212 | 553.0 |
| 2012 | 15,349 | 1st lowest of 15 · 50% of median | 12,445 | 88 | 342.0 |
| 2013 | 63,483 | 15th lowest of 15 · 205% of median | 11,501 | 203 | 612.8 |
| 2014 | 26,506 | 4th lowest of 15 · 86% of median | 1,019 | 149 | 549.0 |
| 2015 | 34,383 | 11th lowest of 15 · 111% of median | 7,391 | 177 | 560.0 |
| 2016 | 32,175 | 9th lowest of 15 · 104% of median | 4,744 | 152 | 402.0 |
| 2017 | 33,333 | 10th lowest of 15 · 108% of median | 9,052 | 136 | 565.0 |
| 2018 | 27,257 | 6th lowest of 15 · 88% of median | 7,260 | 203 | 369.0 |
| 2019 | 29,671 | 7th lowest of 15 · 96% of median | 3,222 | 143 | 444.0 |
| 2020 | 30,934 | 8th lowest of 15 · 100% of median | 13,163 | 206 | 546.0 |
| 2021 | 50,680 | 13th lowest of 15 · 164% of median | 9,407 | 253 | 586.0 |
| 2022 | 18,490 | 2nd lowest of 15 · 60% of median | 13,289 | 113 | 321.0 |
| 2023 | 61,061 | 14th lowest of 15 · 197% of median | 3,286 | 277 | 463.0 |
| 2024 | 21,626 | 3rd lowest of 15 · 70% of median | 8,403 | 305 | 430.0 |
Trends for this structure
Recorded use shows no clear trend over its last 15 recorded years — which is itself worth knowing.
How good is our record of it?
Grade B (7/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 2 right(s), seniority decoded |
| diversion record | present | 3307 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | sparse | 24% of the irrigation seasons in 1960-2024 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.