← My Water · Print / save as PDF ·
· every download of this record carries its certificate idDWCD WELL EX/AUG PLAN
Structure dossier · WDID 7107009 · AUGMENTATION/REPLACEMENT PLAN · DWR record
Source DWR administrative record · verify at DWR structure ↗ Source DWR administrative record · verify at DWR diversion records ↗ Source Our computation, scored against a reference · scored against DWR's call analysis, see /methods
Where this page's figures come from
Generated 2026-09-20 03:41 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (956f090) — every figure regenerates from this named code version and data image.
In short
In a median year over its last 1 recorded years it diverts 114 acre-feet.
Assembled from the figures on this page — every number above is checked against them before it is shown (2 checked). The detail, with its method, is in the cards below.
Well permits on file (135)
DWR ties these well permits to WDID 7107009. A permit is the authorization to construct and use the well — not a water right, and separate from the decrees on this page (three things called “well”).
| Permit | Use | Status | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 79217-F | Domestic | Well Constructed | 120 ft | — | 12.0 gpm | 2016-08-05 |
| 78734-F | Domestic | Well Constructed | 219 ft | 68 ft | — | 2015-08-13 |
| 78085-F | Domestic | Permit Canceled | 75 ft | — | 15.0 gpm | 2014-08-14 |
| 77580-F | Domestic | Well Constructed | 280 ft | — | — | 2014-07-30 |
| 77513-F | Domestic | Well Constructed | 35 ft | — | 15.0 gpm | 2013-11-20 |
| 77260-F | Domestic | Well Constructed | 33 ft | — | 3.0 gpm | 2013-06-23 |
| 79729-F | Commercial, Other | Well Constructed | 23 ft | — | 4.0 gpm | 2013-05-06 |
| 74398-F | Domestic | Well Constructed | 302 ft | — | 10.0 gpm | 2010-10-10 |
| 69694-F | Domestic | Permit Canceled | 248 ft | — | 1.5 gpm | 2010-06-17 |
| 69022-F | Domestic | Well Constructed | 203 ft | — | — | 2010-06-13 |
| 67202-F | Domestic | Permit Canceled | 202 ft | — | 0.5 gpm | 2008-07-10 |
| 66114-F | Domestic | Well Constructed | 16 ft | — | 7.0 gpm | 2007-10-04 |
| 66146-F | Domestic | Well Constructed | 842 ft | — | 10.0 gpm | 2007-09-08 |
| 66008-F | Domestic | Well Constructed | 260 ft | — | 5.0 gpm | 2007-08-10 |
| 66009-F | Household use only | Well Constructed | 188 ft | — | — | 2007-08-04 |
| 65835-F | Domestic | Well Constructed | 885 ft | — | 12.0 gpm | 2007-07-06 |
| 65834-F | Household use only | Well Constructed | 220 ft | — | 15.0 gpm | 2007-06-28 |
| 63036-F | Other | Well Constructed | — | — | — | 2007-05-23 |
| 64724-F | Household use only | Well Constructed | 264 ft | — | — | 2006-09-27 |
| 64596-F | Household use only | Well Constructed | 266 ft | — | — | 2006-09-21 |
| 63271-F | Domestic | Well Constructed | 40 ft | — | — | 2006-07-25 |
| 64440-F | Domestic | Well Constructed | 249 ft | — | 13.1 gpm | 2006-06-26 |
| 62926-F | Domestic | Well Constructed | 249 ft | — | — | 2006-06-20 |
| 64176-F | Domestic | Well Constructed | 220 ft | — | 10.0 gpm | 2006-06-15 |
| 64211-F | Domestic | Well Constructed | 272 ft | — | 0.2 gpm | 2006-06-12 |
| 64210-F | Domestic | Well Constructed | 204 ft | — | 10.0 gpm | 2006-06-08 |
| 64317-F | Domestic | Well Constructed | 266 ft | — | 1.5 gpm | 2006-06-03 |
| 64318-F | Domestic | Well Constructed | 292 ft | — | — | 2006-05-31 |
| 62943-F | Domestic | Well Constructed | 95 ft | — | — | 2005-07-27 |
| 62945-F | Domestic | Well Constructed | 268 ft | — | — | 2005-07-22 |
| 62925-F | Domestic | Well Constructed | 272 ft | — | — | 2005-07-20 |
| 62770-F | Domestic | Well Constructed | 267 ft | — | 1.0 gpm | 2005-07-15 |
| 59802-F-R | Domestic | Well Constructed | 23 ft | — | 15.0 gpm | 2004-12-04 |
| 61785-F | Domestic | Well Constructed | 144 ft | — | 5.0 gpm | 2004-10-18 |
| 61472-F | Domestic | Well Constructed | 25 ft | — | 20.0 gpm | 2004-08-23 |
| 59802-F-R | Domestic | Well Abandoned | 23 ft | — | — | 2004-08-21 |
| 60187-F | Domestic | Permit Canceled | 200 ft | — | 8.0 gpm | 2004-06-02 |
| 57878-F | Domestic | Well Constructed | 40 ft | — | 14.0 gpm | 2003-12-11 |
| 57874-F | Domestic | Well Constructed | 68 ft | — | 15.0 gpm | 2003-10-06 |
| 57869-F | Domestic | Permit Canceled | 38 ft | — | 15.0 gpm | 2003-10-01 |
| 57868-F | Domestic | Well Constructed | 39 ft | — | 15.0 gpm | 2003-09-30 |
| 59802-F | Domestic | Well Abandoned | 31 ft | — | — | 2003-08-14 |
| 56310-F | Domestic | Well Constructed | 245 ft | — | 7.0 gpm | 2002-09-16 |
| 56308-F | Domestic | Well Constructed | 183 ft | — | — | 2002-09-14 |
| 56309-F | Domestic | Well Constructed | 41 ft | — | 12.0 gpm | 2002-09-12 |
| 56307-F | Domestic | Well Constructed | 200 ft | — | 6.0 gpm | 2002-09-11 |
| 53942-F | Domestic | Well Constructed | 41 ft | — | 5.0 gpm | 2002-05-23 |
| 56298-F | Domestic | Well Constructed | 52 ft | — | 15.0 gpm | 2001-10-29 |
| 56296-F | Domestic | Well Constructed | 150 ft | — | 12.0 gpm | 2001-10-23 |
| 52681-F | Domestic | Well Constructed | 53 ft | — | — | 2001-10-20 |
| 52686-F | Domestic | Well Constructed | 186 ft | — | 15.0 gpm | 2001-10-18 |
| 52678-F | Domestic | Well Constructed | 35 ft | — | 6.0 gpm | 2001-07-24 |
| 52673-F | Domestic | Well Constructed | 38 ft | — | — | 2001-07-23 |
| 53943-F | Domestic | Well Constructed | 81 ft | — | — | 2001-07-21 |
| 52670-F | Domestic | Well Constructed | 41 ft | — | — | 2001-07-20 |
| 53944-F | Domestic | Well Constructed | 213 ft | — | — | 2001-06-25 |
| 52892-F | Domestic | Well Constructed | 187 ft | — | 3.5 gpm | 2001-04-14 |
| 54844-F | Commercial | Permit Canceled | 1,091 ft | — | 7.0 gpm | 2000-12-05 |
| 51492-F-R | Domestic | Well Constructed | 81 ft | — | 15.0 gpm | 2000-11-17 |
| 53926-F | Domestic | Well Constructed | 60 ft | — | 15.0 gpm | 2000-09-15 |
| 53927-F | Domestic | Permit Canceled | 60 ft | — | 15.0 gpm | 2000-09-01 |
| 53937-F | Domestic | Well Constructed | 59 ft | — | — | 2000-09-01 |
| 53939-F | Domestic | Well Constructed | 111 ft | — | — | 2000-08-31 |
| 53938-F | Domestic | Well Constructed | 173 ft | — | — | 2000-08-28 |
| 53930-F | Domestic | Well Constructed | 217 ft | — | — | 2000-08-24 |
| 53933-F | Domestic | Well Constructed | 202 ft | — | — | 2000-08-22 |
| 53932-F | Domestic | Well Constructed | 70 ft | — | — | 2000-08-18 |
| 52874-F | Domestic | Well Constructed | 63 ft | — | — | 2000-08-16 |
| 48713-F-R | Domestic | Well Constructed | 82 ft | — | — | 2000-06-21 |
| 52872-F | Domestic | Permit Expired | 65 ft | — | 10.0 gpm | 2000-06-16 |
| 51499-F | Domestic | Permit Canceled | 302 ft | — | — | 1999-11-19 |
| 50455-F | Domestic | Well Constructed | 36 ft | — | 15.0 gpm | 1998-12-07 |
| 49970-F | Domestic | Well Constructed | 44 ft | — | 7.0 gpm | 1998-10-02 |
| 50216-F | Domestic | Well Constructed | 208 ft | — | 1.0 gpm | 1998-08-29 |
| 48718-F | Domestic | Well Constructed | 111 ft | 60 ft | 1.0 gpm | 1998-08-04 |
| 48371-F | Household use only | Well Constructed | 201 ft | — | — | 1998-06-26 |
| 44366-F-R | Domestic | Well Constructed | 603 ft | — | — | 1997-12-20 |
| 48378-F | Domestic | Well Constructed | 61 ft | — | — | 1997-10-06 |
| 48379-F | Domestic | Well Constructed | 61 ft | — | 15.0 gpm | 1997-10-03 |
| 62338-F | Domestic | Well Constructed | 120 ft | — | 9.0 gpm | 1997-09-30 |
| 48374-F | Domestic | Permit Expired | 287 ft | — | — | 1997-09-18 |
| 48714-F | Domestic, Stock | Well Constructed | 126 ft | — | — | 1997-09-13 |
| 48380-F | Domestic | Well Constructed | 69 ft | — | — | 1997-09-05 |
| 47253-F | Domestic | Permit Expired | 41 ft | — | — | 1997-06-21 |
| 48053-F | Household use only | Well Constructed | 109 ft | — | 4.0 gpm | 1997-05-22 |
| 47887-F | Domestic | Well Constructed | 90 ft | — | 14.0 gpm | 1997-05-16 |
| 47335-F | Domestic | Well Constructed | 35 ft | — | — | 1997-05-12 |
| 47345-F | Domestic | Well Constructed | 48 ft | — | 12.0 gpm | 1997-04-22 |
| 47098-F | Domestic | Well Constructed | 109 ft | — | 8.0 gpm | 1996-09-27 |
| 46986-F | Domestic | Well Constructed | 32 ft | — | 15.0 gpm | 1996-09-26 |
| 47159-F | Domestic | Well Constructed | 61 ft | — | 15.0 gpm | 1996-09-19 |
| 55484-F | Commercial | Well Constructed | 240 ft | — | 15.0 gpm | 1996-09-19 |
| 47158-F | Domestic | Well Constructed | 65 ft | — | 15.0 gpm | 1996-09-17 |
| 46672-F | Domestic | Well Constructed | 36 ft | — | 15.0 gpm | 1996-06-12 |
| 46215-F | Domestic | Well Constructed | 200 ft | — | 7.0 gpm | 1996-05-23 |
| 45435-F | Domestic | Permit Expired | 100 ft | — | — | 1996-05-18 |
| 44304-F | Domestic | Well Constructed | 156 ft | — | 1.0 gpm | 1996-05-17 |
| 45436-F | Domestic | Well Constructed | 202 ft | — | — | 1996-05-16 |
| 44119-F | Domestic | Well Constructed | 85 ft | — | — | 1995-10-19 |
| 45026-F | Domestic | Well Constructed | 280 ft | — | 0.9 gpm | 1995-08-30 |
| 44078-F | Domestic | Well Constructed | 310 ft | — | — | 1995-07-08 |
| 43870-F | Domestic | Well Constructed | 246 ft | — | 4.0 gpm | 1995-07-06 |
| 54004-F | Commercial | Well Constructed | 95 ft | — | — | 1995-07-02 |
| 44160-F | Domestic | Well Constructed | 246 ft | — | — | 1995-06-29 |
| 44598-F | Domestic | Well Constructed | 65 ft | — | 15.0 gpm | 1995-06-07 |
| 44079-F | Domestic | Well Constructed | 35 ft | — | — | 1995-06-03 |
| 43818-F | Domestic | Well Abandoned | 40 ft | — | 15.0 gpm | 1994-09-27 |
| 43786-F | Domestic | Well Constructed | 365 ft | — | 0.3 gpm | 1994-09-23 |
| 43442-F | Household use only | Well Constructed | 28 ft | — | 12.0 gpm | 1994-09-17 |
| 41040-F-R | Domestic | Well Constructed | 100 ft | — | — | 1994-09-15 |
| 49892-F | Domestic | Well Constructed | 60 ft | — | 12.0 gpm | 1994-09-09 |
| 42767-F | Domestic | Well Constructed | 503 ft | — | 0.5 gpm | 1994-09-08 |
| 44581-F | Household use only | Well Constructed | 77 ft | — | 11.0 gpm | 1994-09-01 |
| 42777-F | Domestic | Well Constructed | 220 ft | — | 10.0 gpm | 1994-07-13 |
| 41304-F | Domestic | Well Constructed | 12 ft | — | 5.0 gpm | 1994-05-01 |
| 41361-F | Household use only | Well Constructed | 15 ft | — | — | 1993-06-20 |
| 42527-F | Domestic | Well Constructed | 200 ft | — | 5.0 gpm | 1993-06-19 |
| 42528-F | Domestic | Well Constructed | 200 ft | — | 3.0 gpm | 1993-06-18 |
| 41040-F | Household use only | Well Replaced - Abandonment Required | 160 ft | — | — | 1992-11-10 |
| 41022-F | Domestic | Well Constructed | 117 ft | — | 15.0 gpm | 1992-09-26 |
| 41021-F | Household use only | Well Constructed | 180 ft | — | — | 1992-09-25 |
| 41094-F | Commercial | Well Constructed | 80 ft | — | — | 1992-09-21 |
| 43068-F | Domestic | Well Constructed | 60 ft | — | 15.0 gpm | 1992-09-18 |
| 41086-F | Domestic | Well Constructed | 58 ft | — | 16.0 gpm | 1992-06-12 |
| 49598-F | Household use only | Well Constructed | 55 ft | — | 15.0 gpm | 1990-06-28 |
| 68706-F | Commercial, Irrigation | Well Constructed | 5 ft | — | 15.0 gpm | 1989-12-31 |
| 35373-F | Domestic | Well Constructed | 23 ft | — | — | 1989-09-08 |
| 48713-F | Domestic | Permit Canceled | — | — | — | 1981-12-31 |
| 57860-F | Domestic | Well Constructed | 25 ft | — | — | 1978-06-20 |
| 46572-F | Commercial | Well Constructed | 50 ft | — | — | 1970-08-31 |
| 51492-F | Domestic | Well Replaced - Abandonment Required | 36 ft | — | — | — |
| 58369-F | Other | Well Abandoned | — | — | — | — |
| 64669-F | Domestic | Permit Expired | — | — | — | — |
| 57869-F-R | Domestic | Permit Expired | — | — | — | — |
| 77728-F | Household use only | Permit Expired | — | — | — | — |
Download this structure
Everything on this page as data you can work with — and a README that makes it citable: the HydroBase snapshot it was built from, the build commit, what every column means, the method behind each derived figure, and that method's stated limits.
⇩ Full record (.zip) Print / save as PDF
Or one table at a time: rights.csv · annual_use.csv · curtailment_now.csv · court_cases.csv · co_parties.csv · call_climatology.csv
What is in the bundle
rights.csv— every decreed right, most senior first, with admin numbers, dates, amounts, uses and case numbers.annual_use.csv— recorded diversion by year, with releases accounted separately.curtailment_now.csv— each right's current priority status and how often it was out across analog years.court_cases.csv— the cases attached to its rights.co_parties.csv— the other structures that were parties to those cases. Not available anywhere else.call_climatology.csv— how often each right has been out of priority by week of season, with confidence intervals and the seasons the record could actually judge.README.txt— provenance, methods, limits, disclaimer, and links back to DWR's own records for verification.
Where it sits
Location as DWR records it (administrative). Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 1 years on record)
Years far under the decreed amount? That gap has a name — paper water vs. wet water, explained on this structure.
In a median year this structure has a recorded diversion of 114 AF. Its most recent year on record, 2000, came in at 114 AF — 100% of that, and 1st lowest of the 1 year with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2000 | 114 | 1st lowest of 1 · 100% of median | 75 | 0.8 |
How good is our record of it?
Grade C (4/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | partial | missing water source |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | fragment | 75 measured day(s) on file (under 180 -- a season, not a history) |
| record continuity | unknown | record too short to assess continuity (needs 2+ years of span and 180+ measured days) |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.
Hydrohistorian is free, with no ads — one server and a lot of public records. If it earns its keep, you can help keep it running.