Well permit 146099-
Well permit · receipt 0011361 · Division 5 · Water District 51 · Grand County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 225.0 ft |
| Driller | MCPHERSON DRILLING COMPANY (MCPHERSON, BENNY DON) |
| Permit issued | 1986-11-14 |
| Well completed | 1987-04-04 |
Location
| Coordinates | 40.20871, -105.89135 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 N R76.0 W S22SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 151954- | Household use only | 0.08 km | 255 ft | — | 8.0 gpm | 1988-08-16 |
| 165923- | Household use only | 0.08 km | — | — | — | — |
| 230041- | Household use only | 0.08 km | 252 ft | — | 14.0 gpm | 2001-06-06 |
| 132921- | Household use only | 0.12 km | 210 ft | — | 10.0 gpm | 1985-02-14 |
| 145526- | Household use only | 0.14 km | 225 ft | — | — | 1989-08-25 |
| 280916- | Household use only | 0.16 km | 325 ft | — | 15.0 gpm | 2009-06-30 |
| 331024- | Household use only | 0.18 km | — | — | — | — |
| 25675- | Domestic | 0.18 km | 140 ft | — | — | 1965-11-10 |
| 263227- | Household use only | 0.19 km | — | — | — | — |
| 165734- | Household use only | 0.2 km | 225 ft | — | — | 1992-08-24 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.