Well permit 146575-
Well permit · receipt 0011396 · Division 2 · Water District 12 · Fremont County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 264.0 ft |
| Driller | NEQUETTE DRILLING (NEQUETTE, DAVID J.) |
| Permit issued | 1986-12-31 |
| Well completed | 1984-11-13 |
Location
| Coordinates | 38.34250, -105.51174 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T20.0 S R73.0 W S2NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 137632- | Household use only | 0.01 km | — | — | — | — |
| 342971- | Household use only | 0.06 km | 300 ft | 60 ft | — | 2026-05-21 |
| 158676- | Household use only | 0.1 km | 172 ft | — | 8.0 gpm | 1991-03-12 |
| 306370- | Household use only | 0.1 km | 240 ft | 85 ft | 5.0 gpm | 2017-10-21 |
| 105332- | Household use only | 0.19 km | 175 ft | — | 5.0 gpm | 1979-05-09 |
| 111628- | Household use only | 0.2 km | — | — | — | 1979-11-23 |
| 146574- | Household use only | 0.2 km | 140 ft | — | 2.0 gpm | 1975-08-19 |
| 187579- | Household use only | 0.2 km | — | — | — | — |
| 134584- | Household use only | 0.21 km | 200 ft | — | 1.0 gpm | 1984-03-20 |
| 76713- | Household use only | 0.22 km | 98 ft | — | — | 1974-11-05 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.