Well permit 147014-
Well permit · receipt 0011529 · Division 5 · Water District 51 · Grand County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 30.0 ft |
| Driller | MCPHERSON DRILLING COMPANY (MCPHERSON, BENNY DON) |
| Permit issued | 1987-03-02 |
| Well completed | 1987-09-13 |
Location
| Coordinates | 40.27904, -105.85709 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 N R76.0 W S25SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 284224- | Domestic | 0.08 km | 50 ft | — | — | — |
| 209458- | Household use only | 0.11 km | 150 ft | — | — | 1998-10-28 |
| 209458--A | Household use only | 0.11 km | — | — | — | — |
| 183447- | Household use only | 0.12 km | — | — | — | — |
| 79856- | Household use only | 0.12 km | 72 ft | — | 7.0 gpm | 1976-07-18 |
| 244282- | Household use only | 0.15 km | 40 ft | — | 13.0 gpm | 2003-08-12 |
| 135987- | Domestic, Stock | 0.16 km | 31 ft | — | — | 1985-08-17 |
| 35353- | Domestic | 0.18 km | 37 ft | — | — | 1968-10-07 |
| 197404- | Household use only | 0.2 km | — | — | — | — |
| 244212- | Household use only | 0.2 km | 60 ft | — | 10.0 gpm | 2003-08-14 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.