← Three things called “well” · Decreed wells
Well permit 19496-F
Well permit · receipt 0014274 · Division 1 · Water District 65 · Yuma County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Irrigation (category General Purpose).
This one is tied to a decreed structure (WDID 6507214, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Issued |
|---|---|
| Category | General Purpose |
| Permit issued | 1975-04-01 |
Location
| Coordinates | 40.43600, -102.08527 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T5.0 N R42.0 W S6NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 14680-F | Irrigation | 0.01 km | 355 ft | 29 ft | — | 1971-03-02 |
| 19496-FP | Irrigation | 0.01 km | 355 ft | — | 1000.0 gpm | 1971-03-02 |
| 40827- | Domestic | 0.65 km | 140 ft | — | — | 1970-04-11 |
| 13547-FP | Irrigation | 0.8 km | 365 ft | — | 1225.0 gpm | 1969-09-29 |
| 14123-FP | Irrigation | 0.8 km | 407 ft | — | — | 1970-03-25 |
| 40828- | Domestic | 0.8 km | 170 ft | — | — | 1970-04-08 |
| 19495-FP | Irrigation | 0.81 km | 350 ft | — | 1000.0 gpm | 1971-03-23 |
| 14681-F | Irrigation | 0.81 km | 349 ft | — | — | 1971-03-23 |
| 40826--A | Domestic, Stock | 0.86 km | 300 ft | — | 20.0 gpm | 2014-01-02 |
| 14574-FP | Irrigation | 0.87 km | 345 ft | — | — | 1970-04-09 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.