Well permit 157122-
Well permit · receipt 0016146 · Division 3 · Water District 20 · Rio Grande County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Issued |
|---|---|
| Category | Residential |
| Driller | VIRGINIA DRILLING CO. INC. (SHUCK, OTIS C) |
| Permit issued | 1990-05-21 |
Location
| Coordinates | 37.67991, -106.58567 (Spotted from section lines) |
|---|---|
| PLSS | N PM, T40.0 N R4.0 E S30SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 156269- | Household use only | 0.05 km | — | — | — | — |
| 36553-F | Domestic | 0.05 km | 38 ft | — | 15.0 gpm | 1990-06-15 |
| 170578- | Household use only | 0.06 km | 60 ft | — | 15.0 gpm | 1993-09-28 |
| 211672- | Household use only | 0.06 km | 60 ft | — | — | 1998-12-15 |
| 0233828 | Domestic | 0.07 km | — | — | — | — |
| 204515- | Household use only | 0.07 km | 40 ft | — | — | 1997-09-08 |
| 208196- | Household use only | 0.07 km | 60 ft | — | — | 1999-02-16 |
| 208195- | Household use only | 0.09 km | 60 ft | — | — | 1999-02-15 |
| 217417- | Household use only | 0.09 km | — | — | — | — |
| 67022- | Household use only | 0.1 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.